English Third Division (South) 1954/1955
Historical league standings at 1st January 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 26 | 9 | 2 | 1 | 32 | 12 | 7 | 4 | 3 | 26 | 19 | 16 | 6 | 4 | 58 | 31 | 38 | 1.87 |
| 2 | Leyton Orient | 24 | 12 | 1 | 0 | 28 | 6 | 5 | 2 | 4 | 22 | 15 | 17 | 3 | 4 | 50 | 21 | 37 | 2.38 |
| 3 | Southampton | 25 | 11 | 2 | 0 | 32 | 10 | 4 | 2 | 6 | 13 | 19 | 15 | 4 | 6 | 45 | 29 | 34 | 1.55 |
| 4 | Millwall | 25 | 9 | 2 | 2 | 26 | 12 | 4 | 3 | 5 | 12 | 16 | 13 | 5 | 7 | 38 | 28 | 31 | 1.36 |
| 5 | Coventry City | 25 | 9 | 3 | 1 | 27 | 14 | 3 | 3 | 6 | 12 | 15 | 12 | 6 | 7 | 39 | 29 | 30 | 1.34 |
| 6 | Queens Park Rangers | 25 | 8 | 3 | 1 | 29 | 12 | 2 | 6 | 5 | 14 | 20 | 10 | 9 | 6 | 43 | 32 | 29 | 1.34 |
| 7 | Norwich City | 25 | 9 | 2 | 2 | 28 | 13 | 3 | 3 | 6 | 11 | 17 | 12 | 5 | 8 | 39 | 30 | 29 | 1.30 |
| 8 | Gillingham | 25 | 7 | 4 | 2 | 20 | 15 | 5 | 1 | 6 | 21 | 26 | 12 | 5 | 8 | 41 | 41 | 29 | 1.00 |
| 9 | Southend United | 25 | 8 | 4 | 1 | 32 | 13 | 1 | 5 | 6 | 16 | 28 | 9 | 9 | 7 | 48 | 41 | 27 | 1.17 |
| 10 | Northampton Town | 26 | 7 | 3 | 3 | 20 | 12 | 4 | 1 | 8 | 13 | 27 | 11 | 4 | 11 | 33 | 39 | 26 | 0.85 |
| 11 | Bournemouth & Bosc. Ath. | 25 | 5 | 4 | 3 | 22 | 14 | 3 | 5 | 5 | 17 | 22 | 8 | 9 | 8 | 39 | 36 | 25 | 1.08 |
| 12 | Watford | 25 | 6 | 4 | 2 | 27 | 14 | 3 | 3 | 7 | 12 | 23 | 9 | 7 | 9 | 39 | 37 | 25 | 1.05 |
| 13 | Aldershot | 25 | 8 | 3 | 2 | 27 | 10 | 2 | 1 | 9 | 12 | 30 | 10 | 4 | 11 | 39 | 40 | 24 | 0.98 |
| 14 | Brighton & Hove Albion | 24 | 6 | 1 | 5 | 23 | 15 | 4 | 2 | 6 | 15 | 19 | 10 | 3 | 11 | 38 | 34 | 23 | 1.12 |
| 15 | Exeter City | 25 | 6 | 3 | 3 | 18 | 18 | 1 | 5 | 7 | 7 | 19 | 7 | 8 | 10 | 25 | 37 | 22 | 0.68 |
| 16 | Brentford | 25 | 5 | 3 | 5 | 26 | 26 | 2 | 4 | 6 | 21 | 26 | 7 | 7 | 11 | 47 | 52 | 21 | 0.90 |
| 17 | Swindon Town | 26 | 6 | 3 | 3 | 18 | 11 | 1 | 4 | 9 | 11 | 25 | 7 | 7 | 12 | 29 | 36 | 21 | 0.81 |
| 18 | Shrewsbury Town | 26 | 5 | 4 | 4 | 22 | 20 | 2 | 3 | 8 | 15 | 31 | 7 | 7 | 12 | 37 | 51 | 21 | 0.73 |
| 19 | Torquay United | 25 | 7 | 1 | 5 | 28 | 24 | 1 | 3 | 8 | 17 | 31 | 8 | 4 | 13 | 45 | 55 | 20 | 0.82 |
| 20 | Reading | 25 | 2 | 6 | 4 | 14 | 15 | 4 | 2 | 7 | 19 | 27 | 6 | 8 | 11 | 33 | 42 | 20 | 0.79 |
| 21 | Crystal Palace | 25 | 4 | 7 | 1 | 17 | 12 | 1 | 2 | 10 | 9 | 34 | 5 | 9 | 11 | 26 | 46 | 19 | 0.57 |
| 22 | Newport County | 25 | 4 | 4 | 4 | 15 | 17 | 1 | 4 | 8 | 14 | 26 | 5 | 8 | 12 | 29 | 43 | 18 | 0.67 |
| 23 | Colchester United | 25 | 4 | 3 | 6 | 17 | 20 | 1 | 4 | 7 | 11 | 27 | 5 | 7 | 13 | 28 | 47 | 17 | 0.60 |
| 24 | Walsall | 25 | 4 | 3 | 5 | 26 | 19 | 1 | 3 | 9 | 14 | 32 | 5 | 6 | 14 | 40 | 51 | 16 | 0.78 |



