English Third Division (South) 1954/1955
Historical league standings at 12th April 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 41 | 16 | 3 | 2 | 59 | 22 | 11 | 5 | 4 | 35 | 23 | 27 | 8 | 6 | 94 | 45 | 62 | 2.09 |
| 2 | Southampton | 41 | 16 | 5 | 1 | 47 | 17 | 7 | 4 | 8 | 20 | 25 | 23 | 9 | 9 | 67 | 42 | 55 | 1.60 |
| 3 | Leyton Orient | 40 | 16 | 2 | 4 | 47 | 15 | 7 | 6 | 5 | 32 | 22 | 23 | 8 | 9 | 79 | 37 | 54 | 2.14 |
| 4 | Gillingham | 40 | 11 | 7 | 3 | 37 | 26 | 7 | 4 | 8 | 30 | 33 | 18 | 11 | 11 | 67 | 59 | 47 | 1.14 |
| 5 | Millwall | 41 | 13 | 5 | 3 | 41 | 23 | 5 | 5 | 10 | 24 | 38 | 18 | 10 | 13 | 65 | 61 | 46 | 1.07 |
| 6 | Watford | 40 | 9 | 7 | 3 | 38 | 23 | 7 | 5 | 9 | 23 | 31 | 16 | 12 | 12 | 61 | 54 | 44 | 1.13 |
| 7 | Norwich City | 40 | 13 | 3 | 4 | 37 | 19 | 5 | 4 | 11 | 19 | 30 | 18 | 7 | 15 | 56 | 49 | 43 | 1.14 |
| 8 | Coventry City | 38 | 13 | 4 | 2 | 40 | 21 | 3 | 5 | 11 | 16 | 26 | 16 | 9 | 13 | 56 | 47 | 41 | 1.19 |
| 9 | Brighton & Hove Albion | 39 | 11 | 3 | 5 | 38 | 23 | 6 | 4 | 10 | 27 | 33 | 17 | 7 | 15 | 65 | 56 | 41 | 1.16 |
| 10 | Queens Park Rangers | 40 | 13 | 4 | 3 | 43 | 22 | 2 | 7 | 11 | 19 | 39 | 15 | 11 | 14 | 62 | 61 | 41 | 1.02 |
| 11 | Northampton Town | 41 | 11 | 4 | 4 | 38 | 23 | 6 | 2 | 14 | 26 | 54 | 17 | 6 | 18 | 64 | 77 | 40 | 0.83 |
| 12 | Bournemouth & Bosc. Ath. | 40 | 7 | 6 | 6 | 31 | 25 | 5 | 9 | 7 | 24 | 32 | 12 | 15 | 13 | 55 | 57 | 39 | 0.96 |
| 13 | Torquay United | 40 | 9 | 6 | 5 | 43 | 35 | 5 | 5 | 10 | 28 | 39 | 14 | 11 | 15 | 71 | 74 | 39 | 0.96 |
| 14 | Brentford | 39 | 9 | 5 | 6 | 38 | 32 | 4 | 7 | 8 | 32 | 38 | 13 | 12 | 14 | 70 | 70 | 38 | 1.00 |
| 15 | Aldershot | 40 | 10 | 5 | 5 | 37 | 21 | 3 | 6 | 11 | 21 | 40 | 13 | 11 | 16 | 58 | 61 | 37 | 0.95 |
| 16 | Southend United | 38 | 11 | 5 | 4 | 43 | 24 | 2 | 5 | 11 | 26 | 44 | 13 | 10 | 15 | 69 | 68 | 36 | 1.01 |
| 17 | Reading | 39 | 7 | 8 | 6 | 29 | 23 | 5 | 4 | 9 | 29 | 39 | 12 | 12 | 15 | 58 | 62 | 36 | 0.94 |
| 18 | Newport County | 40 | 6 | 7 | 6 | 26 | 25 | 3 | 7 | 11 | 28 | 43 | 9 | 14 | 17 | 54 | 68 | 32 | 0.79 |
| 19 | Shrewsbury Town | 38 | 10 | 4 | 4 | 34 | 22 | 2 | 4 | 14 | 19 | 50 | 12 | 8 | 18 | 53 | 72 | 32 | 0.74 |
| 20 | Crystal Palace | 40 | 7 | 10 | 2 | 27 | 21 | 2 | 4 | 15 | 18 | 51 | 9 | 14 | 17 | 45 | 72 | 32 | 0.63 |
| 21 | Exeter City | 40 | 7 | 7 | 6 | 25 | 26 | 2 | 6 | 12 | 14 | 38 | 9 | 13 | 18 | 39 | 64 | 31 | 0.61 |
| 22 | Swindon Town | 39 | 7 | 7 | 4 | 24 | 18 | 1 | 7 | 13 | 16 | 37 | 8 | 14 | 17 | 40 | 55 | 30 | 0.73 |
| 23 | Colchester United | 40 | 7 | 5 | 8 | 28 | 31 | 2 | 7 | 11 | 18 | 41 | 9 | 12 | 19 | 46 | 72 | 30 | 0.64 |
| 24 | Walsall | 40 | 7 | 6 | 7 | 43 | 31 | 1 | 6 | 13 | 24 | 47 | 8 | 12 | 20 | 67 | 78 | 28 | 0.86 |




