English Third Division (South) 1954/1955
Historical league standings at 12th February 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leyton Orient | 29 | 14 | 2 | 0 | 37 | 9 | 6 | 3 | 4 | 26 | 17 | 20 | 5 | 4 | 63 | 26 | 45 | 2.42 |
| 2 | Bristol City | 31 | 10 | 2 | 2 | 34 | 13 | 8 | 5 | 4 | 30 | 23 | 18 | 7 | 6 | 64 | 36 | 43 | 1.78 |
| 3 | Southampton | 31 | 13 | 3 | 1 | 36 | 13 | 4 | 4 | 6 | 15 | 21 | 17 | 7 | 7 | 51 | 34 | 41 | 1.50 |
| 4 | Millwall | 29 | 11 | 3 | 2 | 30 | 14 | 4 | 3 | 6 | 14 | 19 | 15 | 6 | 8 | 44 | 33 | 36 | 1.33 |
| 5 | Gillingham | 30 | 9 | 4 | 2 | 27 | 17 | 6 | 2 | 7 | 26 | 30 | 15 | 6 | 9 | 53 | 47 | 36 | 1.13 |
| 6 | Norwich City | 30 | 10 | 2 | 4 | 31 | 17 | 4 | 4 | 6 | 14 | 19 | 14 | 6 | 10 | 45 | 36 | 34 | 1.25 |
| 7 | Coventry City | 29 | 10 | 3 | 2 | 32 | 18 | 3 | 3 | 8 | 14 | 20 | 13 | 6 | 10 | 46 | 38 | 32 | 1.21 |
| 8 | Bournemouth & Bosc. Ath. | 30 | 6 | 5 | 3 | 27 | 17 | 4 | 7 | 5 | 19 | 23 | 10 | 12 | 8 | 46 | 40 | 32 | 1.15 |
| 9 | Queens Park Rangers | 30 | 9 | 4 | 2 | 34 | 17 | 2 | 6 | 7 | 14 | 25 | 11 | 10 | 9 | 48 | 42 | 32 | 1.14 |
| 10 | Southend United | 29 | 10 | 4 | 2 | 38 | 19 | 1 | 5 | 7 | 18 | 34 | 11 | 9 | 9 | 56 | 53 | 31 | 1.06 |
| 11 | Northampton Town | 31 | 8 | 4 | 3 | 28 | 16 | 5 | 1 | 10 | 20 | 35 | 13 | 5 | 13 | 48 | 51 | 31 | 0.94 |
| 12 | Watford | 29 | 6 | 5 | 2 | 29 | 16 | 5 | 3 | 8 | 18 | 26 | 11 | 8 | 10 | 47 | 42 | 30 | 1.12 |
| 13 | Brighton & Hove Albion | 28 | 6 | 2 | 5 | 24 | 16 | 6 | 2 | 7 | 22 | 25 | 12 | 4 | 12 | 46 | 41 | 28 | 1.12 |
| 14 | Exeter City | 29 | 7 | 5 | 3 | 23 | 21 | 2 | 5 | 7 | 9 | 20 | 9 | 10 | 10 | 32 | 41 | 28 | 0.78 |
| 15 | Aldershot | 30 | 9 | 4 | 3 | 32 | 14 | 2 | 1 | 11 | 14 | 34 | 11 | 5 | 14 | 46 | 48 | 27 | 0.96 |
| 16 | Torquay United | 29 | 8 | 2 | 5 | 34 | 28 | 2 | 4 | 8 | 19 | 32 | 10 | 6 | 13 | 53 | 60 | 26 | 0.88 |
| 17 | Swindon Town | 30 | 7 | 4 | 3 | 20 | 12 | 1 | 5 | 10 | 12 | 27 | 8 | 9 | 13 | 32 | 39 | 25 | 0.82 |
| 18 | Shrewsbury Town | 31 | 7 | 4 | 4 | 26 | 22 | 2 | 3 | 11 | 16 | 40 | 9 | 7 | 15 | 42 | 62 | 25 | 0.68 |
| 19 | Brentford | 29 | 5 | 4 | 6 | 30 | 31 | 2 | 5 | 7 | 24 | 31 | 7 | 9 | 13 | 54 | 62 | 23 | 0.87 |
| 20 | Reading | 29 | 3 | 6 | 5 | 16 | 18 | 4 | 3 | 8 | 22 | 34 | 7 | 9 | 13 | 38 | 52 | 23 | 0.73 |
| 21 | Newport County | 29 | 5 | 4 | 5 | 20 | 20 | 1 | 6 | 8 | 18 | 30 | 6 | 10 | 13 | 38 | 50 | 22 | 0.76 |
| 22 | Crystal Palace | 30 | 5 | 7 | 2 | 20 | 16 | 1 | 3 | 12 | 12 | 39 | 6 | 10 | 14 | 32 | 55 | 22 | 0.58 |
| 23 | Colchester United | 29 | 5 | 3 | 7 | 19 | 23 | 2 | 4 | 8 | 12 | 29 | 7 | 7 | 15 | 31 | 52 | 21 | 0.60 |
| 24 | Walsall | 29 | 4 | 4 | 5 | 26 | 19 | 1 | 3 | 12 | 18 | 40 | 5 | 7 | 17 | 44 | 59 | 17 | 0.75 |
