English Third Division (South) 1954/1955
Historical league standings at 12th March 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 36 | 14 | 2 | 2 | 48 | 18 | 9 | 5 | 4 | 32 | 23 | 23 | 7 | 6 | 80 | 41 | 53 | 1.95 |
| 2 | Leyton Orient | 33 | 15 | 2 | 1 | 40 | 10 | 7 | 4 | 4 | 30 | 18 | 22 | 6 | 5 | 70 | 28 | 50 | 2.50 |
| 3 | Southampton | 35 | 14 | 4 | 1 | 41 | 15 | 6 | 4 | 6 | 17 | 21 | 20 | 8 | 7 | 58 | 36 | 48 | 1.61 |
| 4 | Millwall | 34 | 11 | 5 | 2 | 32 | 16 | 5 | 4 | 7 | 18 | 26 | 16 | 9 | 9 | 50 | 42 | 41 | 1.19 |
| 5 | Gillingham | 34 | 9 | 6 | 3 | 30 | 22 | 6 | 3 | 7 | 27 | 31 | 15 | 9 | 10 | 57 | 53 | 39 | 1.08 |
| 6 | Bournemouth & Bosc. Ath. | 34 | 7 | 5 | 4 | 29 | 21 | 5 | 8 | 5 | 22 | 24 | 12 | 13 | 9 | 51 | 45 | 37 | 1.13 |
| 7 | Watford | 33 | 6 | 7 | 2 | 30 | 17 | 6 | 4 | 8 | 20 | 27 | 12 | 11 | 10 | 50 | 44 | 35 | 1.14 |
| 8 | Norwich City | 34 | 10 | 3 | 4 | 31 | 17 | 4 | 4 | 9 | 15 | 24 | 14 | 7 | 13 | 46 | 41 | 35 | 1.12 |
| 9 | Queens Park Rangers | 34 | 10 | 4 | 3 | 37 | 20 | 2 | 7 | 8 | 16 | 30 | 12 | 11 | 11 | 53 | 50 | 35 | 1.06 |
| 10 | Coventry City | 32 | 10 | 4 | 2 | 32 | 18 | 3 | 4 | 9 | 14 | 21 | 13 | 8 | 11 | 46 | 39 | 34 | 1.18 |
| 11 | Torquay United | 33 | 9 | 3 | 5 | 38 | 30 | 4 | 4 | 8 | 23 | 34 | 13 | 7 | 13 | 61 | 64 | 33 | 0.95 |
| 12 | Brighton & Hove Albion | 32 | 7 | 3 | 5 | 27 | 18 | 6 | 3 | 8 | 24 | 28 | 13 | 6 | 13 | 51 | 46 | 32 | 1.11 |
| 13 | Northampton Town | 34 | 8 | 4 | 4 | 30 | 22 | 5 | 2 | 11 | 22 | 41 | 13 | 6 | 15 | 52 | 63 | 32 | 0.83 |
| 14 | Southend United | 33 | 10 | 4 | 3 | 39 | 21 | 1 | 5 | 10 | 22 | 41 | 11 | 9 | 13 | 61 | 62 | 31 | 0.98 |
| 15 | Shrewsbury Town | 34 | 9 | 4 | 4 | 31 | 22 | 2 | 4 | 11 | 18 | 42 | 11 | 8 | 15 | 49 | 64 | 30 | 0.77 |
| 16 | Aldershot | 33 | 9 | 4 | 4 | 32 | 16 | 2 | 3 | 11 | 16 | 36 | 11 | 7 | 15 | 48 | 52 | 29 | 0.92 |
| 17 | Exeter City | 33 | 7 | 6 | 4 | 24 | 23 | 2 | 5 | 9 | 9 | 24 | 9 | 11 | 13 | 33 | 47 | 29 | 0.70 |
| 18 | Brentford | 33 | 7 | 4 | 6 | 32 | 31 | 2 | 6 | 8 | 28 | 36 | 9 | 10 | 14 | 60 | 67 | 28 | 0.90 |
| 19 | Reading | 33 | 4 | 7 | 6 | 22 | 20 | 5 | 3 | 8 | 28 | 36 | 9 | 10 | 14 | 50 | 56 | 28 | 0.89 |
| 20 | Swindon Town | 32 | 7 | 5 | 3 | 22 | 14 | 1 | 5 | 11 | 12 | 30 | 8 | 10 | 14 | 34 | 44 | 26 | 0.77 |
| 21 | Colchester United | 33 | 6 | 3 | 7 | 22 | 25 | 2 | 7 | 8 | 13 | 30 | 8 | 10 | 15 | 35 | 55 | 26 | 0.64 |
| 22 | Crystal Palace | 34 | 5 | 9 | 2 | 23 | 19 | 2 | 3 | 13 | 16 | 45 | 7 | 12 | 15 | 39 | 64 | 26 | 0.61 |
| 23 | Newport County | 32 | 5 | 5 | 6 | 20 | 21 | 1 | 7 | 8 | 19 | 31 | 6 | 12 | 14 | 39 | 52 | 24 | 0.75 |
| 24 | Walsall | 32 | 4 | 5 | 6 | 29 | 25 | 1 | 4 | 12 | 20 | 42 | 5 | 9 | 18 | 49 | 67 | 19 | 0.73 |




