English Third Division (South) 1954/1955
Historical league standings at 19th April 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 43 | 17 | 3 | 2 | 62 | 22 | 11 | 6 | 4 | 36 | 24 | 28 | 9 | 6 | 98 | 46 | 65 | 2.13 |
| 2 | Leyton Orient | 41 | 16 | 2 | 4 | 47 | 15 | 8 | 6 | 5 | 34 | 23 | 24 | 8 | 9 | 81 | 38 | 56 | 2.13 |
| 3 | Southampton | 42 | 16 | 5 | 1 | 47 | 17 | 7 | 4 | 9 | 20 | 26 | 23 | 9 | 10 | 67 | 43 | 55 | 1.56 |
| 4 | Gillingham | 41 | 11 | 7 | 3 | 37 | 26 | 8 | 4 | 8 | 32 | 34 | 19 | 11 | 11 | 69 | 60 | 49 | 1.15 |
| 5 | Millwall | 42 | 13 | 5 | 3 | 41 | 23 | 5 | 5 | 11 | 24 | 41 | 18 | 10 | 14 | 65 | 64 | 46 | 1.02 |
| 6 | Watford | 42 | 9 | 8 | 3 | 38 | 23 | 7 | 5 | 10 | 24 | 33 | 16 | 13 | 13 | 62 | 56 | 45 | 1.11 |
| 7 | Coventry City | 40 | 14 | 4 | 2 | 44 | 21 | 3 | 5 | 12 | 16 | 27 | 17 | 9 | 14 | 60 | 48 | 43 | 1.25 |
| 8 | Norwich City | 42 | 13 | 3 | 5 | 38 | 21 | 5 | 4 | 12 | 19 | 34 | 18 | 7 | 17 | 57 | 55 | 43 | 1.04 |
| 9 | Brighton & Hove Albion | 40 | 11 | 3 | 5 | 38 | 23 | 6 | 5 | 10 | 27 | 33 | 17 | 8 | 15 | 65 | 56 | 42 | 1.16 |
| 10 | Queens Park Rangers | 41 | 13 | 5 | 3 | 44 | 23 | 2 | 7 | 11 | 19 | 39 | 15 | 12 | 14 | 63 | 62 | 42 | 1.02 |
| 11 | Northampton Town | 43 | 12 | 4 | 5 | 45 | 26 | 6 | 2 | 14 | 26 | 54 | 18 | 6 | 19 | 71 | 80 | 42 | 0.89 |
| 12 | Torquay United | 41 | 9 | 6 | 5 | 43 | 35 | 6 | 5 | 10 | 30 | 39 | 15 | 11 | 15 | 73 | 74 | 41 | 0.99 |
| 13 | Brentford | 40 | 9 | 5 | 6 | 38 | 32 | 5 | 7 | 8 | 34 | 39 | 14 | 12 | 14 | 72 | 71 | 40 | 1.01 |
| 14 | Aldershot | 41 | 11 | 5 | 5 | 40 | 21 | 3 | 6 | 11 | 21 | 40 | 14 | 11 | 16 | 61 | 61 | 39 | 1.00 |
| 15 | Bournemouth & Bosc. Ath. | 41 | 7 | 6 | 7 | 31 | 27 | 5 | 9 | 7 | 24 | 32 | 12 | 15 | 14 | 55 | 59 | 39 | 0.93 |
| 16 | Reading | 40 | 7 | 8 | 6 | 29 | 23 | 6 | 4 | 9 | 31 | 39 | 13 | 12 | 15 | 60 | 62 | 38 | 0.97 |
| 17 | Southend United | 39 | 11 | 5 | 5 | 44 | 26 | 2 | 5 | 11 | 26 | 44 | 13 | 10 | 16 | 70 | 70 | 36 | 1.00 |
| 18 | Newport County | 41 | 7 | 7 | 6 | 27 | 25 | 3 | 7 | 11 | 28 | 43 | 10 | 14 | 17 | 55 | 68 | 34 | 0.81 |
| 19 | Shrewsbury Town | 40 | 11 | 4 | 4 | 36 | 23 | 2 | 4 | 15 | 19 | 51 | 13 | 8 | 19 | 55 | 74 | 34 | 0.74 |
| 20 | Crystal Palace | 42 | 8 | 10 | 2 | 28 | 21 | 2 | 4 | 16 | 18 | 54 | 10 | 14 | 18 | 46 | 75 | 34 | 0.61 |
| 21 | Exeter City | 41 | 8 | 7 | 6 | 26 | 26 | 2 | 6 | 12 | 14 | 38 | 10 | 13 | 18 | 40 | 64 | 33 | 0.63 |
| 22 | Swindon Town | 40 | 8 | 7 | 4 | 25 | 18 | 1 | 7 | 13 | 16 | 37 | 9 | 14 | 17 | 41 | 55 | 32 | 0.75 |
| 23 | Colchester United | 42 | 7 | 5 | 9 | 28 | 33 | 2 | 7 | 12 | 19 | 47 | 9 | 12 | 21 | 47 | 80 | 30 | 0.59 |
| 24 | Walsall | 41 | 7 | 6 | 7 | 43 | 31 | 1 | 6 | 14 | 24 | 48 | 8 | 12 | 21 | 67 | 79 | 28 | 0.85 |



