English Third Division (South) 1954/1955
Historical league standings at 19th February 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leyton Orient | 30 | 14 | 2 | 0 | 37 | 9 | 6 | 4 | 4 | 27 | 18 | 20 | 6 | 4 | 64 | 27 | 46 | 2.37 |
| 2 | Bristol City | 32 | 11 | 2 | 2 | 37 | 15 | 8 | 5 | 4 | 30 | 23 | 19 | 7 | 6 | 67 | 38 | 45 | 1.76 |
| 3 | Southampton | 32 | 13 | 3 | 1 | 36 | 13 | 5 | 4 | 6 | 16 | 21 | 18 | 7 | 7 | 52 | 34 | 43 | 1.53 |
| 4 | Millwall | 30 | 11 | 3 | 2 | 30 | 14 | 4 | 4 | 6 | 15 | 20 | 15 | 7 | 8 | 45 | 34 | 37 | 1.32 |
| 5 | Gillingham | 31 | 9 | 5 | 2 | 28 | 18 | 6 | 2 | 7 | 26 | 30 | 15 | 7 | 9 | 54 | 48 | 37 | 1.13 |
| 6 | Norwich City | 31 | 10 | 2 | 4 | 31 | 17 | 4 | 4 | 7 | 15 | 21 | 14 | 6 | 11 | 46 | 38 | 34 | 1.21 |
| 7 | Bournemouth & Bosc. Ath. | 31 | 7 | 5 | 3 | 29 | 18 | 4 | 7 | 5 | 19 | 23 | 11 | 12 | 8 | 48 | 41 | 34 | 1.17 |
| 8 | Queens Park Rangers | 31 | 10 | 4 | 2 | 36 | 18 | 2 | 6 | 7 | 14 | 25 | 12 | 10 | 9 | 50 | 43 | 34 | 1.16 |
| 9 | Coventry City | 30 | 10 | 3 | 2 | 32 | 18 | 3 | 3 | 9 | 14 | 21 | 13 | 6 | 11 | 46 | 39 | 32 | 1.18 |
| 10 | Watford | 30 | 6 | 6 | 2 | 29 | 16 | 5 | 3 | 8 | 18 | 26 | 11 | 9 | 10 | 47 | 42 | 31 | 1.12 |
| 11 | Southend United | 30 | 10 | 4 | 2 | 38 | 19 | 1 | 5 | 8 | 19 | 36 | 11 | 9 | 10 | 57 | 55 | 31 | 1.04 |
| 12 | Northampton Town | 31 | 8 | 4 | 3 | 28 | 16 | 5 | 1 | 10 | 20 | 35 | 13 | 5 | 13 | 48 | 51 | 31 | 0.94 |
| 13 | Brighton & Hove Albion | 29 | 6 | 2 | 5 | 24 | 16 | 6 | 2 | 8 | 24 | 28 | 12 | 4 | 13 | 48 | 44 | 28 | 1.09 |
| 14 | Aldershot | 31 | 9 | 4 | 3 | 32 | 14 | 2 | 2 | 11 | 14 | 34 | 11 | 6 | 14 | 46 | 48 | 28 | 0.96 |
| 15 | Torquay United | 30 | 8 | 2 | 5 | 34 | 28 | 3 | 4 | 8 | 21 | 33 | 11 | 6 | 13 | 55 | 61 | 28 | 0.90 |
| 16 | Exeter City | 30 | 7 | 5 | 4 | 24 | 23 | 2 | 5 | 7 | 9 | 20 | 9 | 10 | 11 | 33 | 43 | 28 | 0.77 |
| 17 | Shrewsbury Town | 32 | 8 | 4 | 4 | 27 | 22 | 2 | 3 | 11 | 16 | 40 | 10 | 7 | 15 | 43 | 62 | 27 | 0.69 |
| 18 | Swindon Town | 30 | 7 | 4 | 3 | 20 | 12 | 1 | 5 | 10 | 12 | 27 | 8 | 9 | 13 | 32 | 39 | 25 | 0.82 |
| 19 | Brentford | 30 | 5 | 4 | 6 | 30 | 31 | 2 | 6 | 7 | 26 | 33 | 7 | 10 | 13 | 56 | 64 | 24 | 0.88 |
| 20 | Newport County | 30 | 5 | 5 | 5 | 20 | 20 | 1 | 6 | 8 | 18 | 30 | 6 | 11 | 13 | 38 | 50 | 23 | 0.76 |
| 21 | Reading | 30 | 3 | 6 | 6 | 16 | 19 | 4 | 3 | 8 | 22 | 34 | 7 | 9 | 14 | 38 | 53 | 23 | 0.72 |
| 22 | Crystal Palace | 31 | 5 | 8 | 2 | 21 | 17 | 1 | 3 | 12 | 12 | 39 | 6 | 11 | 14 | 33 | 56 | 23 | 0.59 |
| 23 | Colchester United | 30 | 5 | 3 | 7 | 19 | 23 | 2 | 5 | 8 | 12 | 29 | 7 | 8 | 15 | 31 | 52 | 22 | 0.60 |
| 24 | Walsall | 30 | 4 | 5 | 5 | 28 | 21 | 1 | 3 | 12 | 18 | 40 | 5 | 8 | 17 | 46 | 61 | 18 | 0.75 |




