English Third Division (South) 1954/1955
Historical league standings at 2nd September 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 0 | 8 | 5 | 7 | 1.60 |
| 2 | Southampton | 4 | 2 | 0 | 0 | 9 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 11 | 7 | 6 | 1.57 |
| 3 | Bristol City | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 9 | 4 | 5 | 2.25 |
| 4 | Swindon Town | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 7 | 4 | 5 | 1.75 |
| 5 | Norwich City | 4 | 2 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 7 | 5 | 5 | 1.40 |
| 6 | Northampton Town | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 5 | 4 | 5 | 1.25 |
| 7 | Exeter City | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 6 | 5 | 5 | 1.20 |
| 8 | Queens Park Rangers | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 4 | 1 | 3 | 0 | 7 | 6 | 5 | 1.17 |
| 9 | Gillingham | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 4 | 5 | 1.00 |
| 10 | Bournemouth & Bosc. Ath. | 4 | 1 | 1 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 7 | 4 | 4 | 1.75 |
| 11 | Brighton & Hove Albion | 4 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 6 | 4 | 4 | 1.50 |
| 12 | Southend United | 4 | 1 | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 7 | 5 | 4 | 1.40 |
| 13 | Torquay United | 4 | 1 | 1 | 0 | 6 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 8 | 7 | 4 | 1.14 |
| 14 | Reading | 4 | 0 | 2 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 8 | 8 | 4 | 1.00 |
| 15 | Millwall | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 5 | 5 | 4 | 1.00 |
| 16 | Crystal Palace | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 4 | 4 | 1.00 |
| 17 | Watford | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | 8 | 2 | 0 | 2 | 8 | 10 | 4 | 0.80 |
| 18 | Leyton Orient | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 2 | 3 | 7 | 4 | 0.43 |
| 19 | Colchester United | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 3 | 4 | 3 | 0.75 |
| 20 | Aldershot | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 8 | 1 | 1 | 2 | 5 | 9 | 3 | 0.56 |
| 21 | Brentford | 4 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 6 | 8 | 0 | 2 | 2 | 10 | 13 | 2 | 0.77 |
| 22 | Shrewsbury Town | 4 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 6 | 0 | 2 | 2 | 7 | 11 | 2 | 0.64 |
| 23 | Newport County | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 3 | 3 | 7 | 1 | 0.43 |
| 24 | Walsall | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 3 | 2 | 8 | 1 | 0.25 |




