English Third Division (South) 1954/1955
Historical league standings at 22nd January 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leyton Orient | 26 | 13 | 1 | 0 | 33 | 6 | 5 | 3 | 4 | 24 | 17 | 18 | 4 | 4 | 57 | 23 | 40 | 2.48 |
| 2 | Bristol City | 28 | 9 | 2 | 2 | 32 | 13 | 7 | 4 | 4 | 27 | 21 | 16 | 6 | 6 | 59 | 34 | 38 | 1.74 |
| 3 | Southampton | 28 | 12 | 2 | 1 | 34 | 12 | 4 | 3 | 6 | 15 | 21 | 16 | 5 | 7 | 49 | 33 | 37 | 1.48 |
| 4 | Millwall | 26 | 10 | 2 | 2 | 27 | 12 | 4 | 3 | 5 | 12 | 16 | 14 | 5 | 7 | 39 | 28 | 33 | 1.39 |
| 5 | Norwich City | 27 | 10 | 2 | 2 | 31 | 15 | 4 | 3 | 6 | 12 | 17 | 14 | 5 | 8 | 43 | 32 | 33 | 1.34 |
| 6 | Gillingham | 27 | 8 | 4 | 2 | 25 | 16 | 6 | 1 | 6 | 23 | 26 | 14 | 5 | 8 | 48 | 42 | 33 | 1.14 |
| 7 | Coventry City | 26 | 9 | 3 | 2 | 27 | 15 | 3 | 3 | 6 | 12 | 15 | 12 | 6 | 8 | 39 | 30 | 30 | 1.30 |
| 8 | Queens Park Rangers | 27 | 8 | 4 | 1 | 30 | 13 | 2 | 6 | 6 | 14 | 24 | 10 | 10 | 7 | 44 | 37 | 30 | 1.19 |
| 9 | Southend United | 26 | 9 | 4 | 1 | 35 | 15 | 1 | 5 | 6 | 16 | 28 | 10 | 9 | 7 | 51 | 43 | 29 | 1.19 |
| 10 | Watford | 26 | 6 | 4 | 2 | 27 | 14 | 4 | 3 | 7 | 15 | 24 | 10 | 7 | 9 | 42 | 38 | 27 | 1.11 |
| 11 | Bournemouth & Bosc. Ath. | 27 | 5 | 5 | 3 | 25 | 17 | 3 | 6 | 5 | 18 | 23 | 8 | 11 | 8 | 43 | 40 | 27 | 1.08 |
| 12 | Aldershot | 27 | 9 | 4 | 2 | 29 | 10 | 2 | 1 | 9 | 12 | 30 | 11 | 5 | 11 | 41 | 40 | 27 | 1.03 |
| 13 | Northampton Town | 28 | 7 | 4 | 3 | 22 | 14 | 4 | 1 | 9 | 15 | 30 | 11 | 5 | 12 | 37 | 44 | 27 | 0.84 |
| 14 | Brighton & Hove Albion | 25 | 6 | 1 | 5 | 23 | 15 | 5 | 2 | 6 | 18 | 21 | 11 | 3 | 11 | 41 | 36 | 25 | 1.14 |
| 15 | Torquay United | 27 | 7 | 2 | 5 | 30 | 26 | 2 | 3 | 8 | 18 | 31 | 9 | 5 | 13 | 48 | 57 | 23 | 0.84 |
| 16 | Exeter City | 26 | 6 | 4 | 3 | 19 | 19 | 1 | 5 | 7 | 7 | 19 | 7 | 9 | 10 | 26 | 38 | 23 | 0.68 |
| 17 | Brentford | 27 | 5 | 3 | 6 | 28 | 29 | 2 | 5 | 6 | 22 | 27 | 7 | 8 | 12 | 50 | 56 | 22 | 0.89 |
| 18 | Swindon Town | 27 | 6 | 3 | 3 | 18 | 11 | 1 | 5 | 9 | 11 | 25 | 7 | 8 | 12 | 29 | 36 | 22 | 0.81 |
| 19 | Newport County | 27 | 5 | 4 | 4 | 19 | 17 | 1 | 5 | 8 | 17 | 29 | 6 | 9 | 12 | 36 | 46 | 21 | 0.78 |
| 20 | Shrewsbury Town | 28 | 5 | 4 | 4 | 22 | 20 | 2 | 3 | 10 | 15 | 38 | 7 | 7 | 14 | 37 | 58 | 21 | 0.64 |
| 21 | Reading | 26 | 2 | 6 | 4 | 14 | 15 | 4 | 2 | 8 | 20 | 32 | 6 | 8 | 12 | 34 | 47 | 20 | 0.72 |
| 22 | Colchester United | 27 | 4 | 3 | 7 | 18 | 23 | 2 | 4 | 7 | 12 | 27 | 6 | 7 | 14 | 30 | 50 | 19 | 0.60 |
| 23 | Crystal Palace | 27 | 4 | 7 | 2 | 17 | 14 | 1 | 2 | 11 | 11 | 37 | 5 | 9 | 13 | 28 | 51 | 19 | 0.55 |
| 24 | Walsall | 26 | 4 | 3 | 5 | 26 | 19 | 1 | 3 | 10 | 14 | 33 | 5 | 6 | 15 | 40 | 52 | 16 | 0.77 |



