English Third Division (South) 1954/1955
Historical league standings at 23rd October 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 16 | 6 | 1 | 0 | 25 | 6 | 5 | 3 | 1 | 19 | 11 | 11 | 4 | 1 | 44 | 17 | 26 | 2.59 |
| 2 | Norwich City | 16 | 7 | 1 | 1 | 21 | 8 | 3 | 2 | 2 | 7 | 5 | 10 | 3 | 3 | 28 | 13 | 23 | 2.15 |
| 3 | Leyton Orient | 16 | 8 | 0 | 0 | 16 | 4 | 2 | 2 | 4 | 7 | 12 | 10 | 2 | 4 | 23 | 16 | 22 | 1.44 |
| 4 | Coventry City | 16 | 5 | 2 | 1 | 16 | 9 | 3 | 3 | 2 | 11 | 10 | 8 | 5 | 3 | 27 | 19 | 21 | 1.42 |
| 5 | Queens Park Rangers | 16 | 6 | 2 | 0 | 21 | 6 | 1 | 4 | 3 | 8 | 12 | 7 | 6 | 3 | 29 | 18 | 20 | 1.61 |
| 6 | Southampton | 16 | 7 | 1 | 0 | 20 | 7 | 2 | 1 | 5 | 7 | 15 | 9 | 2 | 5 | 27 | 22 | 20 | 1.23 |
| 7 | Millwall | 16 | 6 | 0 | 2 | 12 | 6 | 2 | 2 | 4 | 6 | 11 | 8 | 2 | 6 | 18 | 17 | 18 | 1.06 |
| 8 | Southend United | 16 | 5 | 4 | 0 | 24 | 10 | 0 | 3 | 4 | 8 | 14 | 5 | 7 | 4 | 32 | 24 | 17 | 1.33 |
| 9 | Torquay United | 16 | 6 | 1 | 1 | 18 | 8 | 1 | 2 | 5 | 12 | 19 | 7 | 3 | 6 | 30 | 27 | 17 | 1.11 |
| 10 | Northampton Town | 16 | 4 | 2 | 2 | 13 | 7 | 3 | 1 | 4 | 7 | 13 | 7 | 3 | 6 | 20 | 20 | 17 | 1.00 |
| 11 | Watford | 16 | 4 | 2 | 2 | 19 | 11 | 2 | 2 | 4 | 6 | 15 | 6 | 4 | 6 | 25 | 26 | 16 | 0.96 |
| 12 | Swindon Town | 16 | 5 | 1 | 2 | 14 | 7 | 1 | 3 | 4 | 6 | 14 | 6 | 4 | 6 | 20 | 21 | 16 | 0.95 |
| 13 | Aldershot | 16 | 7 | 2 | 0 | 19 | 3 | 0 | 0 | 7 | 6 | 24 | 7 | 2 | 7 | 25 | 27 | 16 | 0.93 |
| 14 | Gillingham | 16 | 4 | 3 | 1 | 11 | 8 | 2 | 1 | 5 | 10 | 20 | 6 | 4 | 6 | 21 | 28 | 16 | 0.75 |
| 15 | Bournemouth & Bosc. Ath. | 16 | 3 | 2 | 3 | 15 | 10 | 1 | 4 | 3 | 11 | 13 | 4 | 6 | 6 | 26 | 23 | 14 | 1.13 |
| 16 | Exeter City | 16 | 4 | 2 | 2 | 11 | 8 | 1 | 2 | 5 | 4 | 12 | 5 | 4 | 7 | 15 | 20 | 14 | 0.75 |
| 17 | Brentford | 16 | 3 | 3 | 2 | 17 | 14 | 1 | 2 | 5 | 14 | 19 | 4 | 5 | 7 | 31 | 33 | 13 | 0.94 |
| 18 | Brighton & Hove Albion | 16 | 3 | 1 | 4 | 14 | 11 | 3 | 0 | 5 | 10 | 15 | 6 | 1 | 9 | 24 | 26 | 13 | 0.92 |
| 19 | Newport County | 16 | 4 | 3 | 1 | 12 | 9 | 0 | 2 | 6 | 4 | 15 | 4 | 5 | 7 | 16 | 24 | 13 | 0.67 |
| 20 | Crystal Palace | 16 | 3 | 5 | 0 | 12 | 7 | 0 | 2 | 6 | 5 | 22 | 3 | 7 | 6 | 17 | 29 | 13 | 0.59 |
| 21 | Colchester United | 16 | 3 | 2 | 4 | 12 | 13 | 1 | 2 | 4 | 7 | 15 | 4 | 4 | 8 | 19 | 28 | 12 | 0.68 |
| 22 | Reading | 16 | 0 | 5 | 2 | 6 | 9 | 2 | 2 | 5 | 14 | 19 | 2 | 7 | 7 | 20 | 28 | 11 | 0.71 |
| 23 | Shrewsbury Town | 16 | 3 | 2 | 2 | 14 | 11 | 0 | 3 | 6 | 8 | 21 | 3 | 5 | 8 | 22 | 32 | 11 | 0.69 |
| 24 | Walsall | 16 | 0 | 2 | 5 | 6 | 14 | 1 | 1 | 7 | 9 | 22 | 1 | 3 | 12 | 15 | 36 | 5 | 0.42 |
