English Third Division (South) 1954/1955
Historical league standings at 25th December 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 24 | 9 | 2 | 1 | 32 | 12 | 6 | 4 | 2 | 23 | 15 | 15 | 6 | 3 | 55 | 27 | 36 | 2.04 |
| 2 | Leyton Orient | 22 | 11 | 0 | 0 | 24 | 5 | 5 | 2 | 4 | 22 | 15 | 16 | 2 | 4 | 46 | 20 | 34 | 2.30 |
| 3 | Southampton | 23 | 9 | 2 | 0 | 28 | 8 | 4 | 2 | 6 | 13 | 19 | 13 | 4 | 6 | 41 | 27 | 30 | 1.52 |
| 4 | Coventry City | 23 | 8 | 3 | 1 | 26 | 14 | 3 | 3 | 5 | 12 | 14 | 11 | 6 | 6 | 38 | 28 | 28 | 1.36 |
| 5 | Millwall | 23 | 8 | 1 | 2 | 20 | 9 | 4 | 3 | 5 | 12 | 16 | 12 | 4 | 7 | 32 | 25 | 28 | 1.28 |
| 6 | Norwich City | 23 | 8 | 1 | 2 | 23 | 9 | 3 | 3 | 6 | 11 | 17 | 11 | 4 | 8 | 34 | 26 | 26 | 1.31 |
| 7 | Queens Park Rangers | 23 | 8 | 2 | 1 | 28 | 11 | 1 | 6 | 5 | 11 | 19 | 9 | 8 | 6 | 39 | 30 | 26 | 1.30 |
| 8 | Southend United | 23 | 8 | 4 | 0 | 32 | 12 | 1 | 4 | 6 | 13 | 25 | 9 | 8 | 6 | 45 | 37 | 26 | 1.22 |
| 9 | Northampton Town | 24 | 7 | 3 | 2 | 19 | 9 | 4 | 1 | 7 | 12 | 24 | 11 | 4 | 9 | 31 | 33 | 26 | 0.94 |
| 10 | Gillingham | 23 | 5 | 4 | 2 | 14 | 12 | 5 | 1 | 6 | 21 | 26 | 10 | 5 | 8 | 35 | 38 | 25 | 0.92 |
| 11 | Bournemouth & Bosc. Ath. | 23 | 5 | 4 | 3 | 22 | 14 | 3 | 4 | 4 | 16 | 20 | 8 | 8 | 7 | 38 | 34 | 24 | 1.12 |
| 12 | Brighton & Hove Albion | 22 | 6 | 1 | 5 | 23 | 15 | 4 | 1 | 5 | 13 | 16 | 10 | 2 | 10 | 36 | 31 | 22 | 1.16 |
| 13 | Watford | 23 | 5 | 4 | 2 | 26 | 14 | 2 | 3 | 7 | 10 | 23 | 7 | 7 | 9 | 36 | 37 | 21 | 0.97 |
| 14 | Aldershot | 23 | 8 | 3 | 2 | 27 | 10 | 1 | 0 | 9 | 10 | 29 | 9 | 3 | 11 | 37 | 39 | 21 | 0.95 |
| 15 | Brentford | 23 | 5 | 3 | 5 | 26 | 26 | 2 | 3 | 5 | 19 | 23 | 7 | 6 | 10 | 45 | 49 | 20 | 0.92 |
| 16 | Torquay United | 23 | 7 | 1 | 5 | 28 | 24 | 1 | 3 | 6 | 15 | 24 | 8 | 4 | 11 | 43 | 48 | 20 | 0.90 |
| 17 | Reading | 23 | 2 | 6 | 2 | 13 | 11 | 4 | 2 | 7 | 19 | 27 | 6 | 8 | 9 | 32 | 38 | 20 | 0.84 |
| 18 | Exeter City | 23 | 5 | 3 | 3 | 15 | 17 | 1 | 5 | 6 | 7 | 17 | 6 | 8 | 9 | 22 | 34 | 20 | 0.65 |
| 19 | Swindon Town | 24 | 5 | 3 | 3 | 16 | 11 | 1 | 4 | 8 | 10 | 23 | 6 | 7 | 11 | 26 | 34 | 19 | 0.76 |
| 20 | Newport County | 23 | 4 | 4 | 2 | 15 | 14 | 1 | 4 | 8 | 14 | 26 | 5 | 8 | 10 | 29 | 40 | 18 | 0.73 |
| 21 | Shrewsbury Town | 24 | 5 | 3 | 4 | 20 | 18 | 1 | 3 | 8 | 13 | 30 | 6 | 6 | 12 | 33 | 48 | 18 | 0.69 |
| 22 | Crystal Palace | 23 | 4 | 7 | 1 | 17 | 12 | 0 | 2 | 9 | 8 | 32 | 4 | 9 | 10 | 25 | 44 | 17 | 0.57 |
| 23 | Walsall | 23 | 4 | 3 | 5 | 26 | 19 | 1 | 2 | 8 | 10 | 27 | 5 | 5 | 13 | 36 | 46 | 15 | 0.78 |
| 24 | Colchester United | 23 | 3 | 2 | 6 | 14 | 19 | 1 | 4 | 7 | 11 | 27 | 4 | 6 | 13 | 25 | 46 | 14 | 0.54 |



