English Third Division (South) 1954/1955
Historical league standings at 26th April 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 44 | 17 | 4 | 2 | 62 | 22 | 11 | 6 | 4 | 36 | 24 | 28 | 10 | 6 | 98 | 46 | 66 | 2.13 |
| 2 | Southampton | 44 | 16 | 6 | 1 | 49 | 19 | 7 | 5 | 9 | 21 | 27 | 23 | 11 | 10 | 70 | 46 | 57 | 1.52 |
| 3 | Leyton Orient | 43 | 16 | 2 | 5 | 48 | 20 | 8 | 6 | 6 | 34 | 24 | 24 | 8 | 11 | 82 | 44 | 56 | 1.86 |
| 4 | Gillingham | 43 | 12 | 8 | 3 | 41 | 28 | 8 | 4 | 8 | 32 | 34 | 20 | 12 | 11 | 73 | 62 | 52 | 1.18 |
| 5 | Millwall | 44 | 14 | 5 | 3 | 42 | 23 | 5 | 5 | 12 | 24 | 42 | 19 | 10 | 15 | 66 | 65 | 48 | 1.02 |
| 6 | Watford | 44 | 10 | 8 | 3 | 42 | 24 | 7 | 5 | 11 | 26 | 36 | 17 | 13 | 14 | 68 | 60 | 47 | 1.13 |
| 7 | Brighton & Hove Albion | 42 | 12 | 4 | 5 | 40 | 24 | 6 | 5 | 10 | 27 | 33 | 18 | 9 | 15 | 67 | 57 | 45 | 1.18 |
| 8 | Torquay United | 44 | 11 | 6 | 5 | 49 | 38 | 6 | 5 | 11 | 31 | 43 | 17 | 11 | 16 | 80 | 81 | 45 | 0.99 |
| 9 | Coventry City | 41 | 14 | 5 | 2 | 44 | 21 | 3 | 5 | 12 | 16 | 27 | 17 | 10 | 14 | 60 | 48 | 44 | 1.25 |
| 10 | Norwich City | 43 | 13 | 3 | 5 | 38 | 21 | 5 | 5 | 12 | 20 | 35 | 18 | 8 | 17 | 58 | 56 | 44 | 1.04 |
| 11 | Queens Park Rangers | 44 | 13 | 6 | 3 | 45 | 24 | 2 | 7 | 13 | 22 | 45 | 15 | 13 | 16 | 67 | 69 | 43 | 0.97 |
| 12 | Northampton Town | 44 | 12 | 4 | 5 | 45 | 26 | 6 | 3 | 14 | 26 | 54 | 18 | 7 | 19 | 71 | 80 | 43 | 0.89 |
| 13 | Aldershot | 43 | 11 | 5 | 5 | 40 | 21 | 4 | 7 | 11 | 28 | 43 | 15 | 12 | 16 | 68 | 64 | 42 | 1.06 |
| 14 | Brentford | 42 | 10 | 5 | 6 | 41 | 34 | 5 | 7 | 9 | 35 | 42 | 15 | 12 | 15 | 76 | 76 | 42 | 1.00 |
| 15 | Southend United | 42 | 12 | 5 | 5 | 45 | 26 | 3 | 6 | 11 | 28 | 45 | 15 | 11 | 16 | 73 | 71 | 41 | 1.03 |
| 16 | Bournemouth & Bosc. Ath. | 44 | 7 | 7 | 7 | 32 | 28 | 5 | 10 | 8 | 25 | 36 | 12 | 17 | 15 | 57 | 64 | 41 | 0.89 |
| 17 | Reading | 43 | 7 | 10 | 6 | 32 | 26 | 6 | 4 | 10 | 32 | 42 | 13 | 14 | 16 | 64 | 68 | 40 | 0.94 |
| 18 | Shrewsbury Town | 42 | 13 | 4 | 4 | 41 | 23 | 2 | 4 | 15 | 19 | 51 | 15 | 8 | 19 | 60 | 74 | 38 | 0.81 |
| 19 | Newport County | 43 | 8 | 7 | 6 | 30 | 26 | 3 | 8 | 11 | 28 | 43 | 11 | 15 | 17 | 58 | 69 | 37 | 0.84 |
| 20 | Crystal Palace | 43 | 8 | 10 | 2 | 28 | 21 | 2 | 5 | 16 | 20 | 56 | 10 | 15 | 18 | 48 | 77 | 35 | 0.62 |
| 21 | Exeter City | 42 | 8 | 7 | 6 | 26 | 26 | 2 | 6 | 13 | 14 | 39 | 10 | 13 | 19 | 40 | 65 | 33 | 0.62 |
| 22 | Swindon Town | 42 | 8 | 7 | 5 | 25 | 19 | 1 | 7 | 14 | 16 | 38 | 9 | 14 | 19 | 41 | 57 | 32 | 0.72 |
| 23 | Walsall | 43 | 8 | 6 | 7 | 44 | 31 | 1 | 7 | 14 | 25 | 49 | 9 | 13 | 21 | 69 | 80 | 31 | 0.86 |
| 24 | Colchester United | 43 | 7 | 5 | 9 | 28 | 33 | 2 | 7 | 13 | 19 | 49 | 9 | 12 | 22 | 47 | 82 | 30 | 0.57 |



