English Third Division (South) 1954/1955
Historical league standings at 30th September 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 12 | 5 | 1 | 0 | 19 | 5 | 4 | 2 | 0 | 14 | 6 | 9 | 3 | 0 | 33 | 11 | 21 | 3.00 |
| 2 | Norwich City | 12 | 5 | 0 | 1 | 14 | 6 | 2 | 2 | 2 | 6 | 5 | 7 | 2 | 3 | 20 | 11 | 16 | 1.82 |
| 3 | Leyton Orient | 12 | 6 | 0 | 0 | 11 | 2 | 1 | 2 | 3 | 4 | 9 | 7 | 2 | 3 | 15 | 11 | 16 | 1.36 |
| 4 | Coventry City | 12 | 4 | 1 | 1 | 12 | 8 | 2 | 2 | 2 | 9 | 9 | 6 | 3 | 3 | 21 | 17 | 15 | 1.24 |
| 5 | Queens Park Rangers | 12 | 5 | 1 | 0 | 17 | 4 | 0 | 3 | 3 | 6 | 11 | 5 | 4 | 3 | 23 | 15 | 14 | 1.53 |
| 6 | Watford | 12 | 4 | 2 | 0 | 17 | 5 | 1 | 2 | 3 | 5 | 12 | 5 | 4 | 3 | 22 | 17 | 14 | 1.29 |
| 7 | Millwall | 12 | 5 | 0 | 1 | 9 | 3 | 1 | 2 | 3 | 4 | 9 | 6 | 2 | 4 | 13 | 12 | 14 | 1.08 |
| 8 | Gillingham | 12 | 4 | 3 | 0 | 11 | 7 | 1 | 1 | 3 | 5 | 12 | 5 | 4 | 3 | 16 | 19 | 14 | 0.84 |
| 9 | Bournemouth & Bosc. Ath. | 12 | 3 | 2 | 1 | 14 | 7 | 1 | 3 | 2 | 8 | 8 | 4 | 5 | 3 | 22 | 15 | 13 | 1.47 |
| 10 | Torquay United | 12 | 4 | 1 | 1 | 13 | 7 | 1 | 2 | 3 | 10 | 12 | 5 | 3 | 4 | 23 | 19 | 13 | 1.21 |
| 11 | Southampton | 12 | 5 | 1 | 0 | 15 | 6 | 1 | 0 | 5 | 4 | 13 | 6 | 1 | 5 | 19 | 19 | 13 | 1.00 |
| 12 | Southend United | 12 | 3 | 3 | 0 | 15 | 6 | 0 | 3 | 3 | 7 | 10 | 3 | 6 | 3 | 22 | 16 | 12 | 1.38 |
| 13 | Brighton & Hove Albion | 12 | 3 | 1 | 2 | 14 | 9 | 2 | 0 | 4 | 6 | 9 | 5 | 1 | 6 | 20 | 18 | 11 | 1.11 |
| 14 | Brentford | 12 | 2 | 3 | 1 | 14 | 10 | 1 | 2 | 3 | 12 | 15 | 3 | 5 | 4 | 26 | 25 | 11 | 1.04 |
| 15 | Swindon Town | 12 | 4 | 0 | 1 | 10 | 3 | 0 | 3 | 4 | 4 | 13 | 4 | 3 | 5 | 14 | 16 | 11 | 0.88 |
| 16 | Exeter City | 12 | 3 | 2 | 1 | 8 | 5 | 1 | 1 | 4 | 3 | 10 | 4 | 3 | 5 | 11 | 15 | 11 | 0.73 |
| 17 | Shrewsbury Town | 12 | 3 | 1 | 2 | 13 | 10 | 0 | 3 | 3 | 6 | 13 | 3 | 4 | 5 | 19 | 23 | 10 | 0.83 |
| 18 | Aldershot | 12 | 4 | 2 | 0 | 10 | 2 | 0 | 0 | 6 | 5 | 18 | 4 | 2 | 6 | 15 | 20 | 10 | 0.75 |
| 19 | Colchester United | 12 | 2 | 2 | 2 | 9 | 8 | 1 | 2 | 3 | 5 | 12 | 3 | 4 | 5 | 14 | 20 | 10 | 0.70 |
| 20 | Newport County | 12 | 3 | 2 | 1 | 9 | 7 | 0 | 2 | 4 | 4 | 12 | 3 | 4 | 5 | 13 | 19 | 10 | 0.68 |
| 21 | Northampton Town | 12 | 2 | 2 | 2 | 6 | 5 | 1 | 1 | 4 | 5 | 13 | 3 | 3 | 6 | 11 | 18 | 9 | 0.61 |
| 22 | Crystal Palace | 12 | 2 | 4 | 0 | 8 | 5 | 0 | 1 | 5 | 3 | 19 | 2 | 5 | 5 | 11 | 24 | 9 | 0.46 |
| 23 | Reading | 12 | 0 | 5 | 1 | 6 | 8 | 1 | 1 | 4 | 9 | 14 | 1 | 6 | 5 | 15 | 22 | 8 | 0.68 |
| 24 | Walsall | 12 | 0 | 2 | 4 | 5 | 12 | 0 | 1 | 5 | 6 | 15 | 0 | 3 | 9 | 11 | 27 | 3 | 0.41 |




