English Third Division (South) 1954/1955
Historical league standings at 8th April 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 39 | 15 | 2 | 2 | 53 | 19 | 11 | 5 | 4 | 35 | 23 | 26 | 7 | 6 | 88 | 42 | 59 | 2.10 |
| 2 | Leyton Orient | 38 | 16 | 2 | 2 | 46 | 12 | 7 | 6 | 5 | 32 | 22 | 23 | 8 | 7 | 78 | 34 | 54 | 2.29 |
| 3 | Southampton | 39 | 15 | 4 | 1 | 44 | 16 | 7 | 4 | 8 | 20 | 25 | 22 | 8 | 9 | 64 | 41 | 52 | 1.56 |
| 4 | Millwall | 39 | 13 | 5 | 2 | 40 | 19 | 5 | 5 | 9 | 23 | 34 | 18 | 10 | 11 | 63 | 53 | 46 | 1.19 |
| 5 | Gillingham | 38 | 10 | 7 | 3 | 35 | 25 | 7 | 4 | 7 | 30 | 32 | 17 | 11 | 10 | 65 | 57 | 45 | 1.14 |
| 6 | Watford | 38 | 9 | 7 | 3 | 38 | 23 | 7 | 4 | 8 | 21 | 27 | 16 | 11 | 11 | 59 | 50 | 43 | 1.18 |
| 7 | Norwich City | 37 | 12 | 3 | 4 | 35 | 18 | 4 | 4 | 10 | 16 | 27 | 16 | 7 | 14 | 51 | 45 | 39 | 1.13 |
| 8 | Queens Park Rangers | 38 | 12 | 4 | 3 | 42 | 22 | 2 | 7 | 10 | 18 | 35 | 14 | 11 | 13 | 60 | 57 | 39 | 1.05 |
| 9 | Bournemouth & Bosc. Ath. | 37 | 7 | 6 | 5 | 31 | 24 | 5 | 8 | 6 | 22 | 25 | 12 | 14 | 11 | 53 | 49 | 38 | 1.08 |
| 10 | Torquay United | 38 | 9 | 5 | 5 | 41 | 33 | 5 | 5 | 9 | 26 | 36 | 14 | 10 | 14 | 67 | 69 | 38 | 0.97 |
| 11 | Brighton & Hove Albion | 37 | 9 | 3 | 5 | 35 | 22 | 6 | 4 | 10 | 27 | 33 | 15 | 7 | 15 | 62 | 55 | 37 | 1.13 |
| 12 | Coventry City | 36 | 11 | 4 | 2 | 35 | 20 | 3 | 5 | 11 | 16 | 26 | 14 | 9 | 13 | 51 | 46 | 37 | 1.11 |
| 13 | Northampton Town | 38 | 10 | 4 | 4 | 33 | 23 | 5 | 2 | 13 | 24 | 52 | 15 | 6 | 17 | 57 | 75 | 36 | 0.76 |
| 14 | Brentford | 37 | 8 | 5 | 6 | 35 | 32 | 3 | 7 | 8 | 31 | 38 | 11 | 12 | 14 | 66 | 70 | 34 | 0.94 |
| 15 | Aldershot | 38 | 10 | 5 | 5 | 37 | 21 | 2 | 5 | 11 | 19 | 39 | 12 | 10 | 16 | 56 | 60 | 34 | 0.93 |
| 16 | Reading | 37 | 6 | 7 | 6 | 26 | 21 | 5 | 4 | 9 | 29 | 39 | 11 | 11 | 15 | 55 | 60 | 33 | 0.92 |
| 17 | Southend United | 36 | 10 | 5 | 4 | 39 | 22 | 1 | 5 | 11 | 22 | 43 | 11 | 10 | 15 | 61 | 65 | 32 | 0.94 |
| 18 | Crystal Palace | 38 | 7 | 10 | 2 | 27 | 21 | 2 | 4 | 13 | 18 | 47 | 9 | 14 | 15 | 45 | 68 | 32 | 0.66 |
| 19 | Newport County | 38 | 6 | 7 | 6 | 26 | 25 | 2 | 7 | 10 | 25 | 39 | 8 | 14 | 16 | 51 | 64 | 30 | 0.80 |
| 20 | Swindon Town | 37 | 7 | 7 | 3 | 23 | 15 | 1 | 7 | 12 | 16 | 36 | 8 | 14 | 15 | 39 | 51 | 30 | 0.76 |
| 21 | Shrewsbury Town | 36 | 9 | 4 | 4 | 31 | 22 | 2 | 4 | 13 | 18 | 46 | 11 | 8 | 17 | 49 | 68 | 30 | 0.72 |
| 22 | Colchester United | 38 | 7 | 5 | 8 | 28 | 31 | 2 | 7 | 9 | 15 | 35 | 9 | 12 | 17 | 43 | 66 | 30 | 0.65 |
| 23 | Exeter City | 38 | 7 | 7 | 5 | 25 | 25 | 2 | 5 | 12 | 14 | 38 | 9 | 12 | 17 | 39 | 63 | 30 | 0.62 |
| 24 | Walsall | 37 | 5 | 6 | 7 | 37 | 29 | 1 | 6 | 12 | 23 | 45 | 6 | 12 | 19 | 60 | 74 | 24 | 0.81 |
