English Third Division (South) 1954/1955
Historical league standings at 9th April 1955
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 40 | 15 | 3 | 2 | 55 | 21 | 11 | 5 | 4 | 35 | 23 | 26 | 8 | 6 | 90 | 44 | 60 | 2.05 |
| 2 | Leyton Orient | 39 | 16 | 2 | 3 | 47 | 14 | 7 | 6 | 5 | 32 | 22 | 23 | 8 | 8 | 79 | 36 | 54 | 2.19 |
| 3 | Southampton | 40 | 15 | 5 | 1 | 45 | 17 | 7 | 4 | 8 | 20 | 25 | 22 | 9 | 9 | 65 | 42 | 53 | 1.55 |
| 4 | Gillingham | 39 | 11 | 7 | 3 | 37 | 26 | 7 | 4 | 7 | 30 | 32 | 18 | 11 | 10 | 67 | 58 | 47 | 1.16 |
| 5 | Millwall | 40 | 13 | 5 | 3 | 41 | 23 | 5 | 5 | 9 | 23 | 34 | 18 | 10 | 12 | 64 | 57 | 46 | 1.12 |
| 6 | Watford | 39 | 9 | 7 | 3 | 38 | 23 | 7 | 5 | 8 | 23 | 29 | 16 | 12 | 11 | 61 | 52 | 44 | 1.17 |
| 7 | Norwich City | 38 | 12 | 3 | 4 | 35 | 18 | 5 | 4 | 10 | 18 | 28 | 17 | 7 | 14 | 53 | 46 | 41 | 1.15 |
| 8 | Brighton & Hove Albion | 38 | 10 | 3 | 5 | 37 | 23 | 6 | 4 | 10 | 27 | 33 | 16 | 7 | 15 | 64 | 56 | 39 | 1.14 |
| 9 | Coventry City | 37 | 12 | 4 | 2 | 36 | 20 | 3 | 5 | 11 | 16 | 26 | 15 | 9 | 13 | 52 | 46 | 39 | 1.13 |
| 10 | Bournemouth & Bosc. Ath. | 38 | 7 | 6 | 5 | 31 | 24 | 5 | 9 | 6 | 24 | 27 | 12 | 15 | 11 | 55 | 51 | 39 | 1.08 |
| 11 | Queens Park Rangers | 39 | 12 | 4 | 3 | 42 | 22 | 2 | 7 | 11 | 19 | 39 | 14 | 11 | 14 | 61 | 61 | 39 | 1.00 |
| 12 | Torquay United | 39 | 9 | 6 | 5 | 43 | 35 | 5 | 5 | 9 | 26 | 36 | 14 | 11 | 14 | 69 | 71 | 39 | 0.97 |
| 13 | Brentford | 38 | 9 | 5 | 6 | 38 | 32 | 3 | 7 | 8 | 31 | 38 | 12 | 12 | 14 | 69 | 70 | 36 | 0.99 |
| 14 | Northampton Town | 39 | 10 | 4 | 4 | 33 | 23 | 5 | 2 | 14 | 25 | 54 | 15 | 6 | 18 | 58 | 77 | 36 | 0.75 |
| 15 | Aldershot | 39 | 10 | 5 | 5 | 37 | 21 | 2 | 6 | 11 | 20 | 40 | 12 | 11 | 16 | 57 | 61 | 35 | 0.93 |
| 16 | Southend United | 37 | 10 | 5 | 4 | 39 | 22 | 2 | 5 | 11 | 26 | 44 | 12 | 10 | 15 | 65 | 66 | 34 | 0.98 |
| 17 | Reading | 38 | 6 | 8 | 6 | 26 | 21 | 5 | 4 | 9 | 29 | 39 | 11 | 12 | 15 | 55 | 60 | 34 | 0.92 |
| 18 | Shrewsbury Town | 37 | 10 | 4 | 4 | 34 | 22 | 2 | 4 | 13 | 18 | 46 | 12 | 8 | 17 | 52 | 68 | 32 | 0.76 |
| 19 | Crystal Palace | 39 | 7 | 10 | 2 | 27 | 21 | 2 | 4 | 14 | 18 | 50 | 9 | 14 | 16 | 45 | 71 | 32 | 0.63 |
| 20 | Exeter City | 39 | 7 | 7 | 5 | 25 | 25 | 2 | 6 | 12 | 14 | 38 | 9 | 13 | 17 | 39 | 63 | 31 | 0.62 |
| 21 | Newport County | 39 | 6 | 7 | 6 | 26 | 25 | 2 | 7 | 11 | 25 | 42 | 8 | 14 | 17 | 51 | 67 | 30 | 0.76 |
| 22 | Swindon Town | 38 | 7 | 7 | 3 | 23 | 15 | 1 | 7 | 13 | 16 | 37 | 8 | 14 | 16 | 39 | 52 | 30 | 0.75 |
| 23 | Colchester United | 39 | 7 | 5 | 8 | 28 | 31 | 2 | 7 | 10 | 16 | 37 | 9 | 12 | 18 | 44 | 68 | 30 | 0.65 |
| 24 | Walsall | 38 | 6 | 6 | 7 | 41 | 30 | 1 | 6 | 12 | 23 | 45 | 7 | 12 | 19 | 64 | 75 | 26 | 0.85 |



