English Third Division (South) 1954/1955
Historical league standings at 9th October 1954
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 14 | 5 | 1 | 0 | 19 | 5 | 5 | 2 | 1 | 17 | 9 | 10 | 3 | 1 | 36 | 14 | 23 | 2.57 |
| 2 | Leyton Orient | 14 | 7 | 0 | 0 | 13 | 3 | 2 | 2 | 3 | 7 | 10 | 9 | 2 | 3 | 20 | 13 | 20 | 1.54 |
| 3 | Norwich City | 14 | 6 | 1 | 1 | 20 | 8 | 2 | 2 | 2 | 6 | 5 | 8 | 3 | 3 | 26 | 13 | 19 | 2.00 |
| 4 | Coventry City | 14 | 5 | 1 | 1 | 15 | 8 | 2 | 3 | 2 | 10 | 10 | 7 | 4 | 3 | 25 | 18 | 18 | 1.39 |
| 5 | Millwall | 14 | 6 | 0 | 1 | 12 | 5 | 2 | 2 | 3 | 5 | 9 | 8 | 2 | 4 | 17 | 14 | 18 | 1.21 |
| 6 | Queens Park Rangers | 14 | 5 | 2 | 0 | 19 | 6 | 0 | 4 | 3 | 7 | 12 | 5 | 6 | 3 | 26 | 18 | 16 | 1.44 |
| 7 | Southampton | 14 | 6 | 1 | 0 | 18 | 7 | 1 | 1 | 5 | 6 | 15 | 7 | 2 | 5 | 24 | 22 | 16 | 1.09 |
| 8 | Southend United | 14 | 4 | 4 | 0 | 20 | 10 | 0 | 3 | 3 | 7 | 10 | 4 | 7 | 3 | 27 | 20 | 15 | 1.35 |
| 9 | Torquay United | 14 | 5 | 1 | 1 | 14 | 7 | 1 | 2 | 4 | 11 | 17 | 6 | 3 | 5 | 25 | 24 | 15 | 1.04 |
| 10 | Bournemouth & Bosc. Ath. | 14 | 3 | 2 | 2 | 14 | 8 | 1 | 4 | 2 | 10 | 10 | 4 | 6 | 4 | 24 | 18 | 14 | 1.33 |
| 11 | Aldershot | 14 | 6 | 2 | 0 | 17 | 2 | 0 | 0 | 6 | 5 | 18 | 6 | 2 | 6 | 22 | 20 | 14 | 1.10 |
| 12 | Watford | 14 | 4 | 2 | 1 | 18 | 8 | 1 | 2 | 4 | 5 | 15 | 5 | 4 | 5 | 23 | 23 | 14 | 1.00 |
| 13 | Gillingham | 14 | 4 | 3 | 0 | 11 | 7 | 1 | 1 | 5 | 8 | 19 | 5 | 4 | 5 | 19 | 26 | 14 | 0.73 |
| 14 | Brighton & Hove Albion | 14 | 3 | 1 | 3 | 14 | 10 | 3 | 0 | 4 | 10 | 11 | 6 | 1 | 7 | 24 | 21 | 13 | 1.14 |
| 15 | Swindon Town | 14 | 5 | 0 | 2 | 12 | 5 | 0 | 3 | 4 | 4 | 13 | 5 | 3 | 6 | 16 | 18 | 13 | 0.89 |
| 16 | Northampton Town | 14 | 3 | 2 | 2 | 10 | 6 | 2 | 1 | 4 | 6 | 13 | 5 | 3 | 6 | 16 | 19 | 13 | 0.84 |
| 17 | Exeter City | 14 | 4 | 2 | 1 | 11 | 7 | 1 | 1 | 5 | 3 | 11 | 5 | 3 | 6 | 14 | 18 | 13 | 0.78 |
| 18 | Colchester United | 14 | 3 | 2 | 3 | 12 | 12 | 1 | 2 | 3 | 5 | 12 | 4 | 4 | 6 | 17 | 24 | 12 | 0.71 |
| 19 | Brentford | 14 | 2 | 3 | 2 | 14 | 12 | 1 | 2 | 4 | 14 | 18 | 3 | 5 | 6 | 28 | 30 | 11 | 0.93 |
| 20 | Newport County | 14 | 3 | 3 | 1 | 10 | 8 | 0 | 2 | 5 | 4 | 13 | 3 | 5 | 6 | 14 | 21 | 11 | 0.67 |
| 21 | Shrewsbury Town | 14 | 3 | 1 | 2 | 13 | 10 | 0 | 3 | 5 | 7 | 18 | 3 | 4 | 7 | 20 | 28 | 10 | 0.71 |
| 22 | Crystal Palace | 14 | 2 | 5 | 0 | 9 | 6 | 0 | 1 | 6 | 4 | 21 | 2 | 6 | 6 | 13 | 27 | 10 | 0.48 |
| 23 | Reading | 14 | 0 | 5 | 1 | 6 | 8 | 1 | 2 | 5 | 11 | 18 | 1 | 7 | 6 | 17 | 26 | 9 | 0.65 |
| 24 | Walsall | 14 | 0 | 2 | 4 | 5 | 12 | 1 | 1 | 6 | 8 | 19 | 1 | 3 | 10 | 13 | 31 | 5 | 0.42 |




