Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Third Division (South) 1957/1958

Historical league standings at 16th April 1958

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Reading 44 14 5 3 51 21 7 7 8 27 28 21 12 11 78 49 54 29
2 Brighton & Hove Albion 41 12 5 4 45 29 10 5 5 33 31 22 10 9 78 60 54 18
3 Plymouth Argyle 43 16 4 1 39 13 7 4 11 22 30 23 8 12 61 43 54 18
4 Norwich City 43 11 9 2 40 25 8 6 7 33 39 19 15 9 73 64 53 9
5 Swindon Town 43 13 7 2 46 16 6 7 8 30 33 19 14 10 76 49 52 27
6 Brentford 42 13 5 3 47 23 8 4 9 27 30 21 9 12 74 53 51 21
7 Southampton 42 14 3 4 73 28 5 7 9 28 36 19 10 13 101 64 48 37
8 Southend United 41 13 4 4 50 23 5 6 9 26 27 18 10 13 76 50 46 26
9 Bournemouth & Bosc. Ath. 42 15 4 2 50 22 4 4 13 23 45 19 8 15 73 67 46 6
10 Newport County 43 11 6 5 39 24 5 7 9 30 39 16 13 14 69 63 45 6
11 Queens Park Rangers 43 13 6 2 33 12 3 7 12 23 50 16 13 14 56 62 45 -6
12 Colchester United 42 11 5 4 37 23 4 8 10 30 49 15 13 14 67 72 43 -5
13 Port Vale 42 12 5 4 45 19 4 4 13 16 27 16 9 17 61 46 41 15
14 Crystal Palace 43 11 5 5 41 24 3 8 11 22 38 14 13 16 63 62 41 1
15 Northampton Town 42 12 1 8 58 30 5 5 11 22 39 17 6 19 80 69 40 11
16 Watford 42 9 8 5 34 26 3 8 9 21 39 12 16 14 55 65 40 -10
17 Shrewsbury Town 42 9 6 7 28 25 5 4 11 20 39 14 10 18 48 64 38 -16
18 Aldershot 43 7 7 7 29 32 4 7 11 25 54 11 14 18 54 86 36 -32
19 Coventry City 42 9 8 4 38 22 3 3 15 17 53 12 11 19 55 75 35 -20
20 Walsall 43 8 7 6 30 21 4 2 16 23 49 12 9 22 53 70 33 -17
21 Torquay United 42 9 5 7 29 30 2 5 14 16 39 11 10 21 45 69 32 -24
22 Exeter City 43 10 4 7 36 32 1 5 16 20 63 11 9 23 56 95 31 -39
23 Millwall 43 6 5 11 37 36 5 3 13 24 50 11 8 24 61 86 30 -25
24 Gillingham 42 10 5 5 28 20 1 3 18 18 56 11 8 23 46 76 30 -30
Sign up now to receive our FREE NORWICH CITY MAD Newsletter