Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1960/1961

Historical league standings at 19th November 1960

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Sheffield United 19 10 0 0 25 7 5 1 3 13 10 15 1 3 38 17 31 2.24
2 Liverpool 18 5 3 1 16 10 5 1 3 19 13 10 4 4 35 23 24 1.52
3 Ipswich Town 18 5 1 2 17 9 5 2 3 22 17 10 3 5 39 26 23 1.50
4 Norwich City 18 7 3 0 23 8 2 2 4 7 13 9 5 4 30 21 23 1.43
5 Southampton 18 6 1 2 29 16 4 2 3 15 17 10 3 5 44 33 23 1.33
6 Scunthorpe United 18 4 4 0 17 7 4 2 4 19 18 8 6 4 36 25 22 1.44
7 Plymouth Argyle 18 6 2 2 23 15 3 1 4 14 13 9 3 6 37 28 21 1.32
8 Middlesbrough 18 5 2 2 19 10 2 5 2 21 25 7 7 4 40 35 21 1.14
9 Derby County 18 4 4 1 22 14 3 0 6 15 23 7 4 7 37 37 18 1.00
10 Sunderland 18 4 3 2 20 12 0 5 4 10 14 4 8 6 30 26 16 1.15
11 Rotherham United 18 4 3 2 15 9 1 3 5 8 15 5 6 7 23 24 16 0.96
12 Charlton Athletic 18 3 3 4 25 24 2 3 3 15 18 5 6 7 40 42 16 0.95
13 Stoke City 18 3 3 3 12 10 2 3 4 6 13 5 6 7 18 23 16 0.78
14 Leeds United 18 3 2 4 14 19 3 1 5 19 21 6 3 9 33 40 15 0.83
15 Leyton Orient 17 2 1 5 10 17 4 2 3 15 16 6 3 8 25 33 15 0.76
16 Portsmouth 18 6 1 1 16 7 0 2 8 16 39 6 3 9 32 46 15 0.70
17 Huddersfield Town 17 2 2 5 15 21 3 2 3 11 12 5 4 8 26 33 14 0.79
18 Luton Town 18 5 1 3 20 16 0 3 6 8 20 5 4 9 28 36 14 0.78
19 Swansea Town 18 3 3 3 16 15 1 2 6 10 19 4 5 9 26 34 13 0.76
20 Brighton & Hove Albion 18 4 1 3 16 13 1 2 7 13 26 5 3 10 29 39 13 0.74
21 Lincoln City 18 3 2 4 13 13 2 1 6 10 22 5 3 10 23 35 13 0.66
22 Bristol Rovers 17 4 2 3 23 21 0 2 6 7 22 4 4 9 30 43 12 0.70
Sign up now to receive our FREE NORWICH CITY MAD Newsletter