English Second Division 1963/1964
Historical league standings at 1st February 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 29 | 11 | 1 | 2 | 35 | 12 | 7 | 5 | 3 | 23 | 17 | 18 | 6 | 5 | 58 | 29 | 42 | 2.00 |
| 2 | Leeds United | 28 | 7 | 7 | 0 | 22 | 10 | 8 | 4 | 2 | 24 | 12 | 15 | 11 | 2 | 46 | 22 | 41 | 2.09 |
| 3 | Preston North End | 28 | 8 | 6 | 0 | 27 | 11 | 8 | 2 | 4 | 30 | 26 | 16 | 8 | 4 | 57 | 37 | 40 | 1.54 |
| 4 | Charlton Athletic | 27 | 9 | 2 | 3 | 33 | 18 | 6 | 3 | 4 | 22 | 28 | 15 | 5 | 7 | 55 | 46 | 35 | 1.20 |
| 5 | Swindon Town | 28 | 8 | 5 | 1 | 28 | 11 | 3 | 4 | 7 | 13 | 27 | 11 | 9 | 8 | 41 | 38 | 31 | 1.08 |
| 6 | Southampton | 26 | 9 | 1 | 3 | 45 | 20 | 3 | 5 | 5 | 16 | 22 | 12 | 6 | 8 | 61 | 42 | 30 | 1.45 |
| 7 | Newcastle United | 28 | 9 | 2 | 3 | 34 | 18 | 4 | 1 | 9 | 15 | 30 | 13 | 3 | 12 | 49 | 48 | 29 | 1.02 |
| 8 | Manchester City | 27 | 7 | 2 | 4 | 34 | 18 | 4 | 4 | 6 | 21 | 25 | 11 | 6 | 10 | 55 | 43 | 28 | 1.28 |
| 9 | Portsmouth | 28 | 5 | 6 | 4 | 33 | 26 | 5 | 2 | 6 | 22 | 21 | 10 | 8 | 10 | 55 | 47 | 28 | 1.17 |
| 10 | Middlesbrough | 27 | 10 | 2 | 2 | 35 | 8 | 1 | 3 | 9 | 16 | 27 | 11 | 5 | 11 | 51 | 35 | 27 | 1.46 |
| 11 | Rotherham United | 27 | 9 | 2 | 3 | 30 | 17 | 2 | 3 | 8 | 24 | 34 | 11 | 5 | 11 | 54 | 51 | 27 | 1.06 |
| 12 | Northampton Town | 28 | 7 | 0 | 7 | 25 | 23 | 4 | 5 | 5 | 16 | 19 | 11 | 5 | 12 | 41 | 42 | 27 | 0.98 |
| 13 | Norwich City | 28 | 7 | 3 | 4 | 31 | 22 | 2 | 5 | 7 | 19 | 32 | 9 | 8 | 11 | 50 | 54 | 26 | 0.93 |
| 14 | Leyton Orient | 27 | 6 | 4 | 3 | 19 | 15 | 3 | 4 | 7 | 13 | 25 | 9 | 8 | 10 | 32 | 40 | 26 | 0.80 |
| 15 | Derby County | 28 | 5 | 4 | 5 | 20 | 21 | 3 | 5 | 6 | 11 | 21 | 8 | 9 | 11 | 31 | 42 | 25 | 0.74 |
| 16 | Swansea Town | 27 | 8 | 1 | 4 | 28 | 16 | 1 | 5 | 8 | 13 | 31 | 9 | 6 | 12 | 41 | 47 | 24 | 0.87 |
| 17 | Cardiff City | 26 | 6 | 5 | 2 | 18 | 15 | 2 | 2 | 9 | 17 | 38 | 8 | 7 | 11 | 35 | 53 | 23 | 0.66 |
| 18 | Huddersfield Town | 27 | 7 | 3 | 3 | 21 | 13 | 1 | 3 | 10 | 14 | 30 | 8 | 6 | 13 | 35 | 43 | 22 | 0.81 |
| 19 | Grimsby Town | 28 | 4 | 5 | 5 | 21 | 23 | 1 | 5 | 8 | 10 | 32 | 5 | 10 | 13 | 31 | 55 | 20 | 0.56 |
| 20 | Scunthorpe United | 27 | 4 | 6 | 4 | 18 | 17 | 2 | 1 | 10 | 14 | 38 | 6 | 7 | 14 | 32 | 55 | 19 | 0.58 |
| 21 | Bury | 26 | 3 | 4 | 5 | 21 | 19 | 3 | 1 | 10 | 14 | 32 | 6 | 5 | 15 | 35 | 51 | 17 | 0.69 |
| 22 | Plymouth Argyle | 29 | 3 | 5 | 7 | 16 | 26 | 1 | 4 | 9 | 12 | 27 | 4 | 9 | 16 | 28 | 53 | 17 | 0.53 |



