English Second Division 1963/1964
Historical league standings at 18th April 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 41 | 12 | 9 | 0 | 35 | 16 | 11 | 6 | 3 | 34 | 18 | 23 | 15 | 3 | 69 | 34 | 61 | 2.03 |
| 2 | Sunderland | 41 | 16 | 3 | 2 | 47 | 13 | 9 | 7 | 4 | 32 | 22 | 25 | 10 | 6 | 79 | 35 | 60 | 2.26 |
| 3 | Preston North End | 41 | 12 | 7 | 1 | 35 | 13 | 10 | 3 | 8 | 42 | 40 | 22 | 10 | 9 | 77 | 53 | 54 | 1.45 |
| 4 | Charlton Athletic | 41 | 11 | 4 | 5 | 44 | 28 | 8 | 6 | 7 | 32 | 40 | 19 | 10 | 12 | 76 | 68 | 48 | 1.12 |
| 5 | Manchester City | 41 | 12 | 4 | 5 | 50 | 27 | 6 | 5 | 9 | 31 | 36 | 18 | 9 | 14 | 81 | 63 | 45 | 1.29 |
| 6 | Rotherham United | 40 | 14 | 3 | 4 | 52 | 26 | 5 | 3 | 11 | 37 | 46 | 19 | 6 | 15 | 89 | 72 | 44 | 1.24 |
| 7 | Newcastle United | 41 | 13 | 2 | 5 | 47 | 26 | 6 | 3 | 12 | 25 | 43 | 19 | 5 | 17 | 72 | 69 | 43 | 1.04 |
| 8 | Portsmouth | 40 | 9 | 7 | 5 | 46 | 34 | 7 | 3 | 9 | 31 | 32 | 16 | 10 | 14 | 77 | 66 | 42 | 1.17 |
| 9 | Southampton | 39 | 11 | 3 | 5 | 58 | 30 | 5 | 6 | 9 | 26 | 40 | 16 | 9 | 14 | 84 | 70 | 41 | 1.20 |
| 10 | Northampton Town | 41 | 10 | 2 | 9 | 35 | 31 | 6 | 7 | 7 | 22 | 27 | 16 | 9 | 16 | 57 | 58 | 41 | 0.98 |
| 11 | Middlesbrough | 41 | 13 | 4 | 3 | 44 | 15 | 1 | 7 | 13 | 20 | 36 | 14 | 11 | 16 | 64 | 51 | 39 | 1.25 |
| 12 | Swindon Town | 41 | 11 | 5 | 5 | 39 | 24 | 3 | 5 | 12 | 17 | 40 | 14 | 10 | 17 | 56 | 64 | 38 | 0.88 |
| 13 | Huddersfield Town | 41 | 10 | 4 | 6 | 28 | 23 | 4 | 6 | 11 | 26 | 39 | 14 | 10 | 17 | 54 | 62 | 38 | 0.87 |
| 14 | Cardiff City | 41 | 10 | 7 | 4 | 31 | 27 | 4 | 3 | 13 | 24 | 51 | 14 | 10 | 17 | 55 | 78 | 38 | 0.71 |
| 15 | Derby County | 41 | 9 | 6 | 5 | 31 | 26 | 4 | 5 | 12 | 22 | 40 | 13 | 11 | 17 | 53 | 66 | 37 | 0.80 |
| 16 | Norwich City | 41 | 9 | 7 | 5 | 43 | 30 | 2 | 6 | 12 | 21 | 48 | 11 | 13 | 17 | 64 | 78 | 35 | 0.82 |
| 17 | Leyton Orient | 41 | 8 | 5 | 7 | 31 | 31 | 5 | 4 | 12 | 22 | 40 | 13 | 9 | 19 | 53 | 71 | 35 | 0.75 |
| 18 | Bury | 40 | 8 | 5 | 7 | 34 | 31 | 5 | 3 | 12 | 21 | 36 | 13 | 8 | 19 | 55 | 67 | 34 | 0.82 |
| 19 | Swansea Town | 40 | 11 | 2 | 6 | 40 | 22 | 1 | 5 | 15 | 19 | 48 | 12 | 7 | 21 | 59 | 70 | 31 | 0.84 |
| 20 | Plymouth Argyle | 41 | 6 | 7 | 7 | 26 | 32 | 2 | 8 | 11 | 19 | 35 | 8 | 15 | 18 | 45 | 67 | 31 | 0.67 |
| 21 | Grimsby Town | 41 | 6 | 6 | 8 | 26 | 32 | 3 | 7 | 11 | 19 | 41 | 9 | 13 | 19 | 45 | 73 | 31 | 0.62 |
| 22 | Scunthorpe United | 41 | 8 | 8 | 5 | 30 | 25 | 2 | 2 | 16 | 20 | 54 | 10 | 10 | 21 | 50 | 79 | 30 | 0.63 |



