English Second Division 1963/1964
Historical league standings at 20th December 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 22 | 6 | 5 | 0 | 19 | 8 | 7 | 3 | 1 | 20 | 7 | 13 | 8 | 1 | 39 | 15 | 34 | 2.60 |
| 2 | Sunderland | 23 | 8 | 1 | 2 | 23 | 11 | 6 | 4 | 2 | 18 | 11 | 14 | 5 | 4 | 41 | 22 | 33 | 1.86 |
| 3 | Preston North End | 23 | 5 | 6 | 0 | 18 | 10 | 7 | 2 | 3 | 26 | 23 | 12 | 8 | 3 | 44 | 33 | 32 | 1.33 |
| 4 | Charlton Athletic | 22 | 7 | 2 | 2 | 27 | 15 | 4 | 3 | 4 | 17 | 25 | 11 | 5 | 6 | 44 | 40 | 27 | 1.10 |
| 5 | Swindon Town | 22 | 7 | 3 | 1 | 22 | 7 | 3 | 3 | 5 | 11 | 18 | 10 | 6 | 6 | 33 | 25 | 26 | 1.32 |
| 6 | Portsmouth | 23 | 4 | 5 | 3 | 22 | 19 | 5 | 2 | 4 | 21 | 16 | 9 | 7 | 7 | 43 | 35 | 25 | 1.23 |
| 7 | Southampton | 20 | 6 | 1 | 2 | 28 | 16 | 3 | 4 | 4 | 14 | 19 | 9 | 5 | 6 | 42 | 35 | 23 | 1.20 |
| 8 | Middlesbrough | 21 | 8 | 2 | 1 | 27 | 5 | 1 | 2 | 7 | 11 | 19 | 9 | 4 | 8 | 38 | 24 | 22 | 1.58 |
| 9 | Manchester City | 21 | 5 | 2 | 3 | 20 | 13 | 3 | 4 | 4 | 16 | 20 | 8 | 6 | 7 | 36 | 33 | 22 | 1.09 |
| 10 | Newcastle United | 22 | 7 | 1 | 3 | 27 | 17 | 3 | 1 | 7 | 13 | 23 | 10 | 2 | 10 | 40 | 40 | 22 | 1.00 |
| 11 | Swansea Town | 23 | 7 | 1 | 3 | 23 | 13 | 1 | 5 | 6 | 12 | 24 | 8 | 6 | 9 | 35 | 37 | 22 | 0.95 |
| 12 | Northampton Town | 22 | 5 | 0 | 6 | 17 | 18 | 4 | 3 | 4 | 15 | 17 | 9 | 3 | 10 | 32 | 35 | 21 | 0.91 |
| 13 | Rotherham United | 21 | 7 | 1 | 3 | 25 | 17 | 1 | 3 | 6 | 19 | 25 | 8 | 4 | 9 | 44 | 42 | 20 | 1.05 |
| 14 | Cardiff City | 21 | 5 | 5 | 1 | 16 | 10 | 2 | 1 | 7 | 16 | 28 | 7 | 6 | 8 | 32 | 38 | 20 | 0.84 |
| 15 | Norwich City | 22 | 5 | 3 | 4 | 25 | 19 | 2 | 2 | 6 | 14 | 23 | 7 | 5 | 10 | 39 | 42 | 19 | 0.93 |
| 16 | Derby County | 21 | 4 | 1 | 5 | 13 | 16 | 3 | 4 | 4 | 11 | 16 | 7 | 5 | 9 | 24 | 32 | 19 | 0.75 |
| 17 | Leyton Orient | 21 | 4 | 2 | 3 | 11 | 12 | 3 | 3 | 6 | 12 | 21 | 7 | 5 | 9 | 23 | 33 | 19 | 0.70 |
| 18 | Huddersfield Town | 22 | 6 | 2 | 3 | 18 | 13 | 1 | 1 | 9 | 12 | 26 | 7 | 3 | 12 | 30 | 39 | 17 | 0.77 |
| 19 | Bury | 21 | 3 | 3 | 4 | 19 | 16 | 3 | 0 | 8 | 10 | 24 | 6 | 3 | 12 | 29 | 40 | 15 | 0.73 |
| 20 | Scunthorpe United | 20 | 4 | 5 | 3 | 14 | 11 | 1 | 0 | 7 | 4 | 14 | 5 | 5 | 10 | 18 | 25 | 15 | 0.72 |
| 21 | Grimsby Town | 22 | 3 | 3 | 5 | 15 | 19 | 1 | 4 | 6 | 10 | 22 | 4 | 7 | 11 | 25 | 41 | 15 | 0.61 |
| 22 | Plymouth Argyle | 23 | 2 | 3 | 7 | 14 | 25 | 0 | 3 | 8 | 8 | 22 | 2 | 6 | 15 | 22 | 47 | 10 | 0.47 |




