English Second Division 1963/1964
Historical league standings at 21st September 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Swindon Town | 9 | 5 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 6 | 2 | 7 | 2 | 0 | 18 | 4 | 16 | 4.50 |
| 2 | Sunderland | 9 | 3 | 0 | 1 | 6 | 2 | 3 | 1 | 1 | 8 | 4 | 6 | 1 | 2 | 14 | 6 | 13 | 2.33 |
| 3 | Middlesbrough | 9 | 4 | 1 | 0 | 18 | 2 | 1 | 1 | 2 | 7 | 8 | 5 | 2 | 2 | 25 | 10 | 12 | 2.50 |
| 4 | Preston North End | 9 | 1 | 3 | 0 | 8 | 6 | 3 | 1 | 1 | 13 | 11 | 4 | 4 | 1 | 21 | 17 | 12 | 1.24 |
| 5 | Bury | 9 | 3 | 1 | 1 | 14 | 8 | 2 | 0 | 2 | 4 | 6 | 5 | 1 | 3 | 18 | 14 | 11 | 1.29 |
| 6 | Leeds United | 8 | 3 | 1 | 0 | 7 | 1 | 0 | 3 | 1 | 5 | 6 | 3 | 4 | 1 | 12 | 7 | 10 | 1.71 |
| 7 | Leyton Orient | 9 | 3 | 1 | 0 | 7 | 2 | 1 | 1 | 3 | 4 | 7 | 4 | 2 | 3 | 11 | 9 | 10 | 1.22 |
| 8 | Manchester City | 9 | 3 | 1 | 1 | 10 | 4 | 1 | 1 | 2 | 4 | 8 | 4 | 2 | 3 | 14 | 12 | 10 | 1.17 |
| 9 | Derby County | 9 | 3 | 1 | 0 | 7 | 1 | 1 | 1 | 3 | 3 | 8 | 4 | 2 | 3 | 10 | 9 | 10 | 1.11 |
| 10 | Southampton | 9 | 3 | 1 | 1 | 17 | 7 | 0 | 2 | 2 | 4 | 9 | 3 | 3 | 3 | 21 | 16 | 9 | 1.31 |
| 11 | Newcastle United | 9 | 3 | 1 | 1 | 14 | 7 | 1 | 0 | 3 | 5 | 10 | 4 | 1 | 4 | 19 | 17 | 9 | 1.12 |
| 12 | Northampton Town | 8 | 2 | 0 | 2 | 6 | 5 | 2 | 1 | 1 | 7 | 7 | 4 | 1 | 3 | 13 | 12 | 9 | 1.08 |
| 13 | Huddersfield Town | 9 | 3 | 0 | 2 | 10 | 7 | 1 | 1 | 2 | 5 | 9 | 4 | 1 | 4 | 15 | 16 | 9 | 0.94 |
| 14 | Charlton Athletic | 9 | 3 | 0 | 1 | 12 | 7 | 1 | 1 | 3 | 5 | 15 | 4 | 1 | 4 | 17 | 22 | 9 | 0.77 |
| 15 | Cardiff City | 9 | 2 | 2 | 1 | 8 | 6 | 1 | 0 | 3 | 3 | 10 | 3 | 2 | 4 | 11 | 16 | 8 | 0.69 |
| 16 | Rotherham United | 9 | 2 | 1 | 1 | 6 | 5 | 0 | 2 | 3 | 7 | 12 | 2 | 3 | 4 | 13 | 17 | 7 | 0.76 |
| 17 | Portsmouth | 9 | 0 | 2 | 2 | 5 | 10 | 2 | 1 | 2 | 6 | 8 | 2 | 3 | 4 | 11 | 18 | 7 | 0.61 |
| 18 | Swansea Town | 9 | 2 | 1 | 1 | 5 | 4 | 0 | 2 | 3 | 5 | 13 | 2 | 3 | 4 | 10 | 17 | 7 | 0.59 |
| 19 | Grimsby Town | 9 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 3 | 5 | 12 | 2 | 2 | 5 | 10 | 19 | 6 | 0.53 |
| 20 | Norwich City | 9 | 1 | 2 | 2 | 8 | 9 | 0 | 1 | 3 | 6 | 11 | 1 | 3 | 5 | 14 | 20 | 5 | 0.70 |
| 21 | Plymouth Argyle | 9 | 0 | 2 | 2 | 5 | 8 | 0 | 2 | 3 | 5 | 12 | 0 | 4 | 5 | 10 | 20 | 4 | 0.50 |
| 22 | Scunthorpe United | 9 | 0 | 3 | 2 | 6 | 8 | 0 | 0 | 4 | 1 | 8 | 0 | 3 | 6 | 7 | 16 | 3 | 0.44 |
