English Second Division 1963/1964
Historical league standings at 22nd February 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sunderland | 32 | 12 | 2 | 2 | 38 | 12 | 8 | 5 | 3 | 25 | 17 | 20 | 7 | 5 | 63 | 29 | 47 | 2.17 |
| 2 | Leeds United | 31 | 8 | 8 | 0 | 24 | 11 | 8 | 5 | 2 | 26 | 14 | 16 | 13 | 2 | 50 | 25 | 45 | 2.00 |
| 3 | Preston North End | 31 | 8 | 6 | 1 | 27 | 13 | 9 | 3 | 4 | 36 | 29 | 17 | 9 | 5 | 63 | 42 | 43 | 1.50 |
| 4 | Charlton Athletic | 30 | 10 | 2 | 3 | 37 | 21 | 7 | 4 | 4 | 25 | 29 | 17 | 6 | 7 | 62 | 50 | 40 | 1.24 |
| 5 | Southampton | 29 | 9 | 2 | 4 | 49 | 25 | 4 | 5 | 5 | 18 | 23 | 13 | 7 | 9 | 67 | 48 | 33 | 1.40 |
| 6 | Newcastle United | 30 | 10 | 2 | 3 | 37 | 18 | 5 | 1 | 9 | 18 | 32 | 15 | 3 | 12 | 55 | 50 | 33 | 1.10 |
| 7 | Portsmouth | 31 | 6 | 6 | 4 | 34 | 26 | 6 | 2 | 7 | 27 | 27 | 12 | 8 | 11 | 61 | 53 | 32 | 1.15 |
| 8 | Northampton Town | 31 | 8 | 1 | 7 | 27 | 24 | 5 | 5 | 5 | 19 | 21 | 13 | 6 | 12 | 46 | 45 | 32 | 1.02 |
| 9 | Swindon Town | 31 | 8 | 5 | 3 | 31 | 18 | 3 | 4 | 8 | 13 | 28 | 11 | 9 | 11 | 44 | 46 | 31 | 0.96 |
| 10 | Middlesbrough | 30 | 11 | 2 | 2 | 37 | 9 | 1 | 4 | 10 | 18 | 30 | 12 | 6 | 12 | 55 | 39 | 30 | 1.41 |
| 11 | Norwich City | 31 | 8 | 4 | 4 | 36 | 24 | 2 | 6 | 7 | 19 | 32 | 10 | 10 | 11 | 55 | 56 | 30 | 0.98 |
| 12 | Manchester City | 30 | 7 | 3 | 5 | 35 | 23 | 4 | 4 | 7 | 24 | 29 | 11 | 7 | 12 | 59 | 52 | 29 | 1.13 |
| 13 | Rotherham United | 30 | 10 | 2 | 4 | 36 | 22 | 2 | 3 | 9 | 27 | 38 | 12 | 5 | 13 | 63 | 60 | 29 | 1.05 |
| 14 | Derby County | 31 | 5 | 5 | 5 | 20 | 21 | 4 | 5 | 7 | 13 | 24 | 9 | 10 | 12 | 33 | 45 | 28 | 0.73 |
| 15 | Leyton Orient | 29 | 6 | 4 | 3 | 19 | 15 | 3 | 4 | 9 | 14 | 30 | 9 | 8 | 12 | 33 | 45 | 26 | 0.73 |
| 16 | Cardiff City | 29 | 7 | 5 | 3 | 20 | 18 | 2 | 2 | 10 | 18 | 40 | 9 | 7 | 13 | 38 | 58 | 25 | 0.66 |
| 17 | Huddersfield Town | 29 | 7 | 4 | 3 | 23 | 15 | 1 | 4 | 10 | 15 | 31 | 8 | 8 | 13 | 38 | 46 | 24 | 0.83 |
| 18 | Swansea Town | 29 | 8 | 1 | 4 | 28 | 16 | 1 | 5 | 10 | 14 | 36 | 9 | 6 | 14 | 42 | 52 | 24 | 0.81 |
| 19 | Grimsby Town | 31 | 4 | 6 | 5 | 22 | 24 | 2 | 6 | 8 | 14 | 32 | 6 | 12 | 13 | 36 | 56 | 24 | 0.64 |
| 20 | Scunthorpe United | 30 | 5 | 6 | 5 | 23 | 22 | 2 | 1 | 11 | 14 | 39 | 7 | 7 | 16 | 37 | 61 | 21 | 0.61 |
| 21 | Bury | 29 | 4 | 4 | 6 | 22 | 21 | 3 | 2 | 10 | 15 | 33 | 7 | 6 | 16 | 37 | 54 | 20 | 0.69 |
| 22 | Plymouth Argyle | 32 | 3 | 6 | 7 | 17 | 27 | 1 | 6 | 9 | 13 | 28 | 4 | 12 | 16 | 30 | 55 | 20 | 0.55 |




