English Second Division 1963/1964
Historical league standings at 26th December 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 24 | 6 | 6 | 0 | 20 | 9 | 8 | 3 | 1 | 22 | 8 | 14 | 9 | 1 | 42 | 17 | 37 | 2.47 |
| 2 | Sunderland | 25 | 8 | 1 | 2 | 23 | 11 | 6 | 5 | 3 | 20 | 17 | 14 | 6 | 5 | 43 | 28 | 34 | 1.54 |
| 3 | Preston North End | 24 | 5 | 6 | 0 | 18 | 10 | 8 | 2 | 3 | 30 | 23 | 13 | 8 | 3 | 48 | 33 | 34 | 1.45 |
| 4 | Charlton Athletic | 24 | 7 | 2 | 2 | 27 | 15 | 6 | 3 | 4 | 22 | 28 | 13 | 5 | 6 | 49 | 43 | 31 | 1.14 |
| 5 | Swindon Town | 24 | 8 | 3 | 1 | 24 | 7 | 3 | 3 | 6 | 13 | 21 | 11 | 6 | 7 | 37 | 28 | 28 | 1.32 |
| 6 | Manchester City | 23 | 7 | 2 | 3 | 34 | 15 | 3 | 4 | 4 | 16 | 20 | 10 | 6 | 7 | 50 | 35 | 26 | 1.43 |
| 7 | Southampton | 22 | 7 | 1 | 3 | 35 | 18 | 3 | 4 | 4 | 14 | 19 | 10 | 5 | 7 | 49 | 37 | 25 | 1.32 |
| 8 | Portsmouth | 24 | 4 | 5 | 3 | 22 | 19 | 5 | 2 | 5 | 21 | 18 | 9 | 7 | 8 | 43 | 37 | 25 | 1.16 |
| 9 | Newcastle United | 24 | 8 | 2 | 3 | 30 | 18 | 3 | 1 | 7 | 13 | 23 | 11 | 3 | 10 | 43 | 41 | 25 | 1.05 |
| 10 | Middlesbrough | 23 | 9 | 2 | 2 | 32 | 8 | 1 | 2 | 7 | 11 | 19 | 10 | 4 | 9 | 43 | 27 | 24 | 1.59 |
| 11 | Northampton Town | 24 | 6 | 0 | 7 | 23 | 22 | 4 | 3 | 4 | 15 | 17 | 10 | 3 | 11 | 38 | 39 | 23 | 0.97 |
| 12 | Rotherham United | 23 | 7 | 1 | 3 | 25 | 17 | 2 | 3 | 7 | 23 | 32 | 9 | 4 | 10 | 48 | 49 | 22 | 0.98 |
| 13 | Norwich City | 24 | 6 | 3 | 4 | 28 | 21 | 2 | 3 | 6 | 15 | 24 | 8 | 6 | 10 | 43 | 45 | 22 | 0.96 |
| 14 | Swansea Town | 24 | 7 | 1 | 4 | 24 | 15 | 1 | 5 | 6 | 12 | 24 | 8 | 6 | 10 | 36 | 39 | 22 | 0.92 |
| 15 | Leyton Orient | 23 | 4 | 3 | 3 | 12 | 13 | 3 | 4 | 6 | 13 | 22 | 7 | 7 | 9 | 25 | 35 | 21 | 0.71 |
| 16 | Cardiff City | 22 | 5 | 5 | 2 | 16 | 14 | 2 | 1 | 7 | 16 | 28 | 7 | 6 | 9 | 32 | 42 | 20 | 0.76 |
| 17 | Derby County | 23 | 4 | 1 | 5 | 13 | 16 | 3 | 5 | 5 | 11 | 19 | 7 | 6 | 10 | 24 | 35 | 20 | 0.69 |
| 18 | Huddersfield Town | 24 | 6 | 3 | 3 | 18 | 13 | 1 | 1 | 10 | 12 | 28 | 7 | 4 | 13 | 30 | 41 | 18 | 0.73 |
| 19 | Grimsby Town | 24 | 3 | 4 | 5 | 16 | 20 | 1 | 4 | 7 | 10 | 28 | 4 | 8 | 12 | 26 | 48 | 16 | 0.54 |
| 20 | Bury | 22 | 3 | 3 | 5 | 20 | 18 | 3 | 0 | 8 | 10 | 24 | 6 | 3 | 13 | 30 | 42 | 15 | 0.71 |
| 21 | Scunthorpe United | 21 | 4 | 5 | 3 | 14 | 11 | 1 | 0 | 8 | 5 | 22 | 5 | 5 | 11 | 19 | 33 | 15 | 0.58 |
| 22 | Plymouth Argyle | 25 | 2 | 3 | 7 | 14 | 25 | 1 | 4 | 8 | 11 | 24 | 3 | 7 | 15 | 25 | 49 | 13 | 0.51 |



