English Second Division 1963/1964
Historical league standings at 28th December 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 25 | 6 | 6 | 0 | 20 | 9 | 8 | 3 | 2 | 22 | 10 | 14 | 9 | 2 | 42 | 19 | 37 | 2.21 |
| 2 | Sunderland | 26 | 9 | 1 | 2 | 25 | 11 | 6 | 5 | 3 | 20 | 17 | 15 | 6 | 5 | 45 | 28 | 36 | 1.61 |
| 3 | Preston North End | 25 | 6 | 6 | 0 | 22 | 10 | 8 | 2 | 3 | 30 | 23 | 14 | 8 | 3 | 52 | 33 | 36 | 1.58 |
| 4 | Charlton Athletic | 25 | 8 | 2 | 2 | 30 | 16 | 6 | 3 | 4 | 22 | 28 | 14 | 5 | 6 | 52 | 44 | 33 | 1.18 |
| 5 | Swindon Town | 25 | 8 | 4 | 1 | 26 | 9 | 3 | 3 | 6 | 13 | 21 | 11 | 7 | 7 | 39 | 30 | 29 | 1.30 |
| 6 | Manchester City | 24 | 7 | 2 | 3 | 34 | 15 | 4 | 4 | 4 | 20 | 22 | 11 | 6 | 7 | 54 | 37 | 28 | 1.46 |
| 7 | Southampton | 23 | 7 | 1 | 3 | 35 | 18 | 3 | 5 | 4 | 15 | 20 | 10 | 6 | 7 | 50 | 38 | 26 | 1.32 |
| 8 | Portsmouth | 25 | 4 | 6 | 3 | 25 | 22 | 5 | 2 | 5 | 21 | 18 | 9 | 8 | 8 | 46 | 40 | 26 | 1.15 |
| 9 | Middlesbrough | 24 | 9 | 2 | 2 | 32 | 8 | 1 | 3 | 7 | 13 | 21 | 10 | 5 | 9 | 45 | 29 | 25 | 1.55 |
| 10 | Newcastle United | 25 | 8 | 2 | 3 | 30 | 18 | 3 | 1 | 8 | 13 | 26 | 11 | 3 | 11 | 43 | 44 | 25 | 0.98 |
| 11 | Rotherham United | 24 | 8 | 1 | 3 | 26 | 17 | 2 | 3 | 7 | 23 | 32 | 10 | 4 | 10 | 49 | 49 | 24 | 1.00 |
| 12 | Norwich City | 25 | 6 | 3 | 4 | 28 | 21 | 2 | 4 | 6 | 17 | 26 | 8 | 7 | 10 | 45 | 47 | 23 | 0.96 |
| 13 | Northampton Town | 25 | 6 | 0 | 7 | 23 | 22 | 4 | 3 | 5 | 15 | 18 | 10 | 3 | 12 | 38 | 40 | 23 | 0.95 |
| 14 | Swansea Town | 25 | 7 | 1 | 4 | 24 | 15 | 1 | 5 | 7 | 13 | 27 | 8 | 6 | 11 | 37 | 42 | 22 | 0.88 |
| 15 | Leyton Orient | 24 | 4 | 4 | 3 | 12 | 13 | 3 | 4 | 6 | 13 | 22 | 7 | 8 | 9 | 25 | 35 | 22 | 0.71 |
| 16 | Derby County | 24 | 4 | 2 | 5 | 15 | 18 | 3 | 5 | 5 | 11 | 19 | 7 | 7 | 10 | 26 | 37 | 21 | 0.70 |
| 17 | Huddersfield Town | 25 | 7 | 3 | 3 | 21 | 13 | 1 | 1 | 10 | 12 | 28 | 8 | 4 | 13 | 33 | 41 | 20 | 0.80 |
| 18 | Cardiff City | 23 | 5 | 5 | 2 | 16 | 14 | 2 | 1 | 8 | 16 | 32 | 7 | 6 | 10 | 32 | 46 | 20 | 0.70 |
| 19 | Grimsby Town | 25 | 3 | 4 | 5 | 16 | 20 | 1 | 5 | 7 | 10 | 28 | 4 | 9 | 12 | 26 | 48 | 17 | 0.54 |
| 20 | Bury | 23 | 3 | 3 | 5 | 20 | 18 | 3 | 1 | 8 | 13 | 27 | 6 | 4 | 13 | 33 | 45 | 16 | 0.73 |
| 21 | Scunthorpe United | 22 | 4 | 5 | 4 | 16 | 15 | 1 | 0 | 8 | 5 | 22 | 5 | 5 | 12 | 21 | 37 | 15 | 0.57 |
| 22 | Plymouth Argyle | 26 | 2 | 4 | 7 | 15 | 26 | 1 | 4 | 8 | 11 | 24 | 3 | 8 | 15 | 26 | 50 | 14 | 0.52 |



