English Second Division 1963/1964
Historical league standings at 30th November 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 20 | 6 | 4 | 0 | 19 | 8 | 6 | 3 | 1 | 19 | 7 | 12 | 7 | 1 | 38 | 15 | 31 | 2.53 |
| 2 | Sunderland | 21 | 7 | 1 | 2 | 20 | 9 | 6 | 3 | 2 | 18 | 11 | 13 | 4 | 4 | 38 | 20 | 30 | 1.90 |
| 3 | Preston North End | 20 | 4 | 5 | 0 | 15 | 10 | 7 | 2 | 2 | 25 | 18 | 11 | 7 | 2 | 40 | 28 | 29 | 1.43 |
| 4 | Swindon Town | 20 | 7 | 3 | 1 | 22 | 7 | 3 | 3 | 3 | 11 | 12 | 10 | 6 | 4 | 33 | 19 | 26 | 1.74 |
| 5 | Charlton Athletic | 20 | 7 | 0 | 2 | 25 | 13 | 4 | 3 | 4 | 17 | 25 | 11 | 3 | 6 | 42 | 38 | 25 | 1.11 |
| 6 | Portsmouth | 21 | 4 | 4 | 3 | 20 | 17 | 5 | 1 | 4 | 20 | 15 | 9 | 5 | 7 | 40 | 32 | 23 | 1.25 |
| 7 | Middlesbrough | 19 | 8 | 2 | 0 | 27 | 4 | 1 | 2 | 6 | 11 | 17 | 9 | 4 | 6 | 38 | 21 | 22 | 1.81 |
| 8 | Southampton | 18 | 5 | 1 | 2 | 25 | 14 | 3 | 3 | 4 | 12 | 17 | 8 | 4 | 6 | 37 | 31 | 20 | 1.19 |
| 9 | Northampton Town | 20 | 5 | 0 | 6 | 17 | 18 | 4 | 2 | 3 | 14 | 13 | 9 | 2 | 9 | 31 | 31 | 20 | 1.00 |
| 10 | Cardiff City | 19 | 5 | 5 | 1 | 16 | 10 | 2 | 1 | 5 | 13 | 20 | 7 | 6 | 6 | 29 | 30 | 20 | 0.97 |
| 11 | Manchester City | 19 | 5 | 2 | 3 | 20 | 13 | 2 | 3 | 4 | 12 | 18 | 7 | 5 | 7 | 32 | 31 | 19 | 1.03 |
| 12 | Derby County | 19 | 4 | 1 | 3 | 11 | 10 | 3 | 4 | 4 | 11 | 16 | 7 | 5 | 7 | 22 | 26 | 19 | 0.85 |
| 13 | Newcastle United | 20 | 6 | 1 | 3 | 24 | 16 | 2 | 1 | 7 | 11 | 22 | 8 | 2 | 10 | 35 | 38 | 18 | 0.92 |
| 14 | Leyton Orient | 19 | 4 | 2 | 2 | 11 | 10 | 3 | 2 | 6 | 12 | 21 | 7 | 4 | 8 | 23 | 31 | 18 | 0.74 |
| 15 | Swansea Town | 20 | 5 | 1 | 3 | 15 | 12 | 1 | 4 | 6 | 11 | 23 | 6 | 5 | 9 | 26 | 35 | 17 | 0.74 |
| 16 | Rotherham United | 19 | 6 | 1 | 3 | 19 | 15 | 0 | 3 | 6 | 15 | 24 | 6 | 4 | 9 | 34 | 39 | 16 | 0.87 |
| 17 | Huddersfield Town | 20 | 6 | 1 | 3 | 17 | 12 | 1 | 1 | 8 | 10 | 23 | 7 | 2 | 11 | 27 | 35 | 16 | 0.77 |
| 18 | Bury | 19 | 3 | 3 | 4 | 19 | 16 | 3 | 0 | 6 | 8 | 15 | 6 | 3 | 10 | 27 | 31 | 15 | 0.87 |
| 19 | Norwich City | 20 | 4 | 3 | 4 | 20 | 18 | 1 | 2 | 6 | 13 | 23 | 5 | 5 | 10 | 33 | 41 | 15 | 0.80 |
| 20 | Scunthorpe United | 18 | 3 | 5 | 3 | 11 | 11 | 1 | 0 | 6 | 3 | 11 | 4 | 5 | 9 | 14 | 22 | 13 | 0.64 |
| 21 | Grimsby Town | 20 | 2 | 2 | 5 | 10 | 17 | 1 | 4 | 6 | 10 | 22 | 3 | 6 | 11 | 20 | 39 | 12 | 0.51 |
| 22 | Plymouth Argyle | 21 | 1 | 3 | 6 | 12 | 24 | 0 | 3 | 8 | 8 | 22 | 1 | 6 | 14 | 20 | 46 | 8 | 0.43 |



