English Second Division 1963/1964
Historical league standings at 7th April 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 39 | 12 | 8 | 0 | 34 | 15 | 10 | 6 | 3 | 31 | 18 | 22 | 14 | 3 | 65 | 33 | 58 | 1.97 |
| 2 | Sunderland | 39 | 15 | 3 | 2 | 45 | 12 | 9 | 6 | 4 | 32 | 22 | 24 | 9 | 6 | 77 | 34 | 57 | 2.26 |
| 3 | Preston North End | 39 | 12 | 6 | 1 | 35 | 13 | 10 | 3 | 7 | 41 | 38 | 22 | 9 | 8 | 76 | 51 | 53 | 1.49 |
| 4 | Charlton Athletic | 39 | 10 | 4 | 5 | 41 | 27 | 8 | 6 | 6 | 31 | 38 | 18 | 10 | 11 | 72 | 65 | 46 | 1.11 |
| 5 | Manchester City | 39 | 11 | 4 | 5 | 48 | 27 | 5 | 5 | 9 | 29 | 36 | 16 | 9 | 14 | 77 | 63 | 41 | 1.22 |
| 6 | Newcastle United | 38 | 12 | 2 | 4 | 42 | 20 | 6 | 3 | 11 | 25 | 41 | 18 | 5 | 15 | 67 | 61 | 41 | 1.10 |
| 7 | Rotherham United | 37 | 13 | 3 | 4 | 50 | 26 | 4 | 3 | 10 | 33 | 41 | 17 | 6 | 14 | 83 | 67 | 40 | 1.24 |
| 8 | Portsmouth | 37 | 8 | 7 | 5 | 44 | 33 | 7 | 2 | 8 | 29 | 29 | 15 | 9 | 13 | 73 | 62 | 39 | 1.18 |
| 9 | Northampton Town | 38 | 10 | 2 | 8 | 34 | 29 | 5 | 7 | 6 | 21 | 26 | 15 | 9 | 14 | 55 | 55 | 39 | 1.00 |
| 10 | Southampton | 37 | 11 | 2 | 5 | 58 | 30 | 4 | 6 | 9 | 22 | 38 | 15 | 8 | 14 | 80 | 68 | 38 | 1.18 |
| 11 | Huddersfield Town | 38 | 10 | 4 | 4 | 28 | 20 | 4 | 6 | 10 | 25 | 37 | 14 | 10 | 14 | 53 | 57 | 38 | 0.93 |
| 12 | Middlesbrough | 39 | 12 | 4 | 3 | 43 | 15 | 1 | 6 | 13 | 19 | 35 | 13 | 10 | 16 | 62 | 50 | 36 | 1.24 |
| 13 | Swindon Town | 39 | 10 | 5 | 5 | 37 | 23 | 3 | 5 | 11 | 17 | 37 | 13 | 10 | 16 | 54 | 60 | 36 | 0.90 |
| 14 | Derby County | 39 | 8 | 6 | 5 | 28 | 26 | 4 | 5 | 11 | 22 | 38 | 12 | 11 | 16 | 50 | 64 | 35 | 0.78 |
| 15 | Norwich City | 39 | 9 | 6 | 5 | 42 | 29 | 2 | 6 | 11 | 20 | 45 | 11 | 12 | 16 | 62 | 74 | 34 | 0.84 |
| 16 | Leyton Orient | 38 | 7 | 5 | 6 | 27 | 29 | 5 | 4 | 11 | 22 | 38 | 12 | 9 | 17 | 49 | 67 | 33 | 0.73 |
| 17 | Cardiff City | 36 | 9 | 7 | 3 | 26 | 22 | 3 | 2 | 12 | 21 | 46 | 12 | 9 | 15 | 47 | 68 | 33 | 0.69 |
| 18 | Swansea Town | 38 | 11 | 2 | 5 | 40 | 19 | 1 | 5 | 14 | 18 | 46 | 12 | 7 | 19 | 58 | 65 | 31 | 0.89 |
| 19 | Plymouth Argyle | 39 | 6 | 6 | 7 | 25 | 31 | 2 | 7 | 11 | 18 | 34 | 8 | 13 | 18 | 43 | 65 | 29 | 0.66 |
| 20 | Bury | 37 | 6 | 5 | 7 | 29 | 28 | 4 | 3 | 12 | 17 | 36 | 10 | 8 | 19 | 46 | 64 | 28 | 0.72 |
| 21 | Scunthorpe United | 38 | 7 | 8 | 5 | 28 | 25 | 2 | 2 | 14 | 19 | 49 | 9 | 10 | 19 | 47 | 74 | 28 | 0.64 |
| 22 | Grimsby Town | 38 | 5 | 6 | 7 | 24 | 30 | 2 | 7 | 11 | 17 | 40 | 7 | 13 | 18 | 41 | 70 | 27 | 0.59 |




