English Second Division 1963/1964
Historical league standings at 9th November 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 17 | 5 | 3 | 0 | 16 | 6 | 5 | 3 | 1 | 17 | 7 | 10 | 6 | 1 | 33 | 13 | 26 | 2.54 |
| 2 | Sunderland | 18 | 6 | 1 | 1 | 15 | 6 | 5 | 3 | 2 | 16 | 10 | 11 | 4 | 3 | 31 | 16 | 26 | 1.94 |
| 3 | Preston North End | 17 | 4 | 4 | 0 | 13 | 8 | 6 | 1 | 2 | 22 | 16 | 10 | 5 | 2 | 35 | 24 | 25 | 1.46 |
| 4 | Swindon Town | 17 | 7 | 1 | 1 | 22 | 7 | 3 | 3 | 2 | 11 | 10 | 10 | 4 | 3 | 33 | 17 | 24 | 1.94 |
| 5 | Charlton Athletic | 17 | 7 | 0 | 1 | 25 | 12 | 3 | 3 | 3 | 13 | 20 | 10 | 3 | 4 | 38 | 32 | 23 | 1.19 |
| 6 | Middlesbrough | 17 | 7 | 2 | 0 | 25 | 4 | 1 | 2 | 5 | 9 | 14 | 8 | 4 | 5 | 34 | 18 | 20 | 1.89 |
| 7 | Portsmouth | 18 | 3 | 4 | 2 | 15 | 14 | 4 | 1 | 4 | 17 | 15 | 7 | 5 | 6 | 32 | 29 | 19 | 1.10 |
| 8 | Northampton Town | 17 | 4 | 0 | 5 | 12 | 13 | 4 | 2 | 2 | 13 | 10 | 8 | 2 | 7 | 25 | 23 | 18 | 1.09 |
| 9 | Manchester City | 17 | 4 | 2 | 3 | 15 | 11 | 2 | 3 | 3 | 11 | 15 | 6 | 5 | 6 | 26 | 26 | 17 | 1.00 |
| 10 | Southampton | 16 | 4 | 1 | 2 | 22 | 13 | 2 | 3 | 4 | 10 | 16 | 6 | 4 | 6 | 32 | 29 | 16 | 1.10 |
| 11 | Derby County | 16 | 3 | 1 | 3 | 9 | 9 | 3 | 3 | 3 | 11 | 13 | 6 | 4 | 6 | 20 | 22 | 16 | 0.91 |
| 12 | Cardiff City | 16 | 3 | 5 | 1 | 11 | 8 | 2 | 1 | 4 | 12 | 18 | 5 | 6 | 5 | 23 | 26 | 16 | 0.88 |
| 13 | Leyton Orient | 16 | 4 | 2 | 1 | 11 | 8 | 2 | 2 | 5 | 7 | 15 | 6 | 4 | 6 | 18 | 23 | 16 | 0.78 |
| 14 | Bury | 17 | 3 | 3 | 3 | 18 | 14 | 3 | 0 | 5 | 8 | 13 | 6 | 3 | 8 | 26 | 27 | 15 | 0.96 |
| 15 | Swansea Town | 17 | 5 | 1 | 2 | 14 | 10 | 0 | 4 | 5 | 7 | 19 | 5 | 5 | 7 | 21 | 29 | 15 | 0.72 |
| 16 | Huddersfield Town | 17 | 5 | 1 | 3 | 15 | 12 | 1 | 1 | 6 | 7 | 16 | 6 | 2 | 9 | 22 | 28 | 14 | 0.79 |
| 17 | Rotherham United | 16 | 5 | 1 | 2 | 16 | 11 | 0 | 2 | 6 | 13 | 22 | 5 | 3 | 8 | 29 | 33 | 13 | 0.88 |
| 18 | Newcastle United | 17 | 5 | 1 | 3 | 21 | 15 | 1 | 0 | 7 | 9 | 21 | 6 | 1 | 10 | 30 | 36 | 13 | 0.83 |
| 19 | Norwich City | 17 | 3 | 3 | 3 | 16 | 15 | 0 | 2 | 6 | 11 | 22 | 3 | 5 | 9 | 27 | 37 | 11 | 0.73 |
| 20 | Grimsby Town | 17 | 2 | 2 | 4 | 10 | 14 | 1 | 3 | 5 | 8 | 19 | 3 | 5 | 9 | 18 | 33 | 11 | 0.55 |
| 21 | Scunthorpe United | 15 | 2 | 4 | 3 | 8 | 9 | 0 | 0 | 6 | 2 | 11 | 2 | 4 | 9 | 10 | 20 | 8 | 0.50 |
| 22 | Plymouth Argyle | 18 | 1 | 3 | 5 | 11 | 22 | 0 | 3 | 6 | 7 | 18 | 1 | 6 | 11 | 18 | 40 | 8 | 0.45 |




