English Second Division 1964/1965
Historical league standings at 16th September 1964
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 8 | 4 | 0 | 1 | 14 | 7 | 2 | 0 | 1 | 3 | 4 | 6 | 0 | 2 | 17 | 11 | 12 | 1.55 |
| 2 | Rotherham United | 7 | 4 | 0 | 0 | 12 | 2 | 1 | 1 | 1 | 4 | 2 | 5 | 1 | 1 | 16 | 4 | 11 | 4.00 |
| 3 | Newcastle United | 7 | 3 | 1 | 0 | 7 | 3 | 2 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 9 | 4 | 11 | 2.25 |
| 4 | Derby County | 8 | 2 | 1 | 1 | 9 | 7 | 3 | 0 | 1 | 11 | 8 | 5 | 1 | 2 | 20 | 15 | 11 | 1.33 |
| 5 | Coventry City | 8 | 3 | 0 | 1 | 10 | 5 | 2 | 0 | 2 | 7 | 6 | 5 | 0 | 3 | 17 | 11 | 10 | 1.55 |
| 6 | Bolton Wanderers | 8 | 3 | 0 | 1 | 13 | 6 | 1 | 1 | 2 | 8 | 10 | 4 | 1 | 3 | 21 | 16 | 9 | 1.31 |
| 7 | Middlesbrough | 8 | 2 | 2 | 0 | 6 | 2 | 1 | 1 | 2 | 6 | 8 | 3 | 3 | 2 | 12 | 10 | 9 | 1.20 |
| 8 | Plymouth Argyle | 7 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 2 | 6 | 6 | 3 | 2 | 2 | 10 | 8 | 8 | 1.25 |
| 9 | Northampton Town | 7 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 7 | 6 | 8 | 1.17 |
| 10 | Crystal Palace | 7 | 2 | 0 | 1 | 7 | 5 | 2 | 0 | 2 | 5 | 6 | 4 | 0 | 3 | 12 | 11 | 8 | 1.09 |
| 11 | Southampton | 7 | 3 | 0 | 1 | 8 | 6 | 1 | 0 | 2 | 4 | 5 | 4 | 0 | 3 | 12 | 11 | 8 | 1.09 |
| 12 | Charlton Athletic | 7 | 2 | 0 | 2 | 6 | 6 | 1 | 2 | 0 | 8 | 7 | 3 | 2 | 2 | 14 | 13 | 8 | 1.08 |
| 13 | Leyton Orient | 8 | 3 | 0 | 1 | 11 | 9 | 1 | 0 | 3 | 6 | 11 | 4 | 0 | 4 | 17 | 20 | 8 | 0.85 |
| 14 | Manchester City | 8 | 2 | 0 | 2 | 8 | 4 | 1 | 0 | 3 | 6 | 10 | 3 | 0 | 5 | 14 | 14 | 6 | 1.00 |
| 15 | Bury | 8 | 2 | 2 | 0 | 11 | 5 | 0 | 0 | 4 | 2 | 9 | 2 | 2 | 4 | 13 | 14 | 6 | 0.93 |
| 16 | Swindon Town | 8 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 4 | 4 | 16 | 3 | 0 | 5 | 10 | 17 | 6 | 0.59 |
| 17 | Preston North End | 7 | 0 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 10 | 12 | 1 | 3 | 3 | 12 | 16 | 5 | 0.75 |
| 18 | Swansea Town | 8 | 2 | 0 | 2 | 8 | 9 | 0 | 1 | 3 | 5 | 11 | 2 | 1 | 5 | 13 | 20 | 5 | 0.65 |
| 19 | Cardiff City | 7 | 0 | 3 | 1 | 5 | 7 | 0 | 2 | 1 | 2 | 4 | 0 | 5 | 2 | 7 | 11 | 5 | 0.64 |
| 20 | Huddersfield Town | 7 | 0 | 1 | 2 | 2 | 4 | 0 | 3 | 1 | 3 | 4 | 0 | 4 | 3 | 5 | 8 | 4 | 0.63 |
| 21 | Ipswich Town | 7 | 0 | 1 | 2 | 2 | 8 | 0 | 2 | 2 | 5 | 8 | 0 | 3 | 4 | 7 | 16 | 3 | 0.44 |
| 22 | Portsmouth | 7 | 1 | 0 | 2 | 4 | 7 | 0 | 1 | 3 | 3 | 9 | 1 | 1 | 5 | 7 | 16 | 3 | 0.44 |




