English Second Division 1965/1966
Historical league standings at 1st January 1966
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 24 | 8 | 2 | 1 | 22 | 6 | 5 | 4 | 4 | 16 | 12 | 13 | 6 | 5 | 38 | 18 | 32 | 2.11 |
| 2 | Coventry City | 24 | 9 | 2 | 2 | 31 | 17 | 3 | 6 | 2 | 12 | 12 | 12 | 8 | 4 | 43 | 29 | 32 | 1.48 |
| 3 | Manchester City | 23 | 8 | 3 | 0 | 22 | 7 | 4 | 4 | 4 | 21 | 18 | 12 | 7 | 4 | 43 | 25 | 31 | 1.72 |
| 4 | Wolverhampton W'drs. | 25 | 9 | 2 | 1 | 37 | 12 | 4 | 3 | 6 | 26 | 28 | 13 | 5 | 7 | 63 | 40 | 31 | 1.58 |
| 5 | Southampton | 24 | 8 | 1 | 3 | 35 | 15 | 5 | 2 | 5 | 19 | 21 | 13 | 3 | 8 | 54 | 36 | 29 | 1.50 |
| 6 | Bristol City | 24 | 4 | 7 | 1 | 14 | 10 | 4 | 5 | 3 | 20 | 17 | 8 | 12 | 4 | 34 | 27 | 28 | 1.26 |
| 7 | Derby County | 24 | 9 | 0 | 3 | 31 | 18 | 2 | 4 | 6 | 10 | 19 | 11 | 4 | 9 | 41 | 37 | 26 | 1.11 |
| 8 | Rotherham United | 23 | 8 | 2 | 1 | 31 | 18 | 2 | 4 | 6 | 15 | 28 | 10 | 6 | 7 | 46 | 46 | 26 | 1.00 |
| 9 | Norwich City | 23 | 4 | 7 | 2 | 20 | 18 | 3 | 3 | 4 | 11 | 12 | 7 | 10 | 6 | 31 | 30 | 24 | 1.03 |
| 10 | Crystal Palace | 24 | 7 | 4 | 1 | 19 | 10 | 1 | 4 | 7 | 10 | 24 | 8 | 8 | 8 | 29 | 34 | 24 | 0.85 |
| 11 | Preston North End | 23 | 5 | 5 | 1 | 19 | 12 | 3 | 2 | 7 | 17 | 28 | 8 | 7 | 8 | 36 | 40 | 23 | 0.90 |
| 12 | Portsmouth | 25 | 7 | 3 | 2 | 28 | 16 | 2 | 2 | 9 | 19 | 39 | 9 | 5 | 11 | 47 | 55 | 23 | 0.85 |
| 13 | Birmingham City | 23 | 6 | 3 | 3 | 22 | 15 | 2 | 3 | 6 | 18 | 31 | 8 | 6 | 9 | 40 | 46 | 22 | 0.87 |
| 14 | Cardiff City | 24 | 7 | 0 | 6 | 26 | 24 | 2 | 3 | 6 | 24 | 30 | 9 | 3 | 12 | 50 | 54 | 21 | 0.93 |
| 15 | Bolton Wanderers | 23 | 7 | 1 | 3 | 22 | 13 | 1 | 4 | 7 | 10 | 22 | 8 | 5 | 10 | 32 | 35 | 21 | 0.91 |
| 16 | Middlesbrough | 23 | 5 | 6 | 2 | 27 | 18 | 0 | 4 | 6 | 8 | 28 | 5 | 10 | 8 | 35 | 46 | 20 | 0.76 |
| 17 | Carlisle United | 22 | 9 | 1 | 2 | 26 | 11 | 0 | 0 | 10 | 8 | 24 | 9 | 1 | 12 | 34 | 35 | 19 | 0.97 |
| 18 | Ipswich Town | 23 | 6 | 4 | 1 | 20 | 10 | 1 | 1 | 10 | 9 | 23 | 7 | 5 | 11 | 29 | 33 | 19 | 0.88 |
| 19 | Bury | 22 | 5 | 4 | 2 | 26 | 15 | 1 | 2 | 8 | 12 | 30 | 6 | 6 | 10 | 38 | 45 | 18 | 0.84 |
| 20 | Plymouth Argyle | 23 | 3 | 5 | 3 | 20 | 15 | 2 | 3 | 7 | 10 | 25 | 5 | 8 | 10 | 30 | 40 | 18 | 0.75 |
| 21 | Charlton Athletic | 22 | 4 | 4 | 2 | 21 | 17 | 0 | 4 | 8 | 12 | 29 | 4 | 8 | 10 | 33 | 46 | 16 | 0.72 |
| 22 | Leyton Orient | 23 | 3 | 3 | 5 | 10 | 20 | 0 | 2 | 10 | 10 | 29 | 3 | 5 | 15 | 20 | 49 | 11 | 0.41 |



