English Second Division 1965/1966
Historical league standings at 16th April 1966
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester City | 36 | 13 | 6 | 0 | 37 | 13 | 6 | 6 | 5 | 29 | 25 | 19 | 12 | 5 | 66 | 38 | 50 | 1.74 |
| 2 | Huddersfield Town | 38 | 12 | 6 | 1 | 34 | 9 | 6 | 6 | 7 | 23 | 22 | 18 | 12 | 8 | 57 | 31 | 48 | 1.84 |
| 3 | Wolverhampton W'drs. | 39 | 14 | 4 | 2 | 49 | 17 | 5 | 6 | 8 | 33 | 36 | 19 | 10 | 10 | 82 | 53 | 48 | 1.55 |
| 4 | Coventry City | 38 | 13 | 5 | 2 | 52 | 30 | 5 | 7 | 6 | 16 | 19 | 18 | 12 | 8 | 68 | 49 | 48 | 1.39 |
| 5 | Southampton | 36 | 11 | 4 | 4 | 47 | 23 | 8 | 3 | 6 | 29 | 27 | 19 | 7 | 10 | 76 | 50 | 45 | 1.52 |
| 6 | Bristol City | 38 | 7 | 9 | 2 | 21 | 14 | 7 | 7 | 6 | 33 | 32 | 14 | 16 | 8 | 54 | 46 | 44 | 1.17 |
| 7 | Rotherham United | 36 | 12 | 3 | 2 | 45 | 25 | 3 | 8 | 8 | 24 | 41 | 15 | 11 | 10 | 69 | 66 | 41 | 1.05 |
| 8 | Derby County | 39 | 12 | 2 | 6 | 47 | 31 | 3 | 7 | 9 | 20 | 34 | 15 | 9 | 15 | 67 | 65 | 39 | 1.03 |
| 9 | Crystal Palace | 39 | 10 | 6 | 3 | 26 | 15 | 3 | 6 | 11 | 18 | 35 | 13 | 12 | 14 | 44 | 50 | 38 | 0.88 |
| 10 | Birmingham City | 38 | 8 | 6 | 4 | 33 | 25 | 6 | 3 | 11 | 28 | 43 | 14 | 9 | 15 | 61 | 68 | 37 | 0.90 |
| 11 | Norwich City | 36 | 8 | 7 | 4 | 31 | 22 | 3 | 7 | 7 | 15 | 20 | 11 | 14 | 11 | 46 | 42 | 36 | 1.10 |
| 12 | Bolton Wanderers | 37 | 11 | 1 | 6 | 37 | 21 | 3 | 7 | 9 | 17 | 31 | 14 | 8 | 15 | 54 | 52 | 36 | 1.04 |
| 13 | Ipswich Town | 37 | 11 | 5 | 3 | 32 | 20 | 3 | 2 | 13 | 18 | 35 | 14 | 7 | 16 | 50 | 55 | 35 | 0.91 |
| 14 | Plymouth Argyle | 39 | 6 | 8 | 5 | 33 | 23 | 5 | 5 | 10 | 17 | 36 | 11 | 13 | 15 | 50 | 59 | 35 | 0.85 |
| 15 | Carlisle United | 35 | 15 | 2 | 3 | 41 | 19 | 0 | 2 | 13 | 10 | 31 | 15 | 4 | 16 | 51 | 50 | 34 | 1.02 |
| 16 | Portsmouth | 39 | 11 | 4 | 4 | 41 | 26 | 2 | 4 | 14 | 24 | 51 | 13 | 8 | 18 | 65 | 77 | 34 | 0.84 |
| 17 | Preston North End | 37 | 5 | 9 | 3 | 25 | 20 | 4 | 5 | 11 | 25 | 46 | 9 | 14 | 14 | 50 | 66 | 32 | 0.76 |
| 18 | Charlton Athletic | 34 | 8 | 5 | 3 | 31 | 22 | 2 | 6 | 10 | 22 | 40 | 10 | 11 | 13 | 53 | 62 | 31 | 0.85 |
| 19 | Bury | 37 | 10 | 5 | 3 | 42 | 20 | 1 | 2 | 16 | 16 | 47 | 11 | 7 | 19 | 58 | 67 | 29 | 0.87 |
| 20 | Cardiff City | 36 | 8 | 3 | 7 | 31 | 30 | 2 | 6 | 10 | 31 | 43 | 10 | 9 | 17 | 62 | 73 | 29 | 0.85 |
| 21 | Middlesbrough | 37 | 8 | 8 | 4 | 36 | 26 | 0 | 5 | 12 | 13 | 48 | 8 | 13 | 16 | 49 | 74 | 29 | 0.66 |
| 22 | Leyton Orient | 37 | 3 | 6 | 8 | 13 | 29 | 2 | 4 | 14 | 19 | 42 | 5 | 10 | 22 | 32 | 71 | 20 | 0.45 |



