English Second Division 1965/1966
Historical league standings at 18th September 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southampton | 9 | 4 | 1 | 0 | 19 | 7 | 2 | 0 | 2 | 8 | 9 | 6 | 1 | 2 | 27 | 16 | 13 | 1.69 |
| 2 | Huddersfield Town | 9 | 4 | 0 | 0 | 10 | 1 | 1 | 2 | 2 | 7 | 7 | 5 | 2 | 2 | 17 | 8 | 12 | 2.13 |
| 3 | Rotherham United | 9 | 3 | 1 | 0 | 13 | 9 | 2 | 0 | 3 | 9 | 9 | 5 | 1 | 3 | 22 | 18 | 11 | 1.22 |
| 4 | Crystal Palace | 9 | 3 | 1 | 0 | 9 | 4 | 1 | 2 | 2 | 5 | 8 | 4 | 3 | 2 | 14 | 12 | 11 | 1.17 |
| 5 | Bolton Wanderers | 8 | 3 | 1 | 0 | 10 | 3 | 1 | 1 | 2 | 4 | 5 | 4 | 2 | 2 | 14 | 8 | 10 | 1.75 |
| 6 | Coventry City | 9 | 3 | 1 | 1 | 11 | 6 | 0 | 3 | 1 | 3 | 4 | 3 | 4 | 2 | 14 | 10 | 10 | 1.40 |
| 7 | Carlisle United | 9 | 5 | 0 | 0 | 13 | 2 | 0 | 0 | 4 | 2 | 9 | 5 | 0 | 4 | 15 | 11 | 10 | 1.36 |
| 8 | Manchester City | 8 | 2 | 1 | 0 | 6 | 4 | 1 | 3 | 1 | 14 | 13 | 3 | 4 | 1 | 20 | 17 | 10 | 1.18 |
| 9 | Portsmouth | 9 | 3 | 1 | 0 | 10 | 3 | 1 | 1 | 3 | 7 | 13 | 4 | 2 | 3 | 17 | 16 | 10 | 1.06 |
| 10 | Bristol City | 8 | 2 | 2 | 0 | 5 | 3 | 1 | 2 | 1 | 4 | 8 | 3 | 4 | 1 | 9 | 11 | 10 | 0.82 |
| 11 | Charlton Athletic | 8 | 3 | 1 | 0 | 11 | 3 | 0 | 2 | 2 | 6 | 11 | 3 | 3 | 2 | 17 | 14 | 9 | 1.21 |
| 12 | Ipswich Town | 9 | 4 | 1 | 0 | 11 | 4 | 0 | 0 | 4 | 2 | 7 | 4 | 1 | 4 | 13 | 11 | 9 | 1.18 |
| 13 | Preston North End | 9 | 2 | 2 | 0 | 10 | 5 | 1 | 1 | 3 | 5 | 9 | 3 | 3 | 3 | 15 | 14 | 9 | 1.07 |
| 14 | Wolverhampton W'drs. | 9 | 3 | 0 | 1 | 13 | 5 | 1 | 0 | 4 | 12 | 18 | 4 | 0 | 5 | 25 | 23 | 8 | 1.09 |
| 15 | Cardiff City | 8 | 3 | 0 | 1 | 8 | 8 | 1 | 0 | 3 | 13 | 15 | 4 | 0 | 4 | 21 | 23 | 8 | 0.91 |
| 16 | Middlesbrough | 9 | 1 | 4 | 0 | 9 | 8 | 0 | 2 | 2 | 3 | 10 | 1 | 6 | 2 | 12 | 18 | 8 | 0.67 |
| 17 | Norwich City | 8 | 1 | 2 | 1 | 9 | 9 | 1 | 1 | 2 | 7 | 9 | 2 | 3 | 3 | 16 | 18 | 7 | 0.89 |
| 18 | Plymouth Argyle | 9 | 2 | 0 | 2 | 10 | 5 | 1 | 1 | 3 | 4 | 11 | 3 | 1 | 5 | 14 | 16 | 7 | 0.88 |
| 19 | Birmingham City | 9 | 1 | 3 | 1 | 8 | 9 | 0 | 2 | 2 | 6 | 12 | 1 | 5 | 3 | 14 | 21 | 7 | 0.67 |
| 20 | Leyton Orient | 9 | 1 | 1 | 3 | 5 | 10 | 0 | 1 | 3 | 4 | 9 | 1 | 2 | 6 | 9 | 19 | 4 | 0.47 |
| 21 | Derby County | 9 | 2 | 0 | 3 | 8 | 13 | 0 | 0 | 4 | 3 | 12 | 2 | 0 | 7 | 11 | 25 | 4 | 0.44 |
| 22 | Bury | 7 | 1 | 1 | 2 | 8 | 9 | 0 | 0 | 3 | 2 | 8 | 1 | 1 | 5 | 10 | 17 | 3 | 0.59 |
