English Second Division 1965/1966
Historical league standings at 6th November 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Huddersfield Town | 16 | 6 | 2 | 0 | 15 | 3 | 2 | 4 | 2 | 10 | 8 | 8 | 6 | 2 | 25 | 11 | 22 | 2.27 |
| 2 | Manchester City | 16 | 4 | 3 | 0 | 10 | 5 | 3 | 4 | 2 | 18 | 14 | 7 | 7 | 2 | 28 | 19 | 21 | 1.47 |
| 3 | Coventry City | 16 | 6 | 1 | 1 | 20 | 11 | 2 | 4 | 2 | 9 | 10 | 8 | 5 | 3 | 29 | 21 | 21 | 1.38 |
| 4 | Wolverhampton W'drs. | 16 | 6 | 0 | 1 | 20 | 5 | 3 | 2 | 4 | 21 | 21 | 9 | 2 | 5 | 41 | 26 | 20 | 1.58 |
| 5 | Southampton | 16 | 5 | 1 | 2 | 21 | 10 | 4 | 1 | 3 | 12 | 12 | 9 | 2 | 5 | 33 | 22 | 20 | 1.50 |
| 6 | Bristol City | 15 | 3 | 4 | 0 | 7 | 4 | 3 | 2 | 3 | 14 | 15 | 6 | 6 | 3 | 21 | 19 | 18 | 1.11 |
| 7 | Rotherham United | 16 | 5 | 2 | 0 | 20 | 12 | 2 | 2 | 5 | 14 | 23 | 7 | 4 | 5 | 34 | 35 | 18 | 0.97 |
| 8 | Portsmouth | 16 | 5 | 2 | 1 | 21 | 10 | 2 | 1 | 5 | 13 | 22 | 7 | 3 | 6 | 34 | 32 | 17 | 1.06 |
| 9 | Crystal Palace | 16 | 5 | 3 | 0 | 15 | 7 | 1 | 2 | 5 | 6 | 14 | 6 | 5 | 5 | 21 | 21 | 17 | 1.00 |
| 10 | Norwich City | 16 | 3 | 3 | 2 | 13 | 14 | 2 | 3 | 3 | 8 | 10 | 5 | 6 | 5 | 21 | 24 | 16 | 0.88 |
| 11 | Bolton Wanderers | 15 | 5 | 1 | 2 | 19 | 11 | 1 | 2 | 4 | 5 | 9 | 6 | 3 | 6 | 24 | 20 | 15 | 1.20 |
| 12 | Preston North End | 16 | 3 | 4 | 1 | 14 | 10 | 2 | 1 | 5 | 10 | 16 | 5 | 5 | 6 | 24 | 26 | 15 | 0.92 |
| 13 | Ipswich Town | 15 | 5 | 2 | 1 | 17 | 10 | 1 | 0 | 6 | 4 | 10 | 6 | 2 | 7 | 21 | 20 | 14 | 1.05 |
| 14 | Plymouth Argyle | 16 | 3 | 2 | 3 | 16 | 11 | 2 | 2 | 4 | 8 | 14 | 5 | 4 | 7 | 24 | 25 | 14 | 0.96 |
| 15 | Middlesbrough | 16 | 3 | 5 | 1 | 18 | 11 | 0 | 3 | 4 | 5 | 17 | 3 | 8 | 5 | 23 | 28 | 14 | 0.82 |
| 16 | Charlton Athletic | 15 | 4 | 2 | 2 | 17 | 13 | 0 | 3 | 4 | 7 | 16 | 4 | 5 | 6 | 24 | 29 | 13 | 0.83 |
| 17 | Birmingham City | 15 | 3 | 3 | 2 | 13 | 12 | 1 | 2 | 4 | 12 | 23 | 4 | 5 | 6 | 25 | 35 | 13 | 0.71 |
| 18 | Derby County | 16 | 5 | 0 | 3 | 17 | 17 | 0 | 3 | 5 | 6 | 16 | 5 | 3 | 8 | 23 | 33 | 13 | 0.70 |
| 19 | Bury | 14 | 4 | 1 | 2 | 21 | 11 | 1 | 1 | 5 | 8 | 18 | 5 | 2 | 7 | 29 | 29 | 12 | 1.00 |
| 20 | Cardiff City | 15 | 4 | 0 | 3 | 11 | 12 | 1 | 2 | 5 | 19 | 24 | 5 | 2 | 8 | 30 | 36 | 12 | 0.83 |
| 21 | Carlisle United | 16 | 5 | 1 | 2 | 15 | 8 | 0 | 0 | 8 | 7 | 20 | 5 | 1 | 10 | 22 | 28 | 11 | 0.79 |
| 22 | Leyton Orient | 16 | 2 | 3 | 4 | 8 | 15 | 0 | 1 | 6 | 6 | 16 | 2 | 4 | 10 | 14 | 31 | 8 | 0.45 |




