English First Division 1973/1974
Historical league standings at 6th October 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 10 | 3 | 2 | 0 | 11 | 3 | 5 | 0 | 0 | 10 | 2 | 8 | 2 | 0 | 21 | 5 | 18 | 4.20 |
| 2 | Burnley | 10 | 2 | 3 | 0 | 9 | 5 | 4 | 0 | 1 | 10 | 5 | 6 | 3 | 1 | 19 | 10 | 15 | 1.90 |
| 3 | Coventry City | 11 | 5 | 1 | 1 | 10 | 5 | 1 | 1 | 2 | 4 | 4 | 6 | 2 | 3 | 14 | 9 | 14 | 1.56 |
| 4 | Derby County | 11 | 5 | 1 | 0 | 14 | 5 | 0 | 2 | 3 | 1 | 5 | 5 | 3 | 3 | 15 | 10 | 13 | 1.50 |
| 5 | Liverpool | 10 | 5 | 0 | 0 | 9 | 3 | 0 | 3 | 2 | 3 | 6 | 5 | 3 | 2 | 12 | 9 | 13 | 1.33 |
| 6 | Everton | 10 | 3 | 2 | 0 | 7 | 2 | 1 | 2 | 2 | 5 | 7 | 4 | 4 | 2 | 12 | 9 | 12 | 1.33 |
| 7 | Leicester City | 10 | 1 | 2 | 1 | 3 | 4 | 2 | 4 | 0 | 8 | 5 | 3 | 6 | 1 | 11 | 9 | 12 | 1.22 |
| 8 | Newcastle United | 10 | 2 | 1 | 2 | 8 | 6 | 2 | 2 | 1 | 9 | 7 | 4 | 3 | 3 | 17 | 13 | 11 | 1.31 |
| 9 | Arsenal | 10 | 4 | 0 | 2 | 8 | 5 | 1 | 1 | 2 | 5 | 7 | 5 | 1 | 4 | 13 | 12 | 11 | 1.08 |
| 10 | Manchester City | 10 | 4 | 1 | 0 | 10 | 5 | 0 | 2 | 3 | 3 | 8 | 4 | 3 | 3 | 13 | 13 | 11 | 1.00 |
| 11 | Queens Park Rangers | 10 | 0 | 5 | 0 | 7 | 7 | 2 | 1 | 2 | 7 | 7 | 2 | 6 | 2 | 14 | 14 | 10 | 1.00 |
| 12 | Sheffield United | 10 | 2 | 2 | 1 | 8 | 4 | 2 | 0 | 3 | 4 | 8 | 4 | 2 | 4 | 12 | 12 | 10 | 1.00 |
| 13 | Ipswich Town | 10 | 2 | 2 | 1 | 7 | 7 | 1 | 2 | 2 | 8 | 10 | 3 | 4 | 3 | 15 | 17 | 10 | 0.88 |
| 14 | Southampton | 10 | 2 | 1 | 1 | 8 | 5 | 1 | 2 | 3 | 5 | 12 | 3 | 3 | 4 | 13 | 17 | 9 | 0.76 |
| 15 | Chelsea | 10 | 2 | 1 | 1 | 7 | 5 | 1 | 1 | 4 | 7 | 9 | 3 | 2 | 5 | 14 | 14 | 8 | 1.00 |
| 16 | Stoke City | 10 | 1 | 3 | 0 | 4 | 2 | 0 | 3 | 3 | 6 | 9 | 1 | 6 | 3 | 10 | 11 | 8 | 0.91 |
| 17 | Manchester United | 10 | 3 | 1 | 1 | 7 | 4 | 0 | 1 | 4 | 2 | 8 | 3 | 2 | 5 | 9 | 12 | 8 | 0.75 |
| 18 | Tottenham Hotspur | 10 | 1 | 0 | 3 | 4 | 8 | 2 | 2 | 2 | 7 | 7 | 3 | 2 | 5 | 11 | 15 | 8 | 0.73 |
| 19 | Wolverhampton W'drs. | 10 | 3 | 1 | 2 | 8 | 7 | 0 | 1 | 3 | 4 | 10 | 3 | 2 | 5 | 12 | 17 | 8 | 0.71 |
| 20 | Norwich City | 10 | 1 | 2 | 2 | 4 | 7 | 0 | 2 | 3 | 5 | 9 | 1 | 4 | 5 | 9 | 16 | 6 | 0.56 |
| 21 | West Ham United | 10 | 0 | 2 | 4 | 7 | 11 | 0 | 2 | 2 | 3 | 7 | 0 | 4 | 6 | 10 | 18 | 4 | 0.56 |
| 22 | Birmingham City | 10 | 0 | 2 | 3 | 4 | 10 | 0 | 1 | 4 | 4 | 12 | 0 | 3 | 7 | 8 | 22 | 3 | 0.36 |



