English Second Division 1974/1975
Historical league standings at 9th November 1974
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Manchester United | 17 | 7 | 1 | 0 | 19 | 3 | 5 | 2 | 2 | 10 | 5 | 12 | 3 | 2 | 29 | 8 | 27 | 3.63 |
| 2 | Norwich City | 16 | 6 | 1 | 1 | 13 | 3 | 2 | 5 | 1 | 9 | 8 | 8 | 6 | 2 | 22 | 11 | 22 | 2.00 |
| 3 | Sunderland | 16 | 5 | 3 | 0 | 14 | 2 | 3 | 2 | 3 | 10 | 9 | 8 | 5 | 3 | 24 | 11 | 21 | 2.18 |
| 4 | Bristol City | 16 | 5 | 3 | 0 | 12 | 2 | 2 | 3 | 3 | 4 | 7 | 7 | 6 | 3 | 16 | 9 | 20 | 1.78 |
| 5 | Aston Villa | 16 | 6 | 1 | 1 | 20 | 4 | 1 | 4 | 3 | 5 | 9 | 7 | 5 | 4 | 25 | 13 | 19 | 1.92 |
| 6 | Hull City | 17 | 4 | 4 | 0 | 11 | 5 | 2 | 2 | 5 | 10 | 26 | 6 | 6 | 5 | 21 | 31 | 18 | 0.68 |
| 7 | West Bromwich Albion | 17 | 3 | 4 | 2 | 12 | 8 | 2 | 3 | 3 | 8 | 7 | 5 | 7 | 5 | 20 | 15 | 17 | 1.33 |
| 8 | Notts. County | 17 | 4 | 4 | 0 | 16 | 6 | 1 | 3 | 5 | 4 | 14 | 5 | 7 | 5 | 20 | 20 | 17 | 1.00 |
| 9 | Nottingham Forest | 17 | 4 | 2 | 3 | 12 | 9 | 3 | 1 | 4 | 7 | 14 | 7 | 3 | 7 | 19 | 23 | 17 | 0.83 |
| 10 | Bristol Rovers | 17 | 5 | 2 | 2 | 11 | 6 | 1 | 3 | 4 | 5 | 14 | 6 | 5 | 6 | 16 | 20 | 17 | 0.80 |
| 11 | Oxford United | 17 | 6 | 0 | 2 | 11 | 8 | 1 | 3 | 5 | 5 | 19 | 7 | 3 | 7 | 16 | 27 | 17 | 0.59 |
| 12 | Bolton Wanderers | 15 | 5 | 2 | 1 | 11 | 3 | 1 | 2 | 4 | 6 | 11 | 6 | 4 | 5 | 17 | 14 | 16 | 1.21 |
| 13 | Blackpool | 17 | 4 | 2 | 2 | 12 | 8 | 1 | 4 | 4 | 5 | 7 | 5 | 6 | 6 | 17 | 15 | 16 | 1.13 |
| 14 | Fulham | 16 | 4 | 2 | 2 | 16 | 6 | 1 | 3 | 4 | 4 | 8 | 5 | 5 | 6 | 20 | 14 | 15 | 1.43 |
| 15 | York City | 17 | 3 | 3 | 3 | 12 | 9 | 2 | 2 | 4 | 9 | 14 | 5 | 5 | 7 | 21 | 23 | 15 | 0.91 |
| 16 | Orient | 16 | 2 | 4 | 2 | 6 | 8 | 2 | 3 | 3 | 7 | 11 | 4 | 7 | 5 | 13 | 19 | 15 | 0.68 |
| 17 | Southampton | 16 | 3 | 4 | 1 | 12 | 9 | 2 | 0 | 6 | 8 | 14 | 5 | 4 | 7 | 20 | 23 | 14 | 0.87 |
| 18 | Oldham Athletic | 15 | 5 | 1 | 2 | 11 | 7 | 0 | 2 | 5 | 4 | 11 | 5 | 3 | 7 | 15 | 18 | 13 | 0.83 |
| 19 | Millwall | 17 | 4 | 3 | 2 | 14 | 8 | 0 | 2 | 6 | 3 | 16 | 4 | 5 | 8 | 17 | 24 | 13 | 0.71 |
| 20 | Sheffield Wednesday | 17 | 2 | 3 | 3 | 10 | 10 | 1 | 2 | 6 | 6 | 15 | 3 | 5 | 9 | 16 | 25 | 11 | 0.64 |
| 21 | Cardiff City | 16 | 3 | 1 | 4 | 10 | 10 | 1 | 2 | 5 | 6 | 16 | 4 | 3 | 9 | 16 | 26 | 11 | 0.62 |
| 22 | Portsmouth | 17 | 1 | 5 | 2 | 6 | 7 | 1 | 2 | 6 | 6 | 16 | 2 | 7 | 8 | 12 | 23 | 11 | 0.52 |



