English Third Division 1975/1976
Historical league standings at 23rd September 1975
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 8 | 3 | 0 | 1 | 7 | 3 | 3 | 1 | 0 | 8 | 4 | 6 | 1 | 1 | 15 | 7 | 13 | 2.14 |
| 2 | Bury | 7 | 3 | 1 | 0 | 8 | 3 | 1 | 2 | 0 | 5 | 4 | 4 | 3 | 0 | 13 | 7 | 11 | 1.86 |
| 3 | Preston North End | 7 | 3 | 0 | 0 | 7 | 3 | 1 | 2 | 1 | 4 | 3 | 4 | 2 | 1 | 11 | 6 | 10 | 1.83 |
| 4 | Port Vale | 7 | 2 | 2 | 0 | 7 | 3 | 0 | 3 | 0 | 3 | 3 | 2 | 5 | 0 | 10 | 6 | 9 | 1.67 |
| 5 | Halifax Town | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 5 | 3 | 3 | 3 | 1 | 8 | 6 | 9 | 1.33 |
| 6 | Grimsby Town | 7 | 3 | 1 | 0 | 9 | 5 | 1 | 0 | 2 | 2 | 8 | 4 | 1 | 2 | 11 | 13 | 9 | 0.85 |
| 7 | Brighton & Hove Albion | 8 | 2 | 0 | 2 | 10 | 3 | 1 | 2 | 1 | 5 | 6 | 3 | 2 | 3 | 15 | 9 | 8 | 1.67 |
| 8 | Gillingham | 7 | 3 | 1 | 0 | 7 | 1 | 0 | 1 | 2 | 2 | 6 | 3 | 2 | 2 | 9 | 7 | 8 | 1.29 |
| 9 | Millwall | 6 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 4 | 5 | 4 | 0 | 2 | 9 | 7 | 8 | 1.29 |
| 10 | Hereford United | 6 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 7 | 5 | 7 | 1.40 |
| 11 | Shrewsbury Town | 7 | 2 | 0 | 1 | 8 | 5 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 3 | 12 | 11 | 7 | 1.09 |
| 12 | Walsall | 9 | 1 | 2 | 2 | 6 | 6 | 1 | 1 | 2 | 4 | 6 | 2 | 3 | 4 | 10 | 12 | 7 | 0.83 |
| 13 | Rotherham United | 7 | 1 | 2 | 0 | 6 | 5 | 1 | 1 | 2 | 2 | 6 | 2 | 3 | 2 | 8 | 11 | 7 | 0.73 |
| 14 | Wrexham | 6 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 2 | 5 | 3 | 0 | 3 | 8 | 6 | 6 | 1.33 |
| 15 | Cardiff City | 7 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 6 | 5 | 2 | 2 | 3 | 7 | 7 | 6 | 1.00 |
| 16 | Southend United | 7 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 1 | 5 | 5 | 2 | 2 | 3 | 11 | 13 | 6 | 0.85 |
| 17 | Sheffield Wednesday | 6 | 2 | 1 | 0 | 8 | 3 | 0 | 0 | 3 | 3 | 7 | 2 | 1 | 3 | 11 | 10 | 5 | 1.10 |
| 18 | Aldershot | 6 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 1 | 3 | 5 | 1 | 3 | 2 | 7 | 9 | 5 | 0.78 |
| 19 | Peterborough United | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 5 | 0 | 5 | 1 | 4 | 6 | 5 | 0.67 |
| 20 | Swindon Town | 6 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 2 | 1 | 7 | 1 | 2 | 3 | 5 | 11 | 4 | 0.45 |
| 21 | Colchester United | 6 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 4 | 5 | 8 | 3 | 0.63 |
| 22 | Chesterfield | 6 | 0 | 1 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 6 | 10 | 3 | 0.60 |
| 23 | Mansfield Town | 7 | 0 | 1 | 2 | 3 | 7 | 1 | 0 | 3 | 5 | 7 | 1 | 1 | 5 | 8 | 14 | 3 | 0.57 |
| 24 | Chester | 6 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 9 | 0 | 3 | 3 | 4 | 13 | 3 | 0.31 |



