English First Division 1976/1977
Historical league standings at 20th November 1976
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 15 | 6 | 1 | 0 | 17 | 3 | 4 | 2 | 2 | 9 | 7 | 10 | 3 | 2 | 26 | 10 | 23 | 16 |
| 2 | Ipswich Town | 13 | 4 | 3 | 0 | 17 | 5 | 3 | 1 | 2 | 9 | 9 | 7 | 4 | 2 | 26 | 14 | 18 | 12 |
| 3 | Aston Villa | 15 | 6 | 1 | 1 | 25 | 10 | 2 | 1 | 4 | 5 | 9 | 8 | 2 | 5 | 30 | 19 | 18 | 11 |
| 4 | Manchester City | 14 | 4 | 3 | 1 | 10 | 6 | 2 | 3 | 1 | 8 | 5 | 6 | 6 | 2 | 18 | 11 | 18 | 7 |
| 5 | Newcastle United | 14 | 4 | 3 | 0 | 11 | 6 | 2 | 3 | 2 | 9 | 8 | 6 | 6 | 2 | 20 | 14 | 18 | 6 |
| 6 | Leicester City | 16 | 2 | 5 | 1 | 12 | 9 | 2 | 4 | 2 | 4 | 8 | 4 | 9 | 3 | 16 | 17 | 17 | -1 |
| 7 | Everton | 14 | 4 | 2 | 2 | 13 | 9 | 2 | 2 | 2 | 11 | 10 | 6 | 4 | 4 | 24 | 19 | 16 | 5 |
| 8 | Leeds United | 15 | 2 | 4 | 1 | 10 | 9 | 3 | 2 | 3 | 10 | 9 | 5 | 6 | 4 | 20 | 18 | 16 | 2 |
| 9 | Stoke City | 15 | 6 | 1 | 0 | 10 | 3 | 0 | 3 | 5 | 2 | 11 | 6 | 4 | 5 | 12 | 14 | 16 | -2 |
| 10 | Arsenal | 14 | 4 | 2 | 1 | 13 | 5 | 2 | 1 | 4 | 11 | 17 | 6 | 3 | 5 | 24 | 22 | 15 | 2 |
| 11 | Coventry City | 14 | 4 | 2 | 2 | 13 | 9 | 1 | 3 | 2 | 5 | 7 | 5 | 5 | 4 | 18 | 16 | 15 | 2 |
| 12 | Middlesbrough | 14 | 6 | 0 | 1 | 7 | 2 | 0 | 3 | 4 | 2 | 11 | 6 | 3 | 5 | 9 | 13 | 15 | -4 |
| 13 | Manchester United | 14 | 1 | 3 | 2 | 11 | 11 | 3 | 3 | 2 | 12 | 11 | 4 | 6 | 4 | 23 | 22 | 14 | 1 |
| 14 | Birmingham City | 15 | 4 | 1 | 1 | 12 | 5 | 2 | 1 | 6 | 8 | 15 | 6 | 2 | 7 | 20 | 20 | 14 | 0 |
| 15 | Queens Park Rangers | 15 | 5 | 1 | 2 | 13 | 9 | 0 | 3 | 4 | 7 | 12 | 5 | 4 | 6 | 20 | 21 | 14 | -1 |
| 16 | West Bromwich Albion | 15 | 4 | 2 | 1 | 15 | 5 | 1 | 2 | 5 | 5 | 16 | 5 | 4 | 6 | 20 | 21 | 14 | -1 |
| 17 | Bristol City | 15 | 2 | 3 | 3 | 10 | 8 | 2 | 1 | 4 | 4 | 9 | 4 | 4 | 7 | 14 | 17 | 12 | -3 |
| 18 | Norwich City | 16 | 3 | 1 | 3 | 7 | 9 | 1 | 3 | 5 | 8 | 15 | 4 | 4 | 8 | 15 | 24 | 12 | -9 |
| 19 | Derby County | 13 | 2 | 3 | 1 | 14 | 7 | 0 | 3 | 4 | 4 | 13 | 2 | 6 | 5 | 18 | 20 | 10 | -2 |
| 20 | Sunderland | 14 | 1 | 2 | 4 | 4 | 8 | 1 | 3 | 3 | 8 | 13 | 2 | 5 | 7 | 12 | 21 | 9 | -9 |
| 21 | Tottenham Hotspur | 15 | 2 | 3 | 3 | 6 | 8 | 1 | 0 | 6 | 12 | 26 | 3 | 3 | 9 | 18 | 34 | 9 | -16 |
| 22 | West Ham United | 15 | 2 | 2 | 4 | 9 | 13 | 0 | 1 | 6 | 6 | 18 | 2 | 3 | 10 | 15 | 31 | 7 | -16 |



