English First Division 1976/1977
Historical league standings at 5th March 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 29 | 13 | 2 | 0 | 37 | 8 | 4 | 4 | 6 | 12 | 18 | 17 | 6 | 6 | 49 | 26 | 40 | 23 |
| 2 | Ipswich Town | 27 | 10 | 4 | 1 | 31 | 8 | 6 | 2 | 4 | 20 | 15 | 16 | 6 | 5 | 51 | 23 | 38 | 28 |
| 3 | Manchester City | 28 | 9 | 4 | 1 | 24 | 9 | 4 | 7 | 3 | 17 | 13 | 13 | 11 | 4 | 41 | 22 | 37 | 19 |
| 4 | Manchester United | 27 | 8 | 4 | 3 | 30 | 17 | 5 | 3 | 4 | 20 | 19 | 13 | 7 | 7 | 50 | 36 | 33 | 14 |
| 5 | Aston Villa | 26 | 10 | 1 | 1 | 38 | 12 | 4 | 3 | 7 | 13 | 18 | 14 | 4 | 8 | 51 | 30 | 32 | 21 |
| 6 | Middlesbrough | 27 | 10 | 2 | 2 | 17 | 6 | 2 | 5 | 6 | 9 | 21 | 12 | 7 | 8 | 26 | 27 | 31 | -1 |
| 7 | Newcastle United | 26 | 9 | 4 | 0 | 26 | 9 | 2 | 4 | 7 | 17 | 24 | 11 | 8 | 7 | 43 | 33 | 30 | 10 |
| 8 | Leeds United | 27 | 5 | 5 | 4 | 19 | 20 | 6 | 3 | 4 | 15 | 14 | 11 | 8 | 8 | 34 | 34 | 30 | 0 |
| 9 | Leicester City | 29 | 6 | 6 | 2 | 22 | 17 | 3 | 6 | 6 | 14 | 25 | 9 | 12 | 8 | 36 | 42 | 30 | -6 |
| 10 | Arsenal | 29 | 7 | 4 | 3 | 26 | 17 | 3 | 4 | 8 | 19 | 31 | 10 | 8 | 11 | 45 | 48 | 28 | -3 |
| 11 | West Bromwich Albion | 27 | 7 | 5 | 2 | 26 | 12 | 2 | 4 | 7 | 9 | 24 | 9 | 9 | 9 | 35 | 36 | 27 | -1 |
| 12 | Birmingham City | 28 | 7 | 4 | 3 | 27 | 18 | 3 | 2 | 9 | 18 | 26 | 10 | 6 | 12 | 45 | 44 | 26 | 1 |
| 13 | Norwich City | 29 | 8 | 3 | 4 | 21 | 17 | 2 | 3 | 9 | 11 | 26 | 10 | 6 | 13 | 32 | 43 | 26 | -11 |
| 14 | Stoke City | 27 | 8 | 1 | 3 | 13 | 8 | 1 | 6 | 8 | 4 | 19 | 9 | 7 | 11 | 17 | 27 | 25 | -10 |
| 15 | Everton | 27 | 5 | 4 | 4 | 21 | 19 | 4 | 2 | 8 | 17 | 30 | 9 | 6 | 12 | 38 | 49 | 24 | -11 |
| 16 | Coventry City | 25 | 5 | 4 | 3 | 20 | 15 | 3 | 3 | 7 | 9 | 20 | 8 | 7 | 10 | 29 | 35 | 23 | -6 |
| 17 | Queens Park Rangers | 23 | 7 | 1 | 2 | 18 | 12 | 1 | 4 | 8 | 12 | 22 | 8 | 5 | 10 | 30 | 34 | 21 | -4 |
| 18 | Sunderland | 29 | 5 | 3 | 7 | 21 | 12 | 1 | 4 | 9 | 9 | 25 | 6 | 7 | 16 | 30 | 37 | 19 | -7 |
| 19 | Tottenham Hotspur | 27 | 5 | 5 | 4 | 16 | 16 | 2 | 0 | 11 | 18 | 37 | 7 | 5 | 15 | 34 | 53 | 19 | -19 |
| 20 | West Ham United | 27 | 5 | 3 | 6 | 14 | 15 | 2 | 2 | 9 | 12 | 30 | 7 | 5 | 15 | 26 | 45 | 19 | -19 |
| 21 | Bristol City | 25 | 4 | 4 | 5 | 16 | 13 | 2 | 2 | 8 | 7 | 17 | 6 | 6 | 13 | 23 | 30 | 18 | -7 |
| 22 | Derby County | 25 | 5 | 4 | 2 | 20 | 10 | 0 | 4 | 10 | 8 | 29 | 5 | 8 | 12 | 28 | 39 | 18 | -11 |




