English First Division 1977/1978
Historical league standings at 14th January 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Nottingham Forest | 25 | 8 | 4 | 0 | 23 | 6 | 8 | 2 | 3 | 22 | 9 | 16 | 6 | 3 | 45 | 15 | 38 | 30 |
| 2 | Everton | 25 | 8 | 3 | 2 | 29 | 16 | 5 | 5 | 2 | 20 | 12 | 13 | 8 | 4 | 49 | 28 | 34 | 21 |
| 3 | Liverpool | 25 | 9 | 2 | 1 | 18 | 3 | 5 | 4 | 4 | 15 | 13 | 14 | 6 | 5 | 33 | 16 | 34 | 17 |
| 4 | Arsenal | 25 | 8 | 4 | 1 | 21 | 8 | 6 | 1 | 5 | 14 | 12 | 14 | 5 | 6 | 35 | 20 | 33 | 15 |
| 5 | Manchester City | 25 | 10 | 1 | 2 | 34 | 12 | 4 | 3 | 5 | 14 | 14 | 14 | 4 | 7 | 48 | 26 | 32 | 22 |
| 6 | Coventry City | 25 | 8 | 3 | 2 | 33 | 18 | 4 | 3 | 5 | 16 | 23 | 12 | 6 | 7 | 49 | 41 | 30 | 8 |
| 7 | Leeds United | 25 | 6 | 4 | 2 | 19 | 12 | 4 | 4 | 5 | 20 | 22 | 10 | 8 | 7 | 39 | 34 | 28 | 5 |
| 8 | West Bromwich Albion | 25 | 8 | 3 | 2 | 20 | 8 | 2 | 5 | 5 | 16 | 23 | 10 | 8 | 7 | 36 | 31 | 28 | 5 |
| 9 | Norwich City | 25 | 8 | 4 | 0 | 16 | 7 | 1 | 6 | 6 | 16 | 27 | 9 | 10 | 6 | 32 | 34 | 28 | -2 |
| 10 | Derby County | 25 | 5 | 5 | 3 | 18 | 15 | 4 | 3 | 5 | 14 | 19 | 9 | 8 | 8 | 32 | 34 | 26 | -2 |
| 11 | Aston Villa | 24 | 5 | 2 | 4 | 15 | 11 | 4 | 4 | 5 | 13 | 14 | 9 | 6 | 9 | 28 | 25 | 24 | 3 |
| 12 | Manchester United | 24 | 6 | 1 | 4 | 16 | 14 | 4 | 2 | 7 | 21 | 25 | 10 | 3 | 11 | 37 | 39 | 23 | -2 |
| 13 | Ipswich Town | 25 | 8 | 2 | 3 | 22 | 15 | 0 | 5 | 7 | 4 | 15 | 8 | 7 | 10 | 26 | 30 | 23 | -4 |
| 14 | Middlesbrough | 25 | 4 | 5 | 3 | 13 | 12 | 3 | 3 | 7 | 12 | 24 | 7 | 8 | 10 | 25 | 36 | 22 | -11 |
| 15 | Chelsea | 25 | 4 | 6 | 3 | 12 | 10 | 3 | 2 | 7 | 13 | 27 | 7 | 8 | 10 | 25 | 37 | 22 | -12 |
| 16 | Wolverhampton W'drs. | 25 | 4 | 4 | 4 | 16 | 15 | 3 | 3 | 7 | 14 | 22 | 7 | 7 | 11 | 30 | 37 | 21 | -7 |
| 17 | Bristol City | 24 | 6 | 3 | 3 | 24 | 18 | 0 | 5 | 7 | 3 | 13 | 6 | 8 | 10 | 27 | 31 | 20 | -4 |
| 18 | Birmingham City | 25 | 5 | 3 | 5 | 22 | 20 | 3 | 1 | 8 | 10 | 21 | 8 | 4 | 13 | 32 | 41 | 20 | -9 |
| 19 | West Ham United | 25 | 3 | 5 | 4 | 15 | 18 | 2 | 2 | 9 | 15 | 24 | 5 | 7 | 13 | 30 | 42 | 17 | -12 |
| 20 | Queens Park Rangers | 25 | 4 | 4 | 5 | 16 | 19 | 0 | 5 | 7 | 11 | 22 | 4 | 9 | 12 | 27 | 41 | 17 | -14 |
| 21 | Newcastle United | 24 | 4 | 1 | 8 | 18 | 23 | 2 | 1 | 8 | 11 | 23 | 6 | 2 | 16 | 29 | 46 | 14 | -17 |
| 22 | Leicester City | 25 | 2 | 4 | 6 | 6 | 19 | 0 | 4 | 9 | 5 | 22 | 2 | 8 | 15 | 11 | 41 | 12 | -30 |



