English First Division 1977/1978
Historical league standings at 2nd January 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Nottingham Forest | 24 | 8 | 4 | 0 | 23 | 6 | 8 | 1 | 3 | 22 | 9 | 16 | 5 | 3 | 45 | 15 | 37 | 30 |
| 2 | Everton | 24 | 7 | 3 | 2 | 28 | 16 | 5 | 5 | 2 | 20 | 12 | 12 | 8 | 4 | 48 | 28 | 32 | 20 |
| 3 | Liverpool | 24 | 9 | 2 | 1 | 18 | 3 | 4 | 4 | 4 | 14 | 13 | 13 | 6 | 5 | 32 | 16 | 32 | 16 |
| 4 | Arsenal | 24 | 7 | 4 | 1 | 18 | 7 | 6 | 1 | 5 | 14 | 12 | 13 | 5 | 6 | 32 | 19 | 31 | 13 |
| 5 | Manchester City | 24 | 9 | 1 | 2 | 31 | 10 | 4 | 3 | 5 | 14 | 14 | 13 | 4 | 7 | 45 | 24 | 30 | 21 |
| 6 | West Bromwich Albion | 24 | 8 | 3 | 1 | 20 | 7 | 2 | 5 | 5 | 16 | 23 | 10 | 8 | 6 | 36 | 30 | 28 | 6 |
| 7 | Coventry City | 24 | 7 | 3 | 2 | 28 | 17 | 4 | 3 | 5 | 16 | 23 | 11 | 6 | 7 | 44 | 40 | 28 | 4 |
| 8 | Norwich City | 24 | 8 | 4 | 0 | 16 | 7 | 1 | 6 | 5 | 15 | 25 | 9 | 10 | 5 | 31 | 32 | 28 | -1 |
| 9 | Leeds United | 24 | 6 | 4 | 2 | 19 | 12 | 3 | 4 | 5 | 17 | 20 | 9 | 8 | 7 | 36 | 32 | 26 | 4 |
| 10 | Derby County | 24 | 5 | 4 | 3 | 18 | 15 | 4 | 3 | 5 | 14 | 19 | 9 | 7 | 8 | 32 | 34 | 25 | -2 |
| 11 | Aston Villa | 23 | 5 | 2 | 4 | 15 | 11 | 4 | 4 | 4 | 13 | 13 | 9 | 6 | 8 | 28 | 24 | 24 | 4 |
| 12 | Ipswich Town | 24 | 8 | 2 | 2 | 21 | 13 | 0 | 5 | 7 | 4 | 15 | 8 | 7 | 9 | 25 | 28 | 23 | -3 |
| 13 | Chelsea | 24 | 4 | 6 | 3 | 12 | 10 | 3 | 2 | 6 | 12 | 22 | 7 | 8 | 9 | 24 | 32 | 22 | -8 |
| 14 | Manchester United | 23 | 6 | 1 | 4 | 16 | 14 | 3 | 2 | 7 | 19 | 24 | 9 | 3 | 11 | 35 | 38 | 21 | -3 |
| 15 | Wolverhampton W'drs. | 24 | 4 | 4 | 4 | 16 | 15 | 3 | 3 | 6 | 13 | 19 | 7 | 7 | 10 | 29 | 34 | 21 | -5 |
| 16 | Birmingham City | 24 | 5 | 3 | 4 | 20 | 17 | 3 | 1 | 8 | 10 | 21 | 8 | 4 | 12 | 30 | 38 | 20 | -8 |
| 17 | Middlesbrough | 24 | 4 | 5 | 3 | 13 | 12 | 2 | 3 | 7 | 8 | 22 | 6 | 8 | 10 | 21 | 34 | 20 | -13 |
| 18 | Bristol City | 23 | 6 | 2 | 3 | 24 | 18 | 0 | 5 | 7 | 3 | 13 | 6 | 7 | 10 | 27 | 31 | 19 | -4 |
| 19 | West Ham United | 24 | 3 | 5 | 4 | 15 | 18 | 2 | 2 | 8 | 13 | 21 | 5 | 7 | 12 | 28 | 39 | 17 | -11 |
| 20 | Queens Park Rangers | 24 | 3 | 4 | 5 | 14 | 18 | 0 | 5 | 7 | 11 | 22 | 3 | 9 | 12 | 25 | 40 | 15 | -15 |
| 21 | Newcastle United | 23 | 4 | 1 | 7 | 16 | 19 | 2 | 1 | 8 | 11 | 23 | 6 | 2 | 15 | 27 | 42 | 14 | -15 |
| 22 | Leicester City | 24 | 2 | 4 | 6 | 6 | 19 | 0 | 3 | 9 | 5 | 22 | 2 | 7 | 15 | 11 | 41 | 11 | -30 |



