English First Division 1977/1978
Historical league standings at 31st December 1977
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Nottingham Forest | 23 | 8 | 3 | 0 | 22 | 5 | 8 | 1 | 3 | 22 | 9 | 16 | 4 | 3 | 44 | 14 | 36 | 30 |
| 2 | Everton | 23 | 7 | 3 | 2 | 28 | 16 | 5 | 4 | 2 | 19 | 11 | 12 | 7 | 4 | 47 | 27 | 31 | 20 |
| 3 | Liverpool | 23 | 8 | 2 | 1 | 16 | 3 | 4 | 4 | 4 | 14 | 13 | 12 | 6 | 5 | 30 | 16 | 30 | 14 |
| 4 | Arsenal | 23 | 6 | 4 | 1 | 17 | 7 | 6 | 1 | 5 | 14 | 12 | 12 | 5 | 6 | 31 | 19 | 29 | 12 |
| 5 | Manchester City | 23 | 9 | 1 | 2 | 31 | 10 | 3 | 3 | 5 | 13 | 14 | 12 | 4 | 7 | 44 | 24 | 28 | 20 |
| 6 | Coventry City | 23 | 7 | 3 | 2 | 28 | 17 | 4 | 3 | 4 | 14 | 19 | 11 | 6 | 6 | 42 | 36 | 28 | 6 |
| 7 | West Bromwich Albion | 23 | 8 | 3 | 1 | 20 | 7 | 2 | 4 | 5 | 14 | 21 | 10 | 7 | 6 | 34 | 28 | 27 | 6 |
| 8 | Norwich City | 23 | 8 | 3 | 0 | 14 | 5 | 1 | 6 | 5 | 15 | 25 | 9 | 9 | 5 | 29 | 30 | 27 | -1 |
| 9 | Leeds United | 23 | 6 | 4 | 1 | 19 | 10 | 3 | 4 | 5 | 17 | 20 | 9 | 8 | 6 | 36 | 30 | 26 | 6 |
| 10 | Aston Villa | 22 | 5 | 1 | 4 | 14 | 10 | 4 | 4 | 4 | 13 | 13 | 9 | 5 | 8 | 27 | 23 | 23 | 4 |
| 11 | Ipswich Town | 23 | 8 | 2 | 2 | 21 | 13 | 0 | 5 | 6 | 4 | 14 | 8 | 7 | 8 | 25 | 27 | 23 | -2 |
| 12 | Derby County | 23 | 4 | 4 | 3 | 14 | 13 | 4 | 3 | 5 | 14 | 19 | 8 | 7 | 8 | 28 | 32 | 23 | -4 |
| 13 | Manchester United | 22 | 6 | 1 | 3 | 15 | 12 | 3 | 2 | 7 | 19 | 24 | 9 | 3 | 10 | 34 | 36 | 21 | -2 |
| 14 | Chelsea | 23 | 4 | 5 | 3 | 10 | 8 | 3 | 2 | 6 | 12 | 22 | 7 | 7 | 9 | 22 | 30 | 21 | -8 |
| 15 | Wolverhampton W'drs. | 23 | 4 | 3 | 4 | 16 | 15 | 3 | 3 | 6 | 13 | 19 | 7 | 6 | 10 | 29 | 34 | 20 | -5 |
| 16 | Middlesbrough | 23 | 4 | 5 | 3 | 13 | 12 | 2 | 3 | 6 | 8 | 20 | 6 | 8 | 9 | 21 | 32 | 20 | -11 |
| 17 | Bristol City | 22 | 6 | 2 | 3 | 24 | 18 | 0 | 4 | 7 | 3 | 13 | 6 | 6 | 10 | 27 | 31 | 18 | -4 |
| 18 | Birmingham City | 23 | 5 | 3 | 4 | 20 | 17 | 2 | 1 | 8 | 8 | 20 | 7 | 4 | 12 | 28 | 37 | 18 | -9 |
| 19 | West Ham United | 23 | 3 | 5 | 4 | 15 | 18 | 2 | 1 | 8 | 11 | 19 | 5 | 6 | 12 | 26 | 37 | 16 | -11 |
| 20 | Queens Park Rangers | 23 | 3 | 4 | 5 | 14 | 18 | 0 | 4 | 7 | 10 | 21 | 3 | 8 | 12 | 24 | 39 | 14 | -15 |
| 21 | Newcastle United | 22 | 4 | 1 | 7 | 16 | 19 | 1 | 1 | 8 | 9 | 23 | 5 | 2 | 15 | 25 | 42 | 12 | -17 |
| 22 | Leicester City | 23 | 2 | 4 | 5 | 6 | 18 | 0 | 3 | 9 | 5 | 22 | 2 | 7 | 14 | 11 | 40 | 11 | -29 |
