English First Division 1977/1978
Historical league standings at 4th February 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Nottingham Forest | 27 | 10 | 4 | 0 | 27 | 6 | 8 | 2 | 3 | 22 | 9 | 18 | 6 | 3 | 49 | 15 | 42 | 34 |
| 2 | Everton | 27 | 9 | 3 | 2 | 31 | 16 | 5 | 5 | 3 | 21 | 15 | 14 | 8 | 5 | 52 | 31 | 36 | 21 |
| 3 | Manchester City | 26 | 10 | 1 | 2 | 34 | 12 | 5 | 3 | 5 | 17 | 15 | 15 | 4 | 7 | 51 | 27 | 34 | 24 |
| 4 | Liverpool | 27 | 9 | 2 | 2 | 20 | 6 | 5 | 4 | 5 | 15 | 14 | 14 | 6 | 7 | 35 | 20 | 34 | 15 |
| 5 | Arsenal | 27 | 8 | 4 | 2 | 21 | 9 | 6 | 1 | 6 | 14 | 14 | 14 | 5 | 8 | 35 | 23 | 33 | 12 |
| 6 | Leeds United | 27 | 7 | 4 | 2 | 21 | 12 | 5 | 4 | 5 | 21 | 22 | 12 | 8 | 7 | 42 | 34 | 32 | 8 |
| 7 | Coventry City | 27 | 9 | 3 | 2 | 34 | 18 | 4 | 3 | 6 | 16 | 25 | 13 | 6 | 8 | 50 | 43 | 32 | 7 |
| 8 | Aston Villa | 26 | 6 | 2 | 4 | 16 | 11 | 5 | 4 | 5 | 14 | 14 | 11 | 6 | 9 | 30 | 25 | 28 | 5 |
| 9 | West Bromwich Albion | 26 | 8 | 3 | 2 | 20 | 8 | 2 | 5 | 6 | 16 | 24 | 10 | 8 | 8 | 36 | 32 | 28 | 4 |
| 10 | Norwich City | 27 | 8 | 4 | 1 | 17 | 10 | 1 | 6 | 7 | 16 | 30 | 9 | 10 | 8 | 33 | 40 | 28 | -7 |
| 11 | Derby County | 26 | 5 | 5 | 3 | 18 | 15 | 4 | 3 | 6 | 14 | 23 | 9 | 8 | 9 | 32 | 38 | 26 | -6 |
| 12 | Middlesbrough | 27 | 5 | 5 | 3 | 14 | 12 | 4 | 3 | 7 | 14 | 25 | 9 | 8 | 10 | 28 | 37 | 26 | -9 |
| 13 | Manchester United | 25 | 7 | 1 | 4 | 20 | 14 | 4 | 2 | 7 | 21 | 25 | 11 | 3 | 11 | 41 | 39 | 25 | 2 |
| 14 | Chelsea | 26 | 5 | 6 | 3 | 17 | 13 | 3 | 2 | 7 | 13 | 27 | 8 | 8 | 10 | 30 | 40 | 24 | -10 |
| 15 | Wolverhampton W'drs. | 27 | 5 | 4 | 4 | 19 | 16 | 3 | 3 | 8 | 14 | 24 | 8 | 7 | 12 | 33 | 40 | 23 | -7 |
| 16 | Ipswich Town | 27 | 8 | 2 | 4 | 22 | 16 | 0 | 5 | 8 | 7 | 20 | 8 | 7 | 12 | 29 | 36 | 23 | -7 |
| 17 | Bristol City | 26 | 7 | 3 | 3 | 27 | 18 | 0 | 5 | 8 | 3 | 14 | 7 | 8 | 11 | 30 | 32 | 22 | -2 |
| 18 | Birmingham City | 27 | 5 | 3 | 6 | 23 | 22 | 4 | 1 | 8 | 13 | 23 | 9 | 4 | 14 | 36 | 45 | 22 | -9 |
| 19 | West Ham United | 26 | 4 | 5 | 4 | 16 | 18 | 2 | 2 | 9 | 15 | 24 | 6 | 7 | 13 | 31 | 42 | 19 | -11 |
| 20 | Queens Park Rangers | 26 | 4 | 4 | 5 | 16 | 19 | 0 | 6 | 7 | 11 | 22 | 4 | 10 | 12 | 27 | 41 | 18 | -14 |
| 21 | Newcastle United | 25 | 4 | 1 | 8 | 18 | 23 | 2 | 1 | 9 | 11 | 24 | 6 | 2 | 17 | 29 | 47 | 14 | -18 |
| 22 | Leicester City | 27 | 2 | 5 | 6 | 6 | 19 | 0 | 4 | 10 | 5 | 24 | 2 | 9 | 16 | 11 | 43 | 13 | -32 |
