Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1978/1979

Historical league standings at 15th May 1979

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 41 19 2 0 51 4 10 6 4 31 12 29 8 4 82 16 66 66
2 West Bromwich Albion 41 13 5 2 38 14 11 6 4 34 20 24 11 6 72 34 59 38
3 Nottingham Forest 41 11 10 0 34 10 9 8 3 26 16 20 18 3 60 26 58 34
4 Everton 42 12 7 2 32 17 5 10 6 20 23 17 17 8 52 40 51 12
5 Leeds United 41 11 4 5 41 22 7 10 4 29 27 18 14 9 70 49 50 21
6 Ipswich Town 42 11 4 6 34 21 9 5 7 29 28 20 9 13 63 49 49 14
7 Arsenal 42 11 8 2 37 18 6 6 9 24 30 17 14 11 61 48 48 13
8 Aston Villa 42 8 9 4 37 26 7 7 7 22 23 15 16 11 59 49 46 10
9 Manchester United 41 9 6 5 28 24 6 8 7 31 38 15 14 12 59 62 44 -3
10 Coventry City 42 11 7 3 41 29 3 9 9 17 39 14 16 12 58 68 44 -10
11 Tottenham Hotspur 42 7 8 6 19 25 6 7 8 29 36 13 15 14 48 61 41 -13
12 Middlesbrough 42 10 5 6 33 21 5 5 11 24 29 15 10 17 57 50 40 7
13 Bristol City 42 11 6 4 34 19 4 4 13 13 32 15 10 17 47 51 40 -4
14 Southampton 42 9 10 2 35 20 3 6 12 12 33 12 16 14 47 53 40 -6
15 Manchester City 42 9 5 7 34 28 4 8 9 24 28 13 13 16 58 56 39 2
16 Norwich City 42 7 10 4 29 19 0 13 8 22 38 7 23 12 51 57 37 -6
17 Bolton Wanderers 42 10 5 6 36 28 2 6 13 18 47 12 11 19 54 75 35 -21
18 Wolverhampton W'drs. 42 10 4 7 26 26 3 4 14 18 42 13 8 21 44 68 34 -24
19 Derby County 42 8 5 8 25 25 2 6 13 19 46 10 11 21 44 71 31 -27
20 Queens Park Rangers 42 4 9 8 24 33 2 4 15 21 40 6 13 23 45 73 25 -28
21 Birmingham City 42 5 9 7 24 25 1 1 19 13 39 6 10 26 37 64 22 -27
22 Chelsea 41 3 5 13 23 42 2 4 14 20 49 5 9 27 43 91 19 -48
Sign up now to receive our FREE NORWICH CITY MAD Newsletter