Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1978/1979

Historical league standings at 17th April 1979

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 34 16 2 0 45 4 8 4 4 25 10 24 6 4 70 14 54 56
2 West Bromwich Albion 33 11 4 2 35 13 9 4 3 29 17 20 8 5 64 30 48 34
3 Everton 38 11 7 1 31 15 5 9 5 19 21 16 16 6 50 36 48 14
4 Nottingham Forest 33 9 8 0 29 8 7 7 2 21 13 16 15 2 50 21 47 29
5 Arsenal 37 11 7 2 36 17 6 4 7 22 22 17 11 9 58 39 45 19
6 Leeds United 36 8 4 4 30 16 7 9 4 29 27 15 13 8 59 43 43 16
7 Ipswich Town 37 10 4 6 32 20 6 4 7 17 22 16 8 13 49 42 40 7
8 Coventry City 39 9 7 3 34 29 3 9 8 16 34 12 16 11 50 63 40 -13
9 Bristol City 39 11 5 4 34 19 4 4 11 13 29 15 9 15 47 48 39 -1
10 Middlesbrough 37 10 4 5 32 19 4 5 9 20 26 14 9 14 52 45 37 7
11 Aston Villa 34 6 8 3 28 21 5 6 6 17 17 11 14 9 45 38 36 7
12 Southampton 35 8 8 2 32 18 3 6 8 12 25 11 14 10 44 43 36 1
13 Manchester United 34 7 5 5 24 22 6 5 6 28 34 13 10 11 52 56 36 -4
14 Norwich City 38 7 9 3 27 16 0 12 7 21 36 7 21 10 48 52 35 -4
15 Tottenham Hotspur 37 6 6 6 16 23 5 7 7 25 33 11 13 13 41 56 35 -15
16 Bolton Wanderers 36 10 4 3 32 18 2 5 12 16 41 12 9 15 48 59 33 -11
17 Manchester City 35 5 5 6 23 23 4 8 7 23 24 9 13 13 46 47 31 -1
18 Derby County 38 7 5 7 23 22 2 5 12 19 42 9 10 19 42 64 28 -22
19 Wolverhampton W'drs. 36 8 3 7 20 25 3 3 12 15 35 11 6 19 35 60 28 -25
20 Queens Park Rangers 37 3 9 6 18 25 2 4 13 17 33 5 13 19 35 58 23 -23
21 Birmingham City 36 5 7 6 23 22 0 1 17 9 34 5 8 23 32 56 18 -24
22 Chelsea 37 2 4 12 18 37 2 4 13 19 47 4 8 25 37 84 16 -47
Sign up now to receive our FREE NORWICH CITY MAD Newsletter