English First Division 1978/1979
Historical league standings at 21st October 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 11 | 6 | 0 | 0 | 20 | 1 | 4 | 1 | 0 | 15 | 3 | 10 | 1 | 0 | 35 | 4 | 21 | 31 |
| 2 | Everton | 11 | 4 | 1 | 0 | 7 | 1 | 2 | 4 | 0 | 7 | 5 | 6 | 5 | 0 | 14 | 6 | 17 | 8 |
| 3 | Nottingham Forest | 11 | 3 | 3 | 0 | 9 | 5 | 2 | 3 | 0 | 6 | 3 | 5 | 6 | 0 | 15 | 8 | 16 | 7 |
| 4 | West Bromwich Albion | 11 | 3 | 2 | 1 | 16 | 6 | 3 | 1 | 1 | 9 | 5 | 6 | 3 | 2 | 25 | 11 | 15 | 14 |
| 5 | Manchester City | 11 | 3 | 1 | 1 | 9 | 5 | 2 | 3 | 1 | 10 | 7 | 5 | 4 | 2 | 19 | 12 | 14 | 7 |
| 6 | Manchester United | 11 | 3 | 2 | 1 | 8 | 7 | 1 | 3 | 1 | 7 | 9 | 4 | 5 | 2 | 15 | 16 | 13 | -1 |
| 7 | Arsenal | 11 | 3 | 3 | 0 | 11 | 5 | 1 | 1 | 3 | 5 | 7 | 4 | 4 | 3 | 16 | 12 | 12 | 4 |
| 8 | Aston Villa | 11 | 1 | 3 | 1 | 6 | 6 | 3 | 1 | 2 | 8 | 4 | 4 | 4 | 3 | 14 | 10 | 12 | 4 |
| 9 | Bristol City | 11 | 2 | 2 | 1 | 8 | 7 | 3 | 0 | 3 | 6 | 6 | 5 | 2 | 4 | 14 | 13 | 12 | 1 |
| 10 | Coventry City | 11 | 2 | 3 | 0 | 9 | 5 | 2 | 1 | 3 | 6 | 12 | 4 | 4 | 3 | 15 | 17 | 12 | -2 |
| 11 | Tottenham Hotspur | 11 | 2 | 2 | 1 | 6 | 7 | 2 | 2 | 2 | 6 | 13 | 4 | 4 | 3 | 12 | 20 | 12 | -8 |
| 12 | Norwich City | 11 | 3 | 2 | 1 | 14 | 8 | 0 | 2 | 3 | 6 | 12 | 3 | 4 | 4 | 20 | 20 | 10 | 0 |
| 13 | Queens Park Rangers | 11 | 2 | 3 | 1 | 4 | 3 | 1 | 1 | 3 | 5 | 9 | 3 | 4 | 4 | 9 | 12 | 10 | -3 |
| 14 | Leeds United | 11 | 2 | 0 | 3 | 10 | 8 | 1 | 3 | 2 | 8 | 10 | 3 | 3 | 5 | 18 | 18 | 9 | 0 |
| 15 | Bolton Wanderers | 11 | 3 | 2 | 1 | 13 | 10 | 0 | 1 | 4 | 5 | 14 | 3 | 3 | 5 | 18 | 24 | 9 | -6 |
| 16 | Derby County | 11 | 3 | 2 | 1 | 9 | 8 | 0 | 1 | 4 | 3 | 13 | 3 | 3 | 5 | 12 | 21 | 9 | -9 |
| 17 | Middlesbrough | 11 | 2 | 1 | 3 | 7 | 7 | 1 | 1 | 3 | 8 | 10 | 3 | 2 | 6 | 15 | 17 | 8 | -2 |
| 18 | Ipswich Town | 11 | 1 | 0 | 4 | 3 | 7 | 2 | 2 | 2 | 8 | 7 | 3 | 2 | 6 | 11 | 14 | 8 | -3 |
| 19 | Southampton | 11 | 2 | 2 | 1 | 9 | 8 | 0 | 2 | 4 | 4 | 10 | 2 | 4 | 5 | 13 | 18 | 8 | -5 |
| 20 | Wolverhampton W'drs. | 11 | 3 | 0 | 2 | 5 | 4 | 0 | 0 | 6 | 3 | 14 | 3 | 0 | 8 | 8 | 18 | 6 | -10 |
| 21 | Chelsea | 11 | 1 | 0 | 4 | 6 | 14 | 1 | 2 | 3 | 6 | 9 | 2 | 2 | 7 | 12 | 23 | 6 | -11 |
| 22 | Birmingham City | 11 | 0 | 2 | 4 | 4 | 11 | 0 | 1 | 4 | 2 | 11 | 0 | 3 | 8 | 6 | 22 | 3 | -16 |




