Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1978/1979

Historical league standings at 31st March 1979

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 30 14 2 0 40 4 7 4 3 23 7 21 6 3 63 11 48 52
2 Everton 33 10 6 1 27 12 5 8 3 18 17 15 14 4 45 29 44 16
3 West Bromwich Albion 28 9 3 2 29 12 9 3 2 28 15 18 6 4 57 27 42 30
4 Nottingham Forest 29 8 7 0 25 8 5 7 2 16 11 13 14 2 41 19 40 22
5 Arsenal 32 9 6 2 29 14 6 3 6 21 18 15 9 8 50 32 39 18
6 Leeds United 32 7 3 4 28 15 7 8 3 29 26 14 11 7 57 41 39 16
7 Manchester United 30 7 4 4 23 20 6 4 5 26 30 13 8 9 49 50 34 -1
8 Coventry City 34 8 6 3 30 26 3 6 8 12 30 11 12 11 42 56 34 -14
9 Norwich City 34 7 8 2 25 13 0 11 6 21 35 7 19 8 46 48 33 -2
10 Tottenham Hotspur 32 6 5 5 14 20 5 6 5 20 26 11 11 10 34 46 33 -12
11 Aston Villa 29 5 7 3 22 17 5 5 4 16 11 10 12 7 38 28 32 10
12 Ipswich Town 32 8 4 6 27 19 5 2 7 14 20 13 6 13 41 39 32 2
13 Southampton 31 8 6 2 28 14 2 5 8 8 22 10 11 10 36 36 31 0
14 Bristol City 34 8 5 4 28 18 3 4 10 10 26 11 9 14 38 44 31 -6
15 Middlesbrough 33 8 4 5 29 19 3 4 9 18 25 11 8 14 47 44 30 3
16 Manchester City 31 4 4 6 20 22 4 8 5 23 18 8 12 11 43 40 28 3
17 Bolton Wanderers 31 8 3 3 27 16 1 5 11 14 39 9 8 14 41 55 26 -14
18 Derby County 33 7 5 5 22 19 2 3 11 14 36 9 8 16 36 55 26 -19
19 Wolverhampton W'drs. 31 6 3 6 16 22 3 2 11 13 31 9 5 17 29 53 23 -24
20 Queens Park Rangers 33 3 8 6 18 25 2 3 11 15 28 5 11 17 33 53 21 -20
21 Birmingham City 32 5 4 6 19 18 0 1 16 9 31 5 5 22 28 49 15 -21
22 Chelsea 32 2 3 10 15 31 2 4 11 16 39 4 7 21 31 70 15 -39
Sign up now to receive our FREE NORWICH CITY MAD Newsletter