Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1978/1979

Historical league standings at 4th April 1979

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 30 14 2 0 40 4 7 4 3 23 7 21 6 3 63 11 48 52
2 West Bromwich Albion 29 10 3 2 33 12 9 3 2 28 15 19 6 4 61 27 44 34
3 Everton 34 10 6 1 27 12 5 8 4 19 20 15 14 5 46 32 44 14
4 Nottingham Forest 30 9 7 0 29 8 5 7 2 16 11 14 14 2 45 19 42 26
5 Arsenal 33 9 7 2 30 15 6 3 6 21 18 15 10 8 51 33 40 18
6 Leeds United 32 7 3 4 28 15 7 8 3 29 26 14 11 7 57 41 39 16
7 Coventry City 35 8 6 3 30 26 3 7 8 13 31 11 13 11 43 57 35 -14
8 Manchester United 30 7 4 4 23 20 6 4 5 26 30 13 8 9 49 50 34 -1
9 Ipswich Town 33 8 4 6 27 19 5 3 7 15 21 13 7 13 42 40 33 2
10 Norwich City 34 7 8 2 25 13 0 11 6 21 35 7 19 8 46 48 33 -2
11 Bristol City 35 9 5 4 30 18 3 4 10 10 26 12 9 14 40 44 33 -4
12 Tottenham Hotspur 33 6 5 5 14 20 5 6 6 22 29 11 11 11 36 49 33 -13
13 Aston Villa 30 5 7 3 22 17 5 5 5 16 15 10 12 8 38 32 32 6
14 Southampton 31 8 6 2 28 14 2 5 8 8 22 10 11 10 36 36 31 0
15 Middlesbrough 33 8 4 5 29 19 3 4 9 18 25 11 8 14 47 44 30 3
16 Manchester City 32 4 4 6 20 22 4 8 6 23 22 8 12 12 43 44 28 -1
17 Bolton Wanderers 32 9 3 3 30 17 1 5 11 14 39 10 8 14 44 56 28 -12
18 Derby County 34 7 5 5 22 19 2 4 11 15 37 9 9 16 37 56 27 -19
19 Wolverhampton W'drs. 32 7 3 6 19 24 3 2 11 13 31 10 5 17 32 55 25 -23
20 Queens Park Rangers 34 3 8 6 18 25 2 3 12 15 30 5 11 18 33 55 21 -22
21 Birmingham City 33 5 5 6 20 19 0 1 16 9 31 5 6 22 29 50 16 -21
22 Chelsea 33 2 4 10 16 32 2 4 11 16 39 4 8 21 32 71 16 -39
Sign up now to receive our FREE NORWICH CITY MAD Newsletter