English First Division 1978/1979
Historical league standings at 5th May 1979
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Liverpool | 39 | 18 | 2 | 0 | 48 | 4 | 9 | 6 | 4 | 30 | 12 | 27 | 8 | 4 | 78 | 16 | 62 | 62 |
| 2 | West Bromwich Albion | 38 | 12 | 5 | 2 | 37 | 14 | 10 | 6 | 3 | 33 | 19 | 22 | 11 | 5 | 70 | 33 | 55 | 37 |
| 3 | Nottingham Forest | 39 | 10 | 10 | 0 | 31 | 9 | 8 | 8 | 3 | 24 | 15 | 18 | 18 | 3 | 55 | 24 | 54 | 31 |
| 4 | Everton | 42 | 12 | 7 | 2 | 32 | 17 | 5 | 10 | 6 | 20 | 23 | 17 | 17 | 8 | 52 | 40 | 51 | 12 |
| 5 | Leeds United | 40 | 11 | 4 | 4 | 40 | 20 | 7 | 10 | 4 | 29 | 27 | 18 | 14 | 8 | 69 | 47 | 50 | 22 |
| 6 | Arsenal | 41 | 11 | 8 | 2 | 37 | 18 | 6 | 5 | 9 | 23 | 29 | 17 | 13 | 11 | 60 | 47 | 47 | 13 |
| 7 | Ipswich Town | 41 | 11 | 4 | 6 | 34 | 21 | 8 | 5 | 7 | 25 | 28 | 19 | 9 | 13 | 59 | 49 | 47 | 10 |
| 8 | Aston Villa | 39 | 8 | 9 | 3 | 37 | 25 | 6 | 7 | 6 | 19 | 18 | 14 | 16 | 9 | 56 | 43 | 44 | 13 |
| 9 | Coventry City | 42 | 11 | 7 | 3 | 41 | 29 | 3 | 9 | 9 | 17 | 39 | 14 | 16 | 12 | 58 | 68 | 44 | -10 |
| 10 | Manchester United | 40 | 8 | 6 | 5 | 25 | 22 | 6 | 8 | 7 | 31 | 38 | 14 | 14 | 12 | 56 | 60 | 42 | -4 |
| 11 | Middlesbrough | 41 | 10 | 5 | 5 | 33 | 20 | 5 | 5 | 11 | 24 | 29 | 15 | 10 | 16 | 57 | 49 | 40 | 8 |
| 12 | Bristol City | 42 | 11 | 6 | 4 | 34 | 19 | 4 | 4 | 13 | 13 | 32 | 15 | 10 | 17 | 47 | 51 | 40 | -4 |
| 13 | Southampton | 41 | 9 | 10 | 2 | 35 | 20 | 3 | 6 | 11 | 12 | 32 | 12 | 16 | 13 | 47 | 52 | 40 | -5 |
| 14 | Manchester City | 40 | 9 | 5 | 6 | 32 | 25 | 4 | 8 | 8 | 23 | 25 | 13 | 13 | 14 | 55 | 50 | 39 | 5 |
| 15 | Norwich City | 42 | 7 | 10 | 4 | 29 | 19 | 0 | 13 | 8 | 22 | 38 | 7 | 23 | 12 | 51 | 57 | 37 | -6 |
| 16 | Tottenham Hotspur | 40 | 6 | 8 | 6 | 18 | 25 | 5 | 7 | 8 | 26 | 35 | 11 | 15 | 14 | 44 | 60 | 37 | -16 |
| 17 | Bolton Wanderers | 41 | 10 | 5 | 5 | 35 | 25 | 2 | 6 | 13 | 18 | 47 | 12 | 11 | 18 | 53 | 72 | 35 | -19 |
| 18 | Wolverhampton W'drs. | 41 | 10 | 4 | 7 | 26 | 26 | 3 | 4 | 13 | 16 | 39 | 13 | 8 | 20 | 42 | 65 | 34 | -23 |
| 19 | Derby County | 42 | 8 | 5 | 8 | 25 | 25 | 2 | 6 | 13 | 19 | 46 | 10 | 11 | 21 | 44 | 71 | 31 | -27 |
| 20 | Queens Park Rangers | 40 | 4 | 9 | 6 | 23 | 26 | 2 | 4 | 15 | 21 | 40 | 6 | 13 | 21 | 44 | 66 | 25 | -22 |
| 21 | Birmingham City | 41 | 5 | 9 | 7 | 24 | 25 | 0 | 1 | 19 | 10 | 38 | 5 | 10 | 26 | 34 | 63 | 20 | -29 |
| 22 | Chelsea | 40 | 3 | 4 | 13 | 22 | 41 | 2 | 4 | 14 | 20 | 49 | 5 | 8 | 27 | 42 | 90 | 18 | -48 |




