Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1978/1979

Historical league standings at 9th May 1979

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 40 19 2 0 51 4 9 6 4 30 12 28 8 4 81 16 64 65
2 West Bromwich Albion 39 13 5 2 38 14 10 6 3 33 19 23 11 5 71 33 57 38
3 Nottingham Forest 40 11 10 0 34 10 8 8 3 24 15 19 18 3 58 25 56 33
4 Everton 42 12 7 2 32 17 5 10 6 20 23 17 17 8 52 40 51 12
5 Leeds United 40 11 4 4 40 20 7 10 4 29 27 18 14 8 69 47 50 22
6 Arsenal 41 11 8 2 37 18 6 5 9 23 29 17 13 11 60 47 47 13
7 Ipswich Town 41 11 4 6 34 21 8 5 7 25 28 19 9 13 59 49 47 10
8 Aston Villa 40 8 9 3 37 25 6 7 7 19 21 14 16 10 56 46 44 10
9 Manchester United 41 9 6 5 28 24 6 8 7 31 38 15 14 12 59 62 44 -3
10 Coventry City 42 11 7 3 41 29 3 9 9 17 39 14 16 12 58 68 44 -10
11 Middlesbrough 41 10 5 5 33 20 5 5 11 24 29 15 10 16 57 49 40 8
12 Bristol City 42 11 6 4 34 19 4 4 13 13 32 15 10 17 47 51 40 -4
13 Southampton 42 9 10 2 35 20 3 6 12 12 33 12 16 14 47 53 40 -6
14 Manchester City 41 9 5 6 32 25 4 8 9 24 28 13 13 15 56 53 39 3
15 Tottenham Hotspur 41 6 8 6 18 25 6 7 8 29 36 12 15 14 47 61 39 -14
16 Norwich City 42 7 10 4 29 19 0 13 8 22 38 7 23 12 51 57 37 -6
17 Bolton Wanderers 42 10 5 6 36 28 2 6 13 18 47 12 11 19 54 75 35 -21
18 Wolverhampton W'drs. 42 10 4 7 26 26 3 4 14 18 42 13 8 21 44 68 34 -24
19 Derby County 42 8 5 8 25 25 2 6 13 19 46 10 11 21 44 71 31 -27
20 Queens Park Rangers 41 4 9 7 24 29 2 4 15 21 40 6 13 22 45 69 25 -24
21 Birmingham City 42 5 9 7 24 25 1 1 19 13 39 6 10 26 37 64 22 -27
22 Chelsea 40 3 4 13 22 41 2 4 14 20 49 5 8 27 42 90 18 -48
Sign up now to receive our FREE NORWICH CITY MAD Newsletter