English Second Division 1979/1980
Historical league standings at 15th April 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Sunderland | 38 | 14 | 5 | 0 | 40 | 13 | 5 | 5 | 9 | 19 | 26 | 19 | 10 | 9 | 59 | 39 | 48 | 20 |
| 2 | Leicester City | 38 | 11 | 5 | 4 | 30 | 18 | 7 | 7 | 4 | 23 | 18 | 18 | 12 | 8 | 53 | 36 | 48 | 17 |
| 3 | Chelsea | 39 | 12 | 3 | 4 | 30 | 16 | 9 | 3 | 8 | 31 | 35 | 21 | 6 | 12 | 61 | 51 | 48 | 10 |
| 4 | Birmingham City | 38 | 13 | 4 | 2 | 33 | 13 | 6 | 5 | 8 | 19 | 21 | 19 | 9 | 10 | 52 | 34 | 47 | 18 |
| 5 | Luton Town | 39 | 8 | 10 | 2 | 34 | 17 | 7 | 6 | 6 | 28 | 25 | 15 | 16 | 8 | 62 | 42 | 46 | 20 |
| 6 | Queens Park Rangers | 39 | 9 | 9 | 2 | 44 | 24 | 7 | 3 | 9 | 24 | 25 | 16 | 12 | 11 | 68 | 49 | 44 | 19 |
| 7 | Newcastle United | 39 | 13 | 5 | 1 | 32 | 14 | 2 | 8 | 10 | 17 | 28 | 15 | 13 | 11 | 49 | 42 | 43 | 7 |
| 8 | West Ham United | 35 | 12 | 2 | 4 | 31 | 15 | 5 | 4 | 8 | 14 | 20 | 17 | 6 | 12 | 45 | 35 | 40 | 10 |
| 9 | Preston North End | 39 | 7 | 10 | 3 | 28 | 23 | 4 | 8 | 7 | 22 | 24 | 11 | 18 | 10 | 50 | 47 | 40 | 3 |
| 10 | Cardiff City | 39 | 11 | 3 | 5 | 20 | 14 | 5 | 4 | 11 | 20 | 30 | 16 | 7 | 16 | 40 | 44 | 39 | -4 |
| 11 | Cambridge United | 39 | 9 | 6 | 4 | 34 | 20 | 2 | 10 | 8 | 19 | 29 | 11 | 16 | 12 | 53 | 49 | 38 | 4 |
| 12 | Oldham Athletic | 38 | 11 | 4 | 4 | 28 | 20 | 3 | 6 | 10 | 18 | 29 | 14 | 10 | 14 | 46 | 49 | 38 | -3 |
| 13 | Wrexham | 39 | 13 | 2 | 4 | 25 | 11 | 3 | 4 | 13 | 14 | 32 | 16 | 6 | 17 | 39 | 43 | 38 | -4 |
| 14 | Orient | 38 | 7 | 7 | 4 | 27 | 28 | 5 | 7 | 8 | 18 | 22 | 12 | 14 | 12 | 45 | 50 | 38 | -5 |
| 15 | Shrewsbury Town | 39 | 11 | 3 | 5 | 36 | 20 | 5 | 2 | 13 | 16 | 29 | 16 | 5 | 18 | 52 | 49 | 37 | 3 |
| 16 | Swansea City | 38 | 13 | 0 | 7 | 30 | 19 | 2 | 7 | 9 | 12 | 31 | 15 | 7 | 16 | 42 | 50 | 37 | -8 |
| 17 | Notts. County | 39 | 4 | 10 | 6 | 23 | 21 | 7 | 3 | 9 | 24 | 26 | 11 | 13 | 15 | 47 | 47 | 35 | 0 |
| 18 | Watford | 39 | 7 | 6 | 6 | 19 | 18 | 3 | 7 | 10 | 12 | 23 | 10 | 13 | 16 | 31 | 41 | 33 | -10 |
| 19 | Bristol Rovers | 38 | 9 | 6 | 3 | 30 | 18 | 2 | 5 | 13 | 16 | 39 | 11 | 11 | 16 | 46 | 57 | 33 | -11 |
| 20 | Fulham | 38 | 5 | 4 | 10 | 17 | 26 | 5 | 3 | 11 | 21 | 37 | 10 | 7 | 21 | 38 | 63 | 27 | -25 |
| 21 | Burnley | 39 | 5 | 8 | 7 | 19 | 23 | 1 | 6 | 12 | 19 | 43 | 6 | 14 | 19 | 38 | 66 | 26 | -28 |
| 22 | Charlton Athletic | 37 | 6 | 5 | 8 | 22 | 27 | 0 | 4 | 14 | 12 | 40 | 6 | 9 | 22 | 34 | 67 | 21 | -33 |



