Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1979/1980

Historical league standings at 30th April 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 40 14 6 0 42 7 10 4 6 35 21 24 10 6 77 28 58 49
2 Manchester United 41 17 3 1 43 8 7 7 6 22 25 24 10 7 65 33 58 32
3 Ipswich Town 41 14 4 3 43 13 8 5 7 24 24 22 9 10 67 37 53 30
4 Arsenal 38 8 9 3 24 12 8 6 4 25 18 16 15 7 49 30 47 19
5 Aston Villa 41 11 5 5 29 22 5 9 6 21 24 16 14 11 50 46 46 4
6 Wolverhampton W'drs. 39 8 6 5 25 17 10 2 8 29 27 18 8 13 54 44 44 10
7 Nottingham Forest 38 14 4 1 39 11 4 3 12 18 29 18 7 13 57 40 43 17
8 Southampton 41 13 2 5 49 23 4 7 10 12 29 17 9 15 61 52 43 9
9 West Bromwich Albion 41 9 8 3 37 22 2 11 8 17 27 11 19 11 54 49 41 5
10 Middlesbrough 39 9 7 3 25 14 5 5 10 18 26 14 12 13 43 40 40 3
11 Crystal Palace 41 9 9 3 26 13 3 7 10 15 33 12 16 13 41 46 40 -5
12 Coventry City 41 12 2 6 34 23 4 5 12 22 42 16 7 18 56 65 39 -9
13 Tottenham Hotspur 41 11 4 5 30 22 4 5 12 22 40 15 9 17 52 62 39 -10
14 Leeds United 41 9 7 4 28 17 3 7 11 16 33 12 14 15 44 50 38 -6
15 Norwich City 41 9 8 3 34 28 3 6 12 20 36 12 14 15 54 64 38 -10
16 Brighton & Hove Albion 41 8 7 5 25 20 3 7 11 22 37 11 14 16 47 57 36 -10
17 Manchester City 41 7 8 5 26 24 4 5 12 15 41 11 13 17 41 65 35 -24
18 Everton 40 7 7 7 28 25 2 9 8 15 25 9 16 15 43 50 34 -7
19 Stoke City 41 9 4 8 27 26 3 6 11 16 32 12 10 19 43 58 34 -15
20 Derby County 41 9 4 8 36 29 2 4 14 9 34 11 8 22 45 63 30 -18
21 Bristol City 41 6 6 9 22 30 3 6 11 15 36 9 12 20 37 66 30 -29
22 Bolton Wanderers 41 5 10 5 19 21 0 4 17 19 52 5 14 22 38 73 24 -35
Sign up now to receive our FREE NORWICH CITY MAD Newsletter